Theo Howe (Adjust Your Sprinklers) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Periodically Tabled | 1 | 0 | 3 | 1 | 19 | 1.32 | 0 | 3 | 25 |
3 | Coffey no Cream | 1 | 2 | 4 | 0 | 20 | 3.5 | 0 | 0 | 70 |
4 | Quizzical Exponents | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
5 | Quizbowl's Sad Lexicon | 1 | 1 | 0 | 2 | 20 | 0.25 | 0.5 | 0.5 | 5 |
6 | CopACABana | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
7 | Buzzy Logic | 1 | 2 | 3 | 1 | 19 | 2.89 | 2 | 5 | 55 |
8 | Quiz Today, Gone Tomorrow | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
9 | Craming Manchester | 1 | 1 | 5 | 2 | 20 | 2.75 | 0.5 | 3 | 55 |
10 | Hornet's Rest | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
11 | CRABS | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
12 | Quizbowl's Sad Lexicon | 1 | 2 | 3 | 1 | 20 | 2.75 | 2 | 5 | 55 |
Natasha Voake (Adjust Your Sprinklers) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Periodically Tabled | 1 | 2 | 1 | 0 | 19 | 2.11 | 0 | 0 | 40 |
3 | Coffey no Cream | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
4 | Quizzical Exponents | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
5 | Quizbowl's Sad Lexicon | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | CopACABana | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | Buzzy Logic | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
8 | Quiz Today, Gone Tomorrow | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
9 | Craming Manchester | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
10 | Hornet's Rest | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
11 | CRABS | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
12 | Quizbowl's Sad Lexicon | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
Tom Hill (Adjust Your Sprinklers) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Periodically Tabled | 1 | 0 | 2 | 1 | 19 | 0.79 | 0 | 2 | 15 |
3 | Coffey no Cream | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
4 | Quizzical Exponents | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
5 | Quizbowl's Sad Lexicon | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | CopACABana | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Buzzy Logic | 1 | 1 | 4 | 0 | 19 | 2.89 | 0 | 0 | 55 |
8 | Quiz Today, Gone Tomorrow | 1 | 1 | 0 | 2 | 20 | 0.25 | 0.5 | 0.5 | 5 |
9 | Craming Manchester | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
10 | Hornet's Rest | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
11 | CRABS | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
12 | Quizbowl's Sad Lexicon | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
Charlie Bowen (Adjust Your Sprinklers) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Periodically Tabled | 1 | 1 | 5 | 1 | 19 | 3.16 | 1 | 6 | 60 |
3 | Coffey no Cream | 1 | 0 | 5 | 2 | 20 | 2 | 0 | 2.5 | 40 |
4 | Quizzical Exponents | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
5 | Quizbowl's Sad Lexicon | 1 | 1 | 2 | 3 | 20 | 1 | 0.33 | 1 | 20 |
6 | CopACABana | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Buzzy Logic | 1 | 2 | 2 | 1 | 19 | 2.37 | 2 | 4 | 45 |
8 | Quiz Today, Gone Tomorrow | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | Craming Manchester | 1 | 3 | 0 | 0 | 20 | 2.25 | 0 | 0 | 45 |
10 | Hornet's Rest | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
11 | CRABS | 1 | 0 | 2 | 4 | 20 | 0 | 0 | 0.5 | 0 |
12 | Quizbowl's Sad Lexicon | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
Clare Gratrex (Baader-Meinhof Phenomenon) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Vilnius is Two Syllables | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
2 | Cosmologists | 1 | 1 | 5 | 1 | 20 | 3 | 1 | 6 | 60 |
3 | Old London Town | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
4 | Three's Company | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | The Zoomsbury Group: Extended Universe | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
6 | Your Friends in the South | 1 | 0 | 3 | 1 | 18 | 1.39 | 0 | 3 | 25 |
7 | Wangerer above the Sea of Fog | 1 | 0 | 2 | 3 | 20 | 0.25 | 0 | 0.67 | 5 |
8 | Three's Company | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
9 | Vilnius is Two Syllables | 1 | 0 | 2 | 3 | 20 | 0.25 | 0 | 0.67 | 5 |
10 | Craming Manchester | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
11 | Periodically Tabled | 1 | 0 | 4 | 2 | 20 | 1.5 | 0 | 2 | 30 |
12 | Buzzy Logic | 1 | 2 | 6 | 0 | 20 | 4.5 | 0 | 0 | 90 |
Paul Hibbert (Baader-Meinhof Phenomenon) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Vilnius is Two Syllables | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
2 | Cosmologists | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Old London Town | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Three's Company | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
5 | The Zoomsbury Group: Extended Universe | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Your Friends in the South | 1 | 0 | 3 | 0 | 18 | 1.67 | 0 | 0 | 30 |
7 | Wangerer above the Sea of Fog | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Three's Company | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
9 | Vilnius is Two Syllables | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
10 | Craming Manchester | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
11 | Periodically Tabled | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
12 | Buzzy Logic | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Michael Baugh (Baader-Meinhof Phenomenon) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Cosmologists | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Old London Town | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
4 | Three's Company | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
5 | The Zoomsbury Group: Extended Universe | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | Your Friends in the South | 1 | 0 | 2 | 0 | 18 | 1.11 | 0 | 0 | 20 |
7 | Wangerer above the Sea of Fog | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Three's Company | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | Vilnius is Two Syllables | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
10 | Craming Manchester | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
11 | Periodically Tabled | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
12 | Buzzy Logic | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Stuart Beard (Baader-Meinhof Phenomenon) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Vilnius is Two Syllables | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
2 | Cosmologists | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Old London Town | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
4 | Three's Company | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | The Zoomsbury Group: Extended Universe | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
6 | Your Friends in the South | 1 | 0 | 1 | 0 | 18 | 0.56 | 0 | 0 | 10 |
7 | Wangerer above the Sea of Fog | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
8 | Three's Company | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
9 | Vilnius is Two Syllables | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Craming Manchester | 1 | 0 | 3 | 2 | 20 | 1 | 0 | 1.5 | 20 |
11 | Periodically Tabled | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
12 | Buzzy Logic | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Tony Bennett (Buzzy Logic) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Periodically Tabled | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
2 | Craming Manchester | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
3 | Quiz Today, Gone Tomorrow | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
4 | CopACABana | 1 | 1 | 2 | 1 | 19 | 1.58 | 1 | 3 | 30 |
5 | Quizzical Exponents | 1 | 2 | 7 | 1 | 20 | 4.75 | 2 | 9 | 95 |
6 | Quizbowl's Sad Lexicon | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
7 | Adjust Your Sprinklers | 1 | 1 | 3 | 0 | 19 | 2.37 | 0 | 0 | 45 |
8 | Coffey no Cream | 1 | 0 | 7 | 1 | 20 | 3.25 | 0 | 7 | 65 |
10 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 30 |
11 | Tim Gyda I | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
12 | Baader-Meinhof Phenomenon | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
Pete Sorel-Cameron (Buzzy Logic) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Periodically Tabled | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
2 | Craming Manchester | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Quiz Today, Gone Tomorrow | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
4 | CopACABana | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
5 | Quizzical Exponents | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Quizbowl's Sad Lexicon | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
7 | Adjust Your Sprinklers | 1 | 1 | 0 | 0 | 19 | 0.79 | 0 | 0 | 15 |
8 | Coffey no Cream | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
10 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 0 | 3 | 1 | 15 | 1.67 | 0 | 3 | 25 |
11 | Tim Gyda I | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
12 | Baader-Meinhof Phenomenon | 1 | 1 | 2 | 3 | 20 | 1 | 0.33 | 1 | 20 |
Thomas De Bock (CRABS) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Hornet's Rest | 1 | 3 | 0 | 0 | 20 | 2.25 | 0 | 0 | 45 |
3 | Fear and Loathing in Las Meninas | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
4 | Tim Gyda I | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
5 | No Gender, Only Quiz | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | The Great Washed Up | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
7 | UBrum | 1 | 2 | 2 | 0 | 16 | 3.13 | 0 | 0 | 50 |
8 | Literal Vampire Potbelly Goblins | 1 | 0 | 2 | 0 | 17 | 1.18 | 0 | 0 | 20 |
9 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
10 | CopACABana | 1 | 1 | 2 | 1 | 17 | 1.76 | 1 | 3 | 30 |
11 | Adjust Your Sprinklers | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
12 | Old London Town | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
13 | Old London Town | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Jeremy Sontchi (CRABS) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Hornet's Rest | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Fear and Loathing in Las Meninas | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
4 | Tim Gyda I | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
5 | No Gender, Only Quiz | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
6 | The Great Washed Up | 1 | 1 | 0 | 3 | 20 | 0 | 0.33 | 0.33 | 0 |
7 | UBrum | 1 | 1 | 1 | 0 | 16 | 1.56 | 0 | 0 | 25 |
8 | Literal Vampire Potbelly Goblins | 1 | 1 | 3 | 0 | 17 | 2.65 | 0 | 0 | 45 |
9 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
10 | CopACABana | 1 | 0 | 1 | 0 | 17 | 0.59 | 0 | 0 | 10 |
11 | Adjust Your Sprinklers | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
13 | Old London Town | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Joe Middleton-Welling (CRABS) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Hornet's Rest | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Fear and Loathing in Las Meninas | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
4 | Tim Gyda I | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
5 | No Gender, Only Quiz | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
6 | The Great Washed Up | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | UBrum | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
8 | Literal Vampire Potbelly Goblins | 1 | 1 | 2 | 0 | 17 | 2.06 | 0 | 0 | 35 |
9 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 3 | 1 | 0 | 20 | 2.75 | 0 | 0 | 55 |
10 | CopACABana | 1 | 0 | 2 | 0 | 17 | 1.18 | 0 | 0 | 20 |
11 | Adjust Your Sprinklers | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
13 | Old London Town | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Alexandra Hardwick (CRABS) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Hornet's Rest | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Fear and Loathing in Las Meninas | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
4 | Tim Gyda I | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
5 | No Gender, Only Quiz | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | The Great Washed Up | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
7 | UBrum | 1 | 0 | 3 | 1 | 16 | 1.56 | 0 | 3 | 25 |
8 | Literal Vampire Potbelly Goblins | 1 | 2 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
9 | High School Musical: The Musical: The Series: The Soundtrack: The Quiz Team | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
10 | CopACABana | 1 | 1 | 2 | 1 | 17 | 1.76 | 1 | 3 | 30 |
11 | Adjust Your Sprinklers | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
13 | Old London Town | 1 | 1 | 7 | 0 | 20 | 4.25 | 0 | 0 | 85 |
Gary Morewood (Coffey no Cream) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Craming Manchester | 1 | 0 | 2 | 0 | 18 | 1.11 | 0 | 0 | 20 |
3 | Adjust Your Sprinklers | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Quizbowl's Sad Lexicon | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Quizzical Exponents | 1 | 0 | 0 | 1 | 18 | -0.28 | 0 | 0 | -5 |
8 | Buzzy Logic | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
9 | Periodically Tabled | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Will Vince (Coffey no Cream) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
3 | Adjust Your Sprinklers | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
4 | Quizbowl's Sad Lexicon | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
5 | CopACABana | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
6 | Quizzical Exponents | 1 | 0 | 2 | 0 | 18 | 1.11 | 0 | 0 | 20 |
7 | Quiz Today, Gone Tomorrow | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
8 | Buzzy Logic | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
9 | Periodically Tabled | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Andrew Storey (Coffey no Cream) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Craming Manchester | 1 | 0 | 0 | 3 | 18 | -0.83 | 0 | 0 | -15 |
3 | Adjust Your Sprinklers | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | CopACABana | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Quizzical Exponents | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
7 | Quiz Today, Gone Tomorrow | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Buzzy Logic | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
9 | Periodically Tabled | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
Matthew Lowson (Coffey no Cream) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Craming Manchester | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
3 | Adjust Your Sprinklers | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Quizbowl's Sad Lexicon | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | CopACABana | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Quiz Today, Gone Tomorrow | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
8 | Buzzy Logic | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Ian Morris (Coffey no Cream) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Craming Manchester | 1 | 0 | 0 | 1 | 18 | -0.28 | 0 | 0 | -5 |
4 | Quizbowl's Sad Lexicon | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | CopACABana | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Quizzical Exponents | 1 | 1 | 0 | 0 | 18 | 0.83 | 0 | 0 | 15 |
7 | Quiz Today, Gone Tomorrow | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
9 | Periodically Tabled | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Thomas Hart (CopACABana) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Quizzical Exponents | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
2 | Quiz Today, Gone Tomorrow | 1 | 2 | 3 | 1 | 20 | 2.75 | 2 | 5 | 55 |
4 | Buzzy Logic | 1 | 0 | 7 | 0 | 19 | 3.68 | 0 | 0 | 70 |
5 | Coffey no Cream | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
6 | Adjust Your Sprinklers | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
7 | Periodically Tabled | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
8 | Craming Manchester | 1 | 1 | 5 | 0 | 18 | 3.61 | 0 | 0 | 65 |
9 | Quizbowl's Sad Lexicon | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
10 | CRABS | 1 | 0 | 5 | 0 | 17 | 2.94 | 0 | 0 | 50 |
11 | Hornet's Rest | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
12 | Fear and Loathing in Las Meninas | 1 | 2 | 6 | 1 | 17 | 5 | 2 | 8 | 85 |
Rahim Dina (CopACABana) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Quizzical Exponents | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
2 | Quiz Today, Gone Tomorrow | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
4 | Buzzy Logic | 1 | 0 | 3 | 1 | 19 | 1.32 | 0 | 3 | 25 |
5 | Coffey no Cream | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
6 | Adjust Your Sprinklers | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
7 | Periodically Tabled | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Craming Manchester | 1 | 0 | 4 | 0 | 18 | 2.22 | 0 | 0 | 40 |
9 | Quizbowl's Sad Lexicon | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
10 | CRABS | 1 | 0 | 1 | 0 | 17 | 0.59 | 0 | 0 | 10 |
11 | Hornet's Rest | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
12 | Fear and Loathing in Las Meninas | 1 | 1 | 2 | 0 | 17 | 2.06 | 0 | 0 | 35 |
Eoin O'Reilly (CopACABana) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Quizzical Exponents | 1 | 2 | 5 | 1 | 20 | 3.75 | 2 | 7 | 75 |
2 | Quiz Today, Gone Tomorrow | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
4 | Buzzy Logic | 1 | 3 | 3 | 1 | 19 | 3.68 | 3 | 6 | 70 |
5 | Coffey no Cream | 1 | 0 | 6 | 2 | 20 | 2.5 | 0 | 3 | 50 |
6 | Adjust Your Sprinklers | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
7 | Periodically Tabled | 1 | 2 | 6 | 0 | 20 | 4.5 | 0 | 0 | 90 |
8 | Craming Manchester | 1 | 0 | 3 | 0 | 18 | 1.67 | 0 | 0 | 30 |
9 | Quizbowl's Sad Lexicon | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
10 | CRABS | 1 | 0 | 2 | 3 | 17 | 0.29 | 0 | 0.67 | 5 |
11 | Hornet's Rest | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
