| Paul Kirk (Airedale Pups) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | BJ Ork | 1 | 0 | 1 | 15 | -0.67 | 0 | 0 | -10 |
| 2 | Losing Away From Home | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | TOWIE | 1 | 1 | 0 | 14 | 1.43 | 0 | 0 | 20 |
| 5 | Misfits | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Jolly Mixtures | 1 | 0 | 1 | 17 | -0.59 | 0 | 0 | -10 |
| 7 | Down for Whatever | 1 | 0 | 1 | 17 | -0.59 | 0 | 0 | -10 |
| 8 | Down for Whatever | 1 | 2 | 0 | 18 | 2.22 | 0 | 0 | 40 |
| 9 | Prophets of Zoom | 1 | 1 | 0 | 17 | 1.18 | 0 | 0 | 20 |
| 10 | Quiz Today Gone Tomorrow | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Tim Martin (Airedale Pups) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | BJ Ork | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| 2 | Losing Away From Home | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 3 | TOWIE | 1 | 2 | 1 | 14 | 2.14 | 0 | 2 | 30 |
| 5 | Misfits | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 7 | Jolly Mixtures | 1 | 2 | 2 | 17 | 1.18 | 0 | 1 | 20 |
| 7 | Down for Whatever | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 8 | Down for Whatever | 1 | 2 | 0 | 18 | 2.22 | 0 | 0 | 40 |
| 9 | Prophets of Zoom | 1 | 1 | 0 | 17 | 1.18 | 0 | 0 | 20 |
| 10 | Quiz Today Gone Tomorrow | 1 | 5 | 0 | 15 | 6.67 | 0 | 0 | 100 |
| Laura Martin (Airedale Pups) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | BJ Ork | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| 2 | Losing Away From Home | 1 | 1 | 0 | 17 | 1.18 | 0 | 0 | 20 |
| 3 | TOWIE | 1 | 3 | 0 | 14 | 4.29 | 0 | 0 | 60 |
| 5 | Misfits | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Jolly Mixtures | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 7 | Down for Whatever | 1 | 4 | 0 | 17 | 4.71 | 0 | 0 | 80 |
| 8 | Down for Whatever | 1 | 2 | 0 | 18 | 2.22 | 0 | 0 | 40 |
| 9 | Prophets of Zoom | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 10 | Quiz Today Gone Tomorrow | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| Heather Semper (Airedale Pups) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | BJ Ork | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Losing Away From Home | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | TOWIE | 1 | 1 | 0 | 14 | 1.43 | 0 | 0 | 20 |
| 5 | Misfits | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Jolly Mixtures | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 7 | Down for Whatever | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Down for Whatever | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 9 | Prophets of Zoom | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Quiz Today Gone Tomorrow | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| Sarah Greenan (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quiz Today Gone Tomorrow | 1 | 8 | 0 | 20 | 8 | 0 | 0 | 160 |
| 1 | The Big Trouser Era | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 4 | Pericardium | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 5 | Alors on Dunks | 1 | 5 | 0 | 17 | 5.88 | 0 | 0 | 100 |
| 6 | Baader Meinhof Phenomenon | 1 | 3 | 1 | 17 | 2.94 | 0 | 3 | 50 |
| 8 | Foregone Conclusion | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 9 | The Rota Madmen | 0.95 | 5 | 0 | 18 | 5.56 | 0 | 0 | 100 |
| 10 | The Other One | 1 | 5 | 0 | 16 | 6.25 | 0 | 0 | 100 |
| Ranvir Singh Kalare (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quiz Today Gone Tomorrow | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 1 | The Big Trouser Era | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Pericardium | 1 | 2 | 1 | 19 | 1.58 | 0 | 2 | 30 |
| 5 | Alors on Dunks | 1 | 0 | 1 | 17 | -0.59 | 0 | 0 | -10 |
| 6 | Baader Meinhof Phenomenon | 1 | 0 | 2 | 17 | -1.18 | 0 | 0 | -20 |
| 8 | Foregone Conclusion | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 9 | The Rota Madmen | 0.95 | 3 | 0 | 18 | 3.33 | 0 | 0 | 60 |
| 10 | The Other One | 1 | 2 | 2 | 16 | 1.25 | 0 | 1 | 20 |
| James Weatherill (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quiz Today Gone Tomorrow | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 1 | The Big Trouser Era | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 4 | Pericardium | 1 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 5 | Alors on Dunks | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Baader Meinhof Phenomenon | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 8 | Foregone Conclusion | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | The Rota Madmen | 0.95 | 0 | 1 | 18 | -0.56 | 0 | 0 | -10 |
| 10 | The Other One | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Tony Sissons (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quiz Today Gone Tomorrow | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 1 | The Big Trouser Era | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Pericardium | 1 | 0 | 1 | 19 | -0.53 | 0 | 0 | -10 |
| 5 | Alors on Dunks | 1 | 1 | 0 | 17 | 1.18 | 0 | 0 | 20 |
| 6 | Baader Meinhof Phenomenon | 1 | 1 | 0 | 17 | 1.18 | 0 | 0 | 20 |
| 8 | Foregone Conclusion | 1 | 6 | 0 | 17 | 7.06 | 0 | 0 | 120 |
| 9 | The Rota Madmen | 0.95 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 10 | The Other One | 1 | 2 | 0 | 16 | 2.5 | 0 | 0 | 40 |
| Ieuan Pope (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Big Trouser Era | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 1 | Quiz Today Gone Tomorrow | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 3 | Pericardium | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Airedale Terriers | 1 | 3 | 1 | 17 | 2.94 | 0 | 3 | 50 |
| 6 | Hollywood Upstairs Medical College | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Buckfast at Tiffany's | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 8 | The Kew Tours | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | Talbot 3D | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Daniel Fullard (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Big Trouser Era | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 1 | Quiz Today Gone Tomorrow | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 3 | Pericardium | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Airedale Terriers | 1 | 4 | 0 | 17 | 4.71 | 0 | 0 | 80 |
| 6 | Hollywood Upstairs Medical College | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 7 | Buckfast at Tiffany's | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | The Kew Tours | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Talbot 3D | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| Clarissa Ducie (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Big Trouser Era | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 1 | Quiz Today Gone Tomorrow | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 3 | Pericardium | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Airedale Terriers | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Hollywood Upstairs Medical College | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Buckfast at Tiffany's | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 8 | The Kew Tours | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Talbot 3D | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Philip Burroughs (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Big Trouser Era | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 1 | Quiz Today Gone Tomorrow | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 3 | Pericardium | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Airedale Terriers | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 6 | Hollywood Upstairs Medical College | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Buckfast at Tiffany's | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 8 | The Kew Tours | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Talbot 3D | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Mik Levin (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quizbowl Cabal | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | Baader Meinhof Phenomenon | 1 | 5 | 3 | 20 | 3.5 | 0 | 1.67 | 70 |
| 3 | Disparate Origins | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Qwysiwyg | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 6 | Quality of Mercians | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 8 | Losing Away From Home | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Misfits | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 10 | The Big Trouser Era | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| Rob Hanson (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quizbowl Cabal | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 2 | Baader Meinhof Phenomenon | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 3 | Disparate Origins | 1 | 6 | 0 | 20 | 6 | 0 | 0 | 120 |
| 5 | Qwysiwyg | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Quality of Mercians | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 8 | Losing Away From Home | 1 | 7 | 0 | 20 | 7 | 0 | 0 | 140 |
| 9 | Misfits | 1 | 5 | 1 | 20 | 4.5 | 0 | 5 | 90 |
| 10 | The Big Trouser Era | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| Fraser Cameron (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quizbowl Cabal | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 2 | Baader Meinhof Phenomenon | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | Disparate Origins | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 5 | Qwysiwyg | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 6 | Quality of Mercians | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Losing Away From Home | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 9 | Misfits | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | The Big Trouser Era | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| Nic Mortimer (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Quizbowl Cabal | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Baader Meinhof Phenomenon | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Disparate Origins | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Qwysiwyg | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Quality of Mercians | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 8 | Losing Away From Home | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Misfits | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | The Big Trouser Era | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Jack Lewis (BJ Ork) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Airedale Pups | 1 | 4 | 0 | 15 | 5.33 | 0 | 0 | 80 |
| 2 | Misfits | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 4 | Losing Away From Home | 1 | 0 | 1 | 19 | -0.53 | 0 | 0 | -10 |
| 5 | TOWIE | 1 | 4 | 0 | 17 | 4.71 | 0 | 0 | 80 |
| 7 | Lions of the Isles | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 8 | Tim Gyda I | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | The Buzzer Depressers | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Quizbowl Cabal | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Andrew Fisher (BJ Ork) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Airedale Pups | 1 | 7 | 0 | 15 | 9.33 | 0 | 0 | 140 |
| 2 | Misfits | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 4 | Losing Away From Home | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 5 | TOWIE | 1 | 5 | 0 | 17 | 5.88 | 0 | 0 | 100 |
| 7 | Lions of the Isles | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 8 | Tim Gyda I | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | The Buzzer Depressers | 1 | 4 | 2 | 20 | 3 | 0 | 2 | 60 |
| 10 | Quizbowl Cabal | 1 | 0 | 2 | 20 | -1 | 0 | 0 | -20 |
| Lewis Jones (BJ Ork) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Airedale Pups | 1 | 1 | 1 | 15 | 0.67 | 0 | 1 | 10 |
| 2 | Misfits | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 4 | Losing Away From Home | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 5 | TOWIE | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 7 | Lions of the Isles | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 8 | Tim Gyda I | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | The Buzzer Depressers | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Quizbowl Cabal | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| Danny Lardner (BJ Ork) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Airedale Pups | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| 2 | Misfits | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Losing Away From Home | 1 | 4 | 0 | 19 | 4.21 | 0 | 0 | 80 |
| 5 | TOWIE | 1 | 2 | 1 | 17 | 1.76 | 0 | 2 | 30 |
| 7 | Lions of the Isles | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 8 | Tim Gyda I | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | The Buzzer Depressers | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 10 | Quizbowl Cabal | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Ben Back (Baader Meinhof Phenomenon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 4 | Quizbowl Cabal | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Airedale Terriers | 1 | 4 | 1 | 17 | 4.12 | 0 | 4 | 70 |
| 7 | Foregone Conclusion | 1 | 1 | 0 | 16 | 1.25 | 0 | 0 | 20 |
| 8 | The Rota Madmen | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 9 | The Other One | 1 | 3 | 2 | 16 | 2.5 | 0 | 1.5 | 40 |
| Jason Butler (Baader Meinhof Phenomenon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Disparate Origins | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 2 | BBBBQ | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Qwysiwyg | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 6 | Airedale Terriers | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 7 | Foregone Conclusion | 1 | 1 | 0 | 16 | 1.25 | 0 | 0 | 20 |
| 8 | The Rota Madmen | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| Michael Baugh (Baader Meinhof Phenomenon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Disparate Origins | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | BBBBQ | 1 | 7 | 0 | 20 | 7 | 0 | 0 | 140 |
| 3 | Qwysiwyg | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Quizbowl Cabal | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Foregone Conclusion | 1 | 3 | 0 | 16 | 3.75 | 0 | 0 | 60 |
| 8 | The Rota Madmen | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | The Other One | 1 | 3 | 0 | 16 | 3.75 | 0 | 0 | 60 |
| Jack Stirling (Baader Meinhof Phenomenon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Disparate Origins | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 2 | BBBBQ | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 3 | Qwysiwyg | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Quizbowl Cabal | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Airedale Terriers | 1 | 3 | 0 | 17 | 3.53 | 0 | 0 | 60 |
| 8 | The Rota Madmen | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 9 | The Other One | 1 | 1 | 0 | 16 | 1.25 | 0 | 0 | 20 |
| Stuart Beard (Baader Meinhof Phenomenon) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Disparate Origins | 1 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
| 2 | BBBBQ | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 3 | Qwysiwyg | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Quizbowl Cabal | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Airedale Terriers | 1 | 2 | 0 | 17 | 2.35 | 0 | 0 | 40 |
| 7 | Foregone Conclusion | 1 | 3 | 0 | 16 | 3.75 | 0 | 0 | 60 |
| 9 | The Other One | 1 | 0 | 1 | 16 | -0.63 | 0 | 0 | -10 |
| Chris Curtis (Bletchingdon Nomads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Victoria Phoenix | 1 | 2 | 0 | 18 | 2.22 | 0 | 0 | 40 |
| 2 | Down for Whatever | 1 | 6 | 1 | 15 | 7.33 | 0 | 6 | 110 |
| 3 | Lions of the Isles | 1 | 4 | 2 | 18 | 3.33 | 0 | 2 | 60 |
| 3 | Miners 5 | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 5 | Hot Buzz | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 6 | Quiztalcoatl | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 8 | Miners 5 | 1 | 4 | 0 | 19 | 4.21 | 0 | 0 | 80 |
| 9 | Victoria Phoenix | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 10 | Frankie Goes to Ladywood | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| Vince O'Connor (Bletchingdon Nomads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 2 | Down for Whatever | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| 3 | Lions of the Isles | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Miners 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Quiztalcoatl | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Miners 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 10 | Frankie Goes to Ladywood | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| James Warton (Bletchingdon Nomads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Victoria Phoenix | 1 | 4 | 0 | 18 | 4.44 | 0 | 0 | 80 |
| 2 | Down for Whatever | 1 | 4 | 1 | 15 | 4.67 | 0 | 4 | 70 |
| 3 | Lions of the Isles | 1 | 3 | 1 | 18 | 2.78 | 0 | 3 | 50 |
| 3 | Miners 5 | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 5 | Hot Buzz | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Quiztalcoatl | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 8 | Miners 5 | 1 | 4 | 0 | 19 | 4.21 | 0 | 0 | 80 |
| 9 | Victoria Phoenix | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 10 | Frankie Goes to Ladywood | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| John Burns (Bletchingdon Nomads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Victoria Phoenix | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Lions of the Isles | 1 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 3 | Miners 5 | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Hot Buzz | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Victoria Phoenix | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Paul Atkins (Bletchingdon Nomads) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Victoria Phoenix | 1 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 2 | Down for Whatever | 1 | 1 | 0 | 15 | 1.33 | 0 | 0 | 20 |
| 5 | Hot Buzz | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Quiztalcoatl | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Miners 5 | 1 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 9 | Victoria Phoenix | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Frankie Goes to Ladywood | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
