| Kira Carthans (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East E | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 2 | Crete-Monee A | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Francis Parker A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Metea Valley B | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Wheaton North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| Jacob Chow (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East E | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Crete-Monee A | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Francis Parker A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Metea Valley B | 1 | 2 | 3 | 20 | 3 | 60 |
| 5 | Wheaton North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| Daniel Pellecer (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East E | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Francis Parker A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Metea Valley B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Wheaton North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| Zebulon Pajel (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East E | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Crete-Monee A | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Francis Parker A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Metea Valley B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Wheaton North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| Zach Moses (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East E | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 2 | Crete-Monee A | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Francis Parker A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Metea Valley B | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Wheaton North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| Suzie Schahczinski (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton-Warrenville South | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| Victor Adeoye (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bradley-Bourbonnais A | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 3 | Wheaton-Warrenville South | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East D | 1 | 0 | 2 | 20 | 1 | 20 |
| 6 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| Simran Sanghera (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton-Warrenville South | 0.75 | 0 | 0 | 15 | 0 | 0 |
| 4 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Homewood-Flossmoor C | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marist B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crete-Monee A | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Chow (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Bradley-Bourbonnais A | 0.75 | 0 | 2 | 15 | 1.33 | 20 |
| 3 | Wheaton-Warrenville South | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Oswego East B | 1 | 4 | 5 | 20 | 5.5 | 110 |
| 5 | Lincoln-Way East D | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| Nayantara Das (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bradley-Bourbonnais A | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Wheaton-Warrenville South | 0.75 | 1 | 0 | 15 | 1 | 15 |
| 4 | Oswego East B | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Lincoln-Way East D | 0.5 | 1 | 1 | 10 | 2.5 | 25 |
| 6 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| Neil Nigos (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Providence | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bradley-Bourbonnais A | 0.75 | 0 | 1 | 15 | 0.67 | 10 |
| 3 | Wheaton-Warrenville South | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Oswego East B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Crete-Monee A | 1 | 0 | 0 | 20 | 0 | 0 |
| Caleb Scott (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Bolingbrook B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Oswego East B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Providence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton-Warrenville South | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Austin Lagasse (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook B | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Oswego East B | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 4 | Providence | 1 | 2 | 1 | 20 | 2 | 40 |
| 5 | Wheaton-Warrenville South | 1 | 0 | 4 | 20 | 2 | 40 |
| 6 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Dakota Gordon (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Bolingbrook B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Oswego East B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Providence | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Wheaton-Warrenville South | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 6 | Lincoln-Way East D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bolingbrook A | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Huffaker (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 1 | 0 | 9 | 20 | 4.5 | 90 |
| 2 | Bolingbrook B | 1 | 0 | 6 | 20 | 3 | 60 |
| 3 | Oswego East B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 4 | Providence | 1 | 2 | 5 | 20 | 4 | 80 |
| 5 | Wheaton-Warrenville South | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 6 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Alexis Shaffer (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Bolingbrook B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Oswego East B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 4 | Providence | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Wheaton-Warrenville South | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Lincoln-Way East D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bolingbrook A | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lane (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook B | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Oswego East B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Providence | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Wheaton-Warrenville South | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Nicole Chavez (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincoln-Way East D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Bolingbrook B | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Oswego East B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Providence | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Wheaton-Warrenville South | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Erik Canseco (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Lincoln-Way East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Maine East | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bolingbrook A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lincoln-Way East D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mann (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 3 | Lincoln-Way East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Maine East | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Homewood-Flossmoor C | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 6 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| Grant Kelly (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Marist B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 3 | Lincoln-Way East A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Maine East | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Homewood-Flossmoor C | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 6 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| Ben Adkins (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Lincoln-Way East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Maine East | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| Madison Pinrod (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Lincoln-Way East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Maine East | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bolingbrook A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lincoln-Way East D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Koerner (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Marist B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Lincoln-Way East A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Maine East | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 5 | Homewood-Flossmoor C | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 6 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| Ryan Koerner (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Lincoln-Way East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Maine East | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincoln-Way East D | 1 | 0 | 0 | 20 | 0 | 0 |
| Brendan Dalcanton (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Plainfield North | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Marist B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Lincoln-Way East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Maine East | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Bolingbrook A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley-Bourbonnais A | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lincoln-Way East D | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Vanzyl (Crete-Monee A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Metea Valley B | 1 | 0 | 6 | 20 | 3 | 60 |
| 2 | Bolingbrook A | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 3 | Wheaton North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Francis Parker A | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 5 | Lincoln-Way East E | 1 | 0 | 6 | 20 | 3 | 60 |
| 6 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook B | 1 | 0 | 0 | 20 | 0 | 0 |
| Tamara Rice (Crete-Monee A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Metea Valley B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Francis Parker A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lincoln-Way East E | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook B | 1 | 0 | 0 | 20 | 0 | 0 |
| Alexa Miedona (Crete-Monee A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Metea Valley B | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Francis Parker A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East E | 1 | 0 | 2 | 20 | 1 | 20 |
| 6 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook B | 1 | 0 | 0 | 20 | 0 | 0 |
| Maddy Gray (Crete-Monee A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Metea Valley B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Wheaton North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Francis Parker A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East E | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook B | 1 | 0 | 0 | 20 | 0 | 0 |
| Mike Bernard (Crete-Monee A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Metea Valley B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Francis Parker A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lincoln-Way East E | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marist B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bolingbrook B | 1 | 0 | 0 | 20 | 0 | 0 |
| Luke Lowman (Crete-Monee B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lisle | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Oswego East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Marist A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Wheaton North B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Lincoln-Way East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Lincoln-Way East E | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Francis Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| Nya Brunson (Crete-Monee B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lisle | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Oswego East A | 1 | 0 | 4 | 20 | 2 | 40 |
| 3 | Marist A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Wheaton North B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Lincoln-Way East B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Lincoln-Way East E | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Francis Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| Dye Kansara (Crete-Monee B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lisle | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Oswego East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Marist A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Wheaton North B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 5 | Lincoln-Way East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Lincoln-Way East E | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Francis Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| JJ Joseph (Crete-Monee B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lisle | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Oswego East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Marist A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Wheaton North B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Lincoln-Way East B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Lincoln-Way East E | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Francis Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Oswego East B | 1 | 0 | 0 | 20 | 0 | 0 |
| Micah Derringer (Francis Parker A) | |||||||
|---|---|---|---|---|---|---|---|
