Emily Buckley-Prior (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
3 | Gillespie Varsity | 1 | 0 | 20 | 0 | 0 |
4 | Greenville Varsity | 1 | 0 | 20 | 0 | 0 |
7 | Cumberland Varsity | 1 | 0 | 20 | 0 | 0 |
Tracy Skersick (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Northwestern Varsity | 1 | 0 | 20 | 0 | 0 |
5 | Southwestern Varsity | 1 | 0 | 20 | 0 | 0 |
Madison Frey (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Northwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
2 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
3 | Gillespie Varsity | 1 | 0 | 20 | 0 | 0 |
4 | Greenville Varsity | 1 | 0 | 20 | 0 | 0 |
Nathan Cauley (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Northwestern Varsity | 1 | 4 | 20 | 2 | 40 |
2 | Mater Dei Varsity | 1 | 2 | 20 | 1 | 20 |
3 | Gillespie Varsity | 1 | 1 | 20 | 0.5 | 10 |
4 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
5 | Southwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
7 | Cumberland Varsity | 1 | 4 | 20 | 2 | 40 |
Mercy Daniels (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Northwestern Varsity | 1 | 3 | 20 | 1.5 | 30 |
2 | Mater Dei Varsity | 1 | 2 | 20 | 1 | 20 |
3 | Gillespie Varsity | 1 | 4 | 20 | 2 | 40 |
4 | Greenville Varsity | 1 | 3 | 20 | 1.5 | 30 |
5 | Southwestern Varsity | 1 | 0 | 20 | 0 | 0 |
7 | Cumberland Varsity | 1 | 1 | 20 | 0.5 | 10 |
Natalie Landreth (Bunker Hill Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Northwestern Varsity | 1 | 3 | 20 | 1.5 | 30 |
2 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
3 | Gillespie Varsity | 1 | 2 | 20 | 1 | 20 |
4 | Greenville Varsity | 1 | 1 | 20 | 0.5 | 10 |
5 | Southwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
7 | Cumberland Varsity | 1 | 1 | 20 | 0.5 | 10 |
Elsa Mefford (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 0.5 | 0 | 10 | 0 | 0 |
3 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
4 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
5 | Granite City JV | 0.5 | 0 | 10 | 0 | 0 |
6 | Gillespie JV | 0.53 | 0 | 10 | 0 | 0 |
7 | Southwestern JV | 0.5 | 1 | 10 | 1 | 10 |
Mitchel Proctor (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 1 | 0 | 20 | 0 | 0 |
3 | Indecisive Children - Chimera | 1 | 1 | 20 | 0.5 | 10 |
4 | Litchfield JV | 0.25 | 0 | 5 | 0 | 0 |
5 | Granite City JV | 1 | 1 | 20 | 0.5 | 10 |
6 | Gillespie JV | 1 | 0 | 19 | 0 | 0 |
7 | Southwestern JV | 1 | 0 | 20 | 0 | 0 |
Tori Hartson (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 0.5 | 0 | 10 | 0 | 0 |
3 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
4 | Litchfield JV | 0.25 | 0 | 5 | 0 | 0 |
5 | Granite City JV | 0.5 | 0 | 10 | 0 | 0 |
6 | Gillespie JV | 0.53 | 1 | 10 | 1 | 10 |
7 | Southwestern JV | 0.5 | 0 | 10 | 0 | 0 |
Brigid Dunn (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 0.5 | 0 | 10 | 0 | 0 |
3 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
4 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
5 | Granite City JV | 0.5 | 1 | 10 | 1 | 10 |
6 | Gillespie JV | 0.47 | 0 | 9 | 0 | 0 |
Maxfield Wilson (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 0.5 | 0 | 10 | 0 | 0 |
3 | Indecisive Children - Chimera | 0.3 | 0 | 6 | 0 | 0 |
4 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
5 | Granite City JV | 0.5 | 0 | 10 | 0 | 0 |
6 | Gillespie JV | 0.47 | 0 | 9 | 0 | 0 |
Rachel Koebbe (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 1 | 1 | 20 | 0.5 | 10 |
3 | Indecisive Children - Chimera | 1 | 1 | 20 | 0.5 | 10 |
4 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
5 | Granite City JV | 1 | 0 | 20 | 0 | 0 |
7 | Southwestern JV | 1 | 1 | 20 | 0.5 | 10 |
Nateley Dixon (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
3 | Indecisive Children - Chimera | 1 | 2 | 20 | 1 | 20 |
4 | Litchfield JV | 1 | 0 | 20 | 0 | 0 |
6 | Gillespie JV | 1 | 0 | 19 | 0 | 0 |
7 | Southwestern JV | 1 | 0 | 20 | 0 | 0 |
Charles Gibbel (Carlinville JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Staunton JV | 1 | 5 | 20 | 2.5 | 50 |
3 | Indecisive Children - Chimera | 0.2 | 1 | 4 | 2.5 | 10 |
4 | Litchfield JV | 1 | 4 | 20 | 2 | 40 |
5 | Granite City JV | 1 | 4 | 20 | 2 | 40 |
6 | Gillespie JV | 1 | 6 | 19 | 3.16 | 60 |
7 | Southwestern JV | 1 | 3 | 20 | 1.5 | 30 |
Thomas Sanson (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
5 | Metro East Varsity | 0 | 0 | 0 | 0 | 0 |
Paul Kibe (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
5 | Metro East Varsity | 1 | 1 | 20 | 0.5 | 10 |
6 | Hillsboro Varsity | 0.7 | 4 | 14 | 2.86 | 40 |
8 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
Grace Taylor (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 0.5 | 0 | 10 | 0 | 0 |
3 | Staunton Varsity | 0.5 | 0 | 10 | 0 | 0 |
4 | Litchfield Varsity | 0.47 | 0 | 9 | 0 | 0 |
5 | Metro East Varsity | 0 | 0 | 0 | 0 | 0 |
7 | Granite City Varsity | 0.5 | 0 | 10 | 0 | 0 |
Reagan Kulenkamp (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 1 | 1 | 20 | 0.5 | 10 |
3 | Staunton Varsity | 0.5 | 0 | 10 | 0 | 0 |
4 | Litchfield Varsity | 1 | 3 | 19 | 1.58 | 30 |
5 | Metro East Varsity | 1 | 2 | 20 | 1 | 20 |
6 | Hillsboro Varsity | 1 | 3 | 20 | 1.5 | 30 |
7 | Granite City Varsity | 1 | 2 | 20 | 1 | 20 |
8 | Greenville Varsity | 1 | 1 | 20 | 0.5 | 10 |
9 | Granite City Varsity | 1 | 1 | 20 | 0.5 | 10 |
Tyler Behme (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 0.5 | 0 | 10 | 0 | 0 |
3 | Staunton Varsity | 1 | 1 | 20 | 0.5 | 10 |
4 | Litchfield Varsity | 0.53 | 0 | 10 | 0 | 0 |
5 | Metro East Varsity | 0.5 | 1 | 10 | 1 | 10 |
6 | Hillsboro Varsity | 0.25 | 1 | 5 | 2 | 10 |
7 | Granite City Varsity | 0.5 | 0 | 10 | 0 | 0 |
8 | Greenville Varsity | 0.5 | 1 | 10 | 1 | 10 |
9 | Granite City Varsity | 0.5 | 0 | 10 | 0 | 0 |
Ann Traylor (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
5 | Metro East Varsity | 0.5 | 0 | 10 | 0 | 0 |
8 | Greenville Varsity | 0.5 | 0 | 10 | 0 | 0 |
9 | Granite City Varsity | 0.5 | 0 | 10 | 0 | 0 |
Payton Jamieson (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
5 | Metro East Varsity | 0 | 0 | 0 | 0 | 0 |
Robert Wiggins (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 1 | 4 | 20 | 2 | 40 |
3 | Staunton Varsity | 1 | 3 | 20 | 1.5 | 30 |
4 | Litchfield Varsity | 1 | 4 | 19 | 2.11 | 40 |
5 | Metro East Varsity | 1 | 7 | 20 | 3.5 | 70 |
6 | Hillsboro Varsity | 1 | 2 | 20 | 1 | 20 |
7 | Granite City Varsity | 1 | 3 | 20 | 1.5 | 30 |
8 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
9 | Granite City Varsity | 1 | 4 | 20 | 2 | 40 |
Grayson Armour (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 1 | 3 | 20 | 1.5 | 30 |
3 | Staunton Varsity | 1 | 4 | 20 | 2 | 40 |
4 | Litchfield Varsity | 1 | 5 | 19 | 2.63 | 50 |
5 | Metro East Varsity | 1 | 3 | 20 | 1.5 | 30 |
6 | Hillsboro Varsity | 1 | 4 | 20 | 2 | 40 |
7 | Granite City Varsity | 1 | 5 | 20 | 2.5 | 50 |
8 | Greenville Varsity | 1 | 3 | 20 | 1.5 | 30 |
9 | Granite City Varsity | 1 | 5 | 20 | 2.5 | 50 |
Paul Mbugua (Carlinville Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Lincolnwood Varsity | 1 | 2 | 20 | 1 | 20 |
3 | Staunton Varsity | 1 | 1 | 20 | 0.5 | 10 |
4 | Litchfield Varsity | 1 | 1 | 19 | 0.53 | 10 |
5 | Metro East Varsity | 0 | 0 | 0 | 0 | 0 |
6 | Hillsboro Varsity | 0.3 | 0 | 6 | 0 | 0 |
7 | Granite City Varsity | 1 | 1 | 20 | 0.5 | 10 |
9 | Granite City Varsity | 1 | 2 | 20 | 1 | 20 |
Keegan Sparling (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 1 | 2 | 20 | 1 | 20 |
2 | Mater Dei JV | 1 | 0 | 20 | 0 | 0 |
3 | Lincolnwood JV | 1 | 2 | 21 | 0.95 | 20 |
4 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
5 | Greenville JV | 1 | 0 | 20 | 0 | 0 |
7 | Northwestern JV | 1 | 2 | 20 | 1 | 20 |
8 | Indecisive Children - Chimera | 1 | 3 | 20 | 1.5 | 30 |
9 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
Lindsey Zike (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 1 | 1 | 20 | 0.5 | 10 |
2 | Mater Dei JV | 1 | 1 | 20 | 0.5 | 10 |
3 | Lincolnwood JV | 1 | 0 | 21 | 0 | 0 |
4 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
5 | Greenville JV | 0.5 | 0 | 10 | 0 | 0 |
7 | Northwestern JV | 1 | 0 | 20 | 0 | 0 |
8 | Indecisive Children - Chimera | 1 | 0 | 20 | 0 | 0 |
9 | Litchfield JV | 1 | 0 | 20 | 0 | 0 |
Jaykob Archer (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 1 | 0 | 20 | 0 | 0 |
2 | Mater Dei JV | 1 | 0 | 20 | 0 | 0 |
4 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
5 | Greenville JV | 1 | 0 | 20 | 0 | 0 |
7 | Northwestern JV | 1 | 0 | 20 | 0 | 0 |
8 | Indecisive Children - Chimera | 0.8 | 0 | 16 | 0 | 0 |
9 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
Mason Brockett (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 1 | 0 | 20 | 0 | 0 |
2 | Mater Dei JV | 1 | 1 | 20 | 0.5 | 10 |
3 | Lincolnwood JV | 1 | 0 | 21 | 0 | 0 |
4 | Hillsboro JV | 0.5 | 0 | 10 | 0 | 0 |
5 | Greenville JV | 1 | 2 | 20 | 1 | 20 |
7 | Northwestern JV | 1 | 1 | 20 | 0.5 | 10 |
8 | Indecisive Children - Chimera | 1 | 5 | 20 | 2.5 | 50 |
9 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
Jace Kearns (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 0.75 | 0 | 15 | 0 | 0 |
2 | Mater Dei JV | 0.5 | 0 | 10 | 0 | 0 |
3 | Lincolnwood JV | 1 | 0 | 21 | 0 | 0 |
4 | Hillsboro JV | 0.5 | 0 | 10 | 0 | 0 |
5 | Greenville JV | 1 | 0 | 20 | 0 | 0 |
7 | Northwestern JV | 0.5 | 0 | 10 | 0 | 0 |
8 | Indecisive Children - Chimera | 0.7 | 0 | 14 | 0 | 0 |
9 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
Nevada Watkins (Cumberland JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Metro East JV | 0.25 | 0 | 5 | 0 | 0 |
2 | Mater Dei JV | 0.5 | 1 | 10 | 1 | 10 |
3 | Lincolnwood JV | 1 | 1 | 21 | 0.48 | 10 |
4 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
5 | Greenville JV | 0.5 | 0 | 10 | 0 | 0 |
7 | Northwestern JV | 0.5 | 1 | 10 | 1 | 10 |
8 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
9 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
Tyler Starwalt (Cumberland Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Gillespie Varsity | 1 | 0 | 20 | 0 | 0 |
2 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
3 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
4 | Southwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
6 | Northwestern Varsity | 1 | 0 | 20 | 0 | 0 |
7 | Bunker Hill Varsity | 1 | 1 | 20 | 0.5 | 10 |
Sierra Starwalt (Cumberland Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Gillespie Varsity | 1 | 3 | 20 | 1.5 | 30 |
2 | Greenville Varsity | 1 | 1 | 20 | 0.5 | 10 |
3 | Mater Dei Varsity | 1 | 4 | 20 | 2 | 40 |
4 | Southwestern Varsity | 1 | 2 | 20 | 1 | 20 |
6 | Northwestern Varsity | 1 | 3 | 20 | 1.5 | 30 |
7 | Bunker Hill Varsity | 1 | 4 | 20 | 2 | 40 |
Jerik Bishop (Cumberland Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Gillespie Varsity | 1 | 3 | 20 | 1.5 | 30 |
2 | Greenville Varsity | 1 | 1 | 20 | 0.5 | 10 |
3 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
4 | Southwestern Varsity | 1 | 2 | 20 | 1 | 20 |
6 | Northwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
7 | Bunker Hill Varsity | 1 | 0 | 20 | 0 | 0 |
Drew Warner (Cumberland Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Gillespie Varsity | 1 | 0 | 20 | 0 | 0 |
2 | Greenville Varsity | 1 | 3 | 20 | 1.5 | 30 |
3 | Mater Dei Varsity | 1 | 2 | 20 | 1 | 20 |
4 | Southwestern Varsity | 1 | 6 | 20 | 3 | 60 |
6 | Northwestern Varsity | 1 | 5 | 20 | 2.5 | 50 |
7 | Bunker Hill Varsity | 1 | 2 | 20 | 1 | 20 |
Dalton Lewis (Cumberland Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Gillespie Varsity | 1 | 0 | 20 | 0 | 0 |
2 | Greenville Varsity | 1 | 0 | 20 | 0 | 0 |
3 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
4 | Southwestern Varsity | 1 | 0 | 20 | 0 | 0 |
6 | Northwestern Varsity | 1 | 0 | 20 | 0 | 0 |
7 | Bunker Hill Varsity | 1 | 1 | 20 | 0.5 | 10 |
John Wyatt (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 1 | 0 | 20 | 0 | 0 |
2 | Northwestern Varsity | 1 | 4 | 20 | 2 | 40 |
3 | Bunker Hill Varsity | 1 | 0 | 20 | 0 | 0 |
5 | Mater Dei Varsity | 1 | 1 | 20 | 0.5 | 10 |
6 | Southwestern Varsity | 1 | 3 | 20 | 1.5 | 30 |
7 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
8 | Hillsboro Varsity | 1 | 1 | 20 | 0.5 | 10 |
9 | Litchfield Varsity | 1 | 1 | 20 | 0.5 | 10 |
Colin Caveny (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 1 | 1 | 20 | 0.5 | 10 |
2 | Northwestern Varsity | 1 | 0 | 20 | 0 | 0 |
3 | Bunker Hill Varsity | 1 | 2 | 20 | 1 | 20 |
5 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
6 | Southwestern Varsity | 1 | 0 | 20 | 0 | 0 |
7 | Greenville Varsity | 1 | 0 | 20 | 0 | 0 |
8 | Hillsboro Varsity | 1 | 1 | 20 | 0.5 | 10 |
9 | Litchfield Varsity | 1 | 0 | 20 | 0 | 0 |
Marshall Hatlee (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 1 | 5 | 20 | 2.5 | 50 |
2 | Northwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
3 | Bunker Hill Varsity | 1 | 2 | 20 | 1 | 20 |
5 | Mater Dei Varsity | 1 | 3 | 20 | 1.5 | 30 |
6 | Southwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
7 | Greenville Varsity | 1 | 2 | 20 | 1 | 20 |
8 | Hillsboro Varsity | 1 | 4 | 20 | 2 | 40 |
9 | Litchfield Varsity | 1 | 5 | 20 | 2.5 | 50 |
Adam Reed (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 1 | 3 | 20 | 1.5 | 30 |
2 | Northwestern Varsity | 1 | 7 | 20 | 3.5 | 70 |
3 | Bunker Hill Varsity | 1 | 3 | 20 | 1.5 | 30 |
6 | Southwestern Varsity | 1 | 1 | 20 | 0.5 | 10 |
7 | Greenville Varsity | 1 | 1 | 20 | 0.5 | 10 |
8 | Hillsboro Varsity | 1 | 0 | 20 | 0 | 0 |
9 | Litchfield Varsity | 1 | 0 | 20 | 0 | 0 |
Drake Ruckman (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 0.5 | 0 | 10 | 0 | 0 |
2 | Northwestern Varsity | 0.5 | 0 | 10 | 0 | 0 |
3 | Bunker Hill Varsity | 0.5 | 0 | 10 | 0 | 0 |
5 | Mater Dei Varsity | 0.5 | 0 | 10 | 0 | 0 |
6 | Southwestern Varsity | 0.5 | 0 | 10 | 0 | 0 |
7 | Greenville Varsity | 0.5 | 0 | 10 | 0 | 0 |
8 | Hillsboro Varsity | 0.5 | 0 | 10 | 0 | 0 |
9 | Litchfield Varsity | 0.5 | 0 | 10 | 0 | 0 |
Jason Hartke (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
5 | Mater Dei Varsity | 1 | 0 | 20 | 0 | 0 |
Blake Hammann (Gillespie Varsity) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Cumberland Varsity | 0.5 | 0 | 10 | 0 | 0 |
2 | Northwestern Varsity | 0.5 | 0 | 10 | 0 | 0 |
3 | Bunker Hill Varsity | 0.5 | 0 | 10 | 0 | 0 |
5 | Mater Dei Varsity | 0.5 | 0 | 10 | 0 | 0 |
6 | Southwestern Varsity | 0.5 | 0 | 10 | 0 | 0 |
7 | Greenville Varsity | 0.5 | 0 | 10 | 0 | 0 |
8 | Hillsboro Varsity | 0.5 | 0 | 10 | 0 | 0 |
9 | Litchfield Varsity | 0.5 | 0 | 10 | 0 | 0 |
Mark Cunningham (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
2 | Indecisive Children - Chimera | 1 | 2 | 20 | 1 | 20 |
5 | Southwestern JV | 1 | 1 | 19 | 0.53 | 10 |
6 | Carlinville JV | 1 | 1 | 19 | 0.53 | 10 |
7 | Staunton JV | 1 | 1 | 19 | 0.53 | 10 |
8 | Hillsboro JV | 1 | 1 | 20 | 0.5 | 10 |
Lexee Messerly (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Indecisive Children - Chimera | 1 | 0 | 20 | 0 | 0 |
3 | Granite City JV | 1 | 1 | 20 | 0.5 | 10 |
7 | Staunton JV | 1 | 1 | 19 | 0.53 | 10 |
8 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
Chance Reiniesch (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Litchfield JV | 1 | 3 | 20 | 1.5 | 30 |
3 | Granite City JV | 1 | 0 | 20 | 0 | 0 |
5 | Southwestern JV | 1 | 1 | 19 | 0.53 | 10 |
6 | Carlinville JV | 1 | 2 | 19 | 1.05 | 20 |
7 | Staunton JV | 1 | 3 | 19 | 1.58 | 30 |
8 | Hillsboro JV | 1 | 4 | 20 | 2 | 40 |
Ruby Savant (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Litchfield JV | 1 | 0 | 20 | 0 | 0 |
2 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
6 | Carlinville JV | 1 | 0 | 19 | 0 | 0 |
Katie Reed (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
2 | Indecisive Children - Chimera | 0.5 | 2 | 10 | 2 | 20 |
3 | Granite City JV | 1 | 2 | 20 | 1 | 20 |
5 | Southwestern JV | 1 | 1 | 19 | 0.53 | 10 |
6 | Carlinville JV | 1 | 1 | 19 | 0.53 | 10 |
7 | Staunton JV | 1 | 0 | 19 | 0 | 0 |
8 | Hillsboro JV | 1 | 0 | 20 | 0 | 0 |
Alex Jasper (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Indecisive Children - Chimera | 1 | 1 | 20 | 0.5 | 10 |
3 | Granite City JV | 1 | 1 | 20 | 0.5 | 10 |
6 | Carlinville JV | 1 | 2 | 19 | 1.05 | 20 |
7 | Staunton JV | 1 | 2 | 19 | 1.05 | 20 |
8 | Hillsboro JV | 1 | 2 | 20 | 1 | 20 |
AJ Heyen (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
2 | Indecisive Children - Chimera | 1 | 0 | 20 | 0 | 0 |
5 | Southwestern JV | 1 | 0 | 19 | 0 | 0 |
Christina Fischer (Gillespie JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Litchfield JV | 1 | 0 | 20 | 0 | 0 |
3 | Granite City JV | 1 | 0 | 20 | 0 | 0 |
5 | Southwestern JV | 1 | 0 | 19 | 0 | 0 |
Isaiah Wing (Granite City JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Indecisive Children - Chimera | 0.5 | 1 | 10 | 1 | 10 |
2 | Southwestern JV | 1 | 0 | 20 | 0 | 0 |
3 | Gillespie JV | 1 | 2 | 20 | 1 | 20 |
4 | Staunton JV | 1 | 1 | 20 | 0.5 | 10 |
5 | Carlinville JV | 1 | 2 | 20 | 1 | 20 |
6 | Litchfield JV | 1 | 1 | 20 | 0.5 | 10 |
8 | Greenville JV | 1 | 0 | 20 | 0 | 0 |
9 | Mater Dei JV | 1 | 0 | 20 | 0 | 0 |
Brennan Whittleman (Granite City JV) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Indecisive Children - Chimera | 0.5 | 0 | 10 | 0 | 0 |
2 | Southwestern JV | 0.5 | 1 | 10 | 1 | 10 |
3 | Gillespie JV | 0.5 | 0 | 10 | 0 | 0 |
4 | Staunton JV | 0.5 | 1 | 10 | 1 | 10 |
5 | Carlinville JV | 1 | 1 | 20 | 0.5 | 10 |
6 | Litchfield JV | 0.5 | 0 | 10 | 0 | 0 |
8 | Greenville JV | 0.5 | 0 | 10 | 0 | 0 |
