| Simon Hasik (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bensenville Blackhawk A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloomington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Rolling Meadows Plum Grove B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Schiller Park Lincoln A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Lincolnshire Daniel Wright B | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Felde (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bensenville Blackhawk A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Bloomington | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Buffalo Grove Twin Groves | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 5 | Rolling Meadows Plum Grove B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 6 | Schiller Park Lincoln A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Rockford Marshall B | 1 | 0 | 2 | 20 | 1 | 20 |
| 8 | Lincolnshire Daniel Wright B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Shivani Atre (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 0.5 | 0 | 2 | 10 | 2 | 20 |
| 2 | Bensenville Blackhawk A | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 3 | Bloomington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Rolling Meadows Plum Grove B | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schiller Park Lincoln A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rockford Marshall B | 0.5 | 0 | 2 | 10 | 2 | 20 |
| 8 | Lincolnshire Daniel Wright B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Anan Nuengchana (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bensenville Blackhawk A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Bloomington | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Rolling Meadows Plum Grove B | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Schiller Park Lincoln A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Rockford Marshall B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lincolnshire Daniel Wright B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Meghan Georgia (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bensenville Blackhawk A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloomington | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolling Meadows Plum Grove B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 6 | Schiller Park Lincoln A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Lincolnshire Daniel Wright B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| Alison Weiser (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 1 | 3 | 4 | 20 | 4.25 | 85 |
| 2 | Bensenville Blackhawk A | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Bloomington | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 1 | 2 | 1 | 20 | 2 | 40 |
| 5 | Rolling Meadows Plum Grove B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Schiller Park Lincoln A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockford Marshall B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lincolnshire Daniel Wright B | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Leitza (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 2 | Bensenville Blackhawk A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Bloomington | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Buffalo Grove Twin Groves | 1 | 0 | 4 | 20 | 2 | 40 |
| 5 | Rolling Meadows Plum Grove B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 6 | Schiller Park Lincoln A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 7 | Rockford Marshall B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Lincolnshire Daniel Wright B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| Don Busch (Antioch A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Lincolnshire Daniel Wright C | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Bensenville Blackhawk A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloomington | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Buffalo Grove Twin Groves | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolling Meadows Plum Grove B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 6 | Schiller Park Lincoln A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Lincolnshire Daniel Wright B | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Longstreet (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Lincolnshire Daniel Wright B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Cary SS Peter and Paul A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Buffalo Grove Aptakisic B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Chicago Alphonsus | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Cary A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rockford Keith B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 8 | Bensenville Blackhawk A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Katie Saso (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lincolnshire Daniel Wright B | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cary SS Peter and Paul A | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buffalo Grove Aptakisic B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Chicago Alphonsus | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cary A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockford Keith B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bensenville Blackhawk A | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Kate Cambria (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Lincolnshire Daniel Wright B | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Cary SS Peter and Paul A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Buffalo Grove Aptakisic B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Chicago Alphonsus | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Cary A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Rockford Keith B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Bensenville Blackhawk A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Megan Saso (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 1 | 0 | 4 | 20 | 2 | 40 |
| 2 | Lincolnshire Daniel Wright B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Cary SS Peter and Paul A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Buffalo Grove Aptakisic B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Chicago Alphonsus | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Cary A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rockford Keith B | 1 | 0 | 2 | 20 | 1 | 20 |
| 8 | Bensenville Blackhawk A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Tim Bauer (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 2 | Lincolnshire Daniel Wright B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Cary SS Peter and Paul A | 1 | 0 | 6 | 20 | 3 | 60 |
| 4 | Buffalo Grove Aptakisic B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Chicago Alphonsus | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Cary A | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Rockford Keith B | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 8 | Bensenville Blackhawk A | 1 | 2 | 3 | 20 | 3 | 60 |
| Connor Flynn (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Lincolnshire Daniel Wright B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Cary SS Peter and Paul A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Buffalo Grove Aptakisic B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Chicago Alphonsus | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Cary A | 1 | 0 | 4 | 20 | 2 | 40 |
| 7 | Rockford Keith B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Bensenville Blackhawk A | 1 | 0 | 2 | 20 | 1 | 20 |
| Ava Wetzel (Arlington Heights Our Lady of the Wayside) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Normal Metcalf A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Lincolnshire Daniel Wright B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Cary SS Peter and Paul A | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buffalo Grove Aptakisic B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Chicago Alphonsus | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cary A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockford Keith B | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bensenville Blackhawk A | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisha Janamanchi (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mount Prospect St Raymond A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rockford Marshall B | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Cary A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Northfield Sunset Ridge A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Buffalo Grove Aptakisic B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Rolling Meadows Plum Grove B | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Lindenhurst Milburn A | 1 | 0 | 2 | 21 | 0.95 | 20 |
| Saharsh Narayanam (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 1 | 3 | 3 | 20 | 3.75 | 75 |
| 2 | Mount Prospect St Raymond A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Rockford Marshall B | 0.5 | 0 | 4 | 10 | 4 | 40 |
| 4 | Cary A | 0.5 | 1 | 2 | 10 | 3.5 | 35 |
| 5 | Northfield Sunset Ridge A | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 6 | Buffalo Grove Aptakisic B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 7 | Rolling Meadows Plum Grove B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Lindenhurst Milburn A | 0.52 | 0 | 1 | 11 | 0.91 | 10 |
| Om Kohle (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Mount Prospect St Raymond A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 3 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Cary A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Northfield Sunset Ridge A | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 6 | Buffalo Grove Aptakisic B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Rolling Meadows Plum Grove B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Lindenhurst Milburn A | 0.95 | 0 | 4 | 20 | 2 | 40 |
| Aum Pasawala (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 2 | Mount Prospect St Raymond A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Rockford Marshall B | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Cary A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Northfield Sunset Ridge A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Buffalo Grove Aptakisic B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rolling Meadows Plum Grove B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Lindenhurst Milburn A | 0.48 | 0 | 0 | 10 | 0 | 0 |
| Sarah Kazmi (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 0.5 | 2 | 0 | 10 | 3 | 30 |
| 2 | Mount Prospect St Raymond A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Rockford Marshall B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 4 | Cary A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 5 | Northfield Sunset Ridge A | 0.5 | 1 | 1 | 10 | 2.5 | 25 |
| 6 | Buffalo Grove Aptakisic B | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rolling Meadows Plum Grove B | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 8 | Lindenhurst Milburn A | 1 | 1 | 0 | 21 | 0.71 | 15 |
| Jimmy Zhang (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Mount Prospect St Raymond A | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 3 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Cary A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Northfield Sunset Ridge A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Buffalo Grove Aptakisic B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Rolling Meadows Plum Grove B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 8 | Lindenhurst Milburn A | 0.48 | 0 | 1 | 10 | 1 | 10 |
| Sophia Cai (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 2 | Mount Prospect St Raymond A | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 3 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Cary A | 0.5 | 0 | 5 | 10 | 5 | 50 |
| 5 | Northfield Sunset Ridge A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Buffalo Grove Aptakisic B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Rolling Meadows Plum Grove B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 8 | Lindenhurst Milburn A | 0.52 | 0 | 0 | 11 | 0 | 0 |
| Aarul Dhawan (Barrington Prairie B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington St Anne's A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Mount Prospect St Raymond A | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Cary A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Northfield Sunset Ridge A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Buffalo Grove Aptakisic B | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rolling Meadows Plum Grove B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Lindenhurst Milburn A | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Nakiganda (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Rockford Marshall B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Cary A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 3 | Northfield Sunset Ridge A | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 5 | Mount Prospect St Raymond A | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 6 | Chicago Alphonsus | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 7 | Bloomington | 1 | 3 | 2 | 20 | 3.25 | 65 |
| 8 | River Forest Roosevelt | 0.5 | 0 | 1 | 10 | 1 | 10 |
| Tyler Hoffman (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rockford Marshall B | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cary A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Northfield Sunset Ridge A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mount Prospect St Raymond A | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chicago Alphonsus | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Bloomington | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 8 | River Forest Roosevelt | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Olek Drobek (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 2 | Rockford Marshall B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Cary A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Northfield Sunset Ridge A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Mount Prospect St Raymond A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Chicago Alphonsus | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Bloomington | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | River Forest Roosevelt | 1 | 0 | 0 | 20 | 0 | 0 |
| Joseph Laterza (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 1 | 3 | 2 | 20 | 3.25 | 65 |
| 2 | Rockford Marshall B | 1 | 3 | 4 | 20 | 4.25 | 85 |
| 3 | Cary A | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 3 | Northfield Sunset Ridge A | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 5 | Mount Prospect St Raymond A | 1 | 0 | 2 | 20 | 1 | 20 |
| 6 | Chicago Alphonsus | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 7 | Bloomington | 1 | 0 | 6 | 20 | 3 | 60 |
| 8 | River Forest Roosevelt | 1 | 1 | 3 | 20 | 2.25 | 45 |
| Ozy McEvoy (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 2 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Cary A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Northfield Sunset Ridge A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Mount Prospect St Raymond A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Chicago Alphonsus | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Bloomington | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | River Forest Roosevelt | 0.5 | 0 | 1 | 10 | 1 | 10 |
| Peter Maestranzi (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Rockford Marshall B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Cary A | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 3 | Northfield Sunset Ridge A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mount Prospect St Raymond A | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chicago Alphonsus | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bloomington | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | River Forest Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph "Joey" Taylor (Barrington St Anne's A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Barrington Prairie B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Rockford Marshall B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Cary A | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 3 | Northfield Sunset Ridge A | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Mount Prospect St Raymond A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Chicago Alphonsus | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Bloomington | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | River Forest Roosevelt | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Jordan Brooks-Ortiz (Bensenville Blackhawk A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Bloomington | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Antioch A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Rolling Meadows Plum Grove B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Lincolnshire Daniel Wright C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Buffalo Grove Twin Groves | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 6 | Rockford Keith B | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Cary A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Arlington Heights Our Lady of the Wayside | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Jada Souvannasy (Bensenville Blackhawk A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Bloomington | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Antioch A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rolling Meadows Plum Grove B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Lincolnshire Daniel Wright C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Buffalo Grove Twin Groves | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Rockford Keith B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Cary A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Arlington Heights Our Lady of the Wayside | 1 | 0 | 0 | 20 | 0 | 0 |
| Anthony Wick (Bensenville Blackhawk A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Bloomington | 1 | 3 | 4 | 20 | 4.25 | 85 |
| 2 | Antioch A | 1 | 3 | 5 | 20 | 4.75 | 95 |
| 3 | Rolling Meadows Plum Grove B | 0.5 | 0 | 3 | 10 | 3 | 30 |
| 3 | Lincolnshire Daniel Wright C | 1 | 0 | 14 | 20 | 7 | 140 |
| 5 | Buffalo Grove Twin Groves | 0.5 | 1 | 2 | 10 | 3.5 | 35 |
| 6 | Rockford Keith B | 0.5 | 0 | 5 | 10 | 5 | 50 |
| 7 | Cary A | 1 | 0 | 6 | 20 | 3 | 60 |
| 8 | Arlington Heights Our Lady of the Wayside | 1 | 1 | 6 | 20 | 3.75 | 75 |
