2018 HFT XIII Main Site - Player Standings | Neg 5 Stats

2018 HFT XIII Main Site Individual Standings

Rank Player Name Team GP 15 10 -5 TUH Points P / TUH P / N G / N PPG
1 Dean Ah Now (11) Millburn1133931322013606.182.549.69123.64
2 Cooper Roh (9) "Rohnly One Player"101577102019454.71.59.294.5
3 Rhys Harris (11) Plymouth111289192219754.410.635.3288.64
4 Daniel Ma (12) Hunter A1335681825111154.441.945.7285.77
5 Karsten Rynearson (9) Greens Farms Academy1330701924010554.41.585.2681.15
6 Elizabeth Enright (10) Lexington B11127342208904.05321.2580.91
7 Alexander Koutsoukos (11) Wilton10185452007853.933.614.478.5
8 Vincent Fan (11) Phillips Academy A111847152206653.021.24.3360.45
9 Nathan Sheffield (10) Belmont B10104872005952.981.438.2959.5
10 Cameron Anderson (12) Belmont A91240121805202.8914.3357.78
11 Christy Jestin (11) Boston Latin A121753202326852.950.853.557.08
12 Pedro Juan Orduz (10) Hunter B11252552206002.7351054.55
13 Mason Reid (12) Glasgow101537182005052.530.832.8950.5
14 Robert Dedvukaj (11) DCC A11163132205352.435.3315.6748.64
15 Victor Louie (11) Kellenberg B914351804202.330.28.846.67
16 Aidan York (11) Kellenberg A111236102194902.241.24.844.55
17 Parker Stogdill (12) DCC A11132932204702.144.331442.73
18 Nick Rommel (12) Lexington A121928132405002.081.463.6241.67
19 Charles Yang (11) Lexington A12133252404902.042.6940.83
20 David Arena (12) Lexington A1283622404701.9642239.17
21 Oliver Minshall (12) Hanover Green1173432204301.952.3313.6739.09
22 Cerulean Ozarow (10) Hunter B11142692204251.931.564.4438.64
23 Daniel Temmallo AMSA A1073292003801.90.784.3338
24 Christopher Walsh AMSA B7.9542311592851.7942735.85
25 Liam Szczepiorkowski (12) Hanover Green1143332203751.71.3312.3334.09
26 Max Tao (11) Phillips Academy B1052842013351.671.258.2533.5
27 Bryce Murray (11) DCC B1123302203601.640032.73
28 David DeBacker (12) DCC A11102132203451.573.3310.3331.36
29 Colin Stewart (12) DCC A11102012203451.57103031.36
30 Asher Jaffe (11) Hunter A13132122513951.576.51730.38
31 James Eiler (10) Hanover Blue1122912203151.4323128.64
32 Tyler Martinus (12) Kellenberg A1152882193151.440.634.1328.64
33 Gavin DeWitt (12) DCC B1143092203151.430.443.7828.64
34 Gideon Tzafriri (9) Lexington C1172462193151.441.175.1728.64
35 Billy Davidson (11) DCC B1142532202951.341.339.6726.82
36 Eliana Roberts (12) Belmont A8.822241762301.310.5626.14
37 Parker Bannister (12) Glasgow1052272002601.30.713.8626
38 Nicholas Weiske (12) Boston Latin A12111442322851.232.756.2523.75
39 Daniel Dill (12) Glasgow1031912002301.1532223
40 Danny Bender (9) Hanover Green1142052202351.070.84.821.36
41 Nate John AMSA A1051892002101.050.562.5621
42 Nicholas Miklaucic (12) Phillips Academy A1151732202301.051.677.3320.91
43 Kate Long (12) Kellenberg A1151862192251.030.833.8320.45
44 Seiyoung Jang (10) Belmont A1141952202251.020.84.620.45
45 John Houley AMSA A10219420020010.55.2520
46 Zach Ernst (11) DCC B1151762202150.980.833.6719.55
47 Sam Cheever (11) Boston Latin B1002252001950.9804.419.5
48 Joseph Terrey (10) Boston Latin A1241712322250.9742118.75
49 Rachel Yang (10) Hunter B1131632201900.8616.3317.27
50 Alex Young (10) Boston Latin B911531801500.830.335.3316.67
51 Dill Eisendrath (9) Hanover Blue1111712201800.8211816.36
52 Max Masleyev AMSA B811211601300.8111316.25
53 Hannah Weintraub (11) Hanover Blue1111852201700.770.23.815.45
54 Darren Tran (9) Lexington C1101602191600.730014.55
55 Andrew Temmallo AMSA B821281601100.690.251.7513.75
56 Lasal Mapitigama (11) Phillips Academy A116992201350.610.671.6712.27
57 Lucas Aho (10) Boston Latin B901111801050.5801111.67
58 Sam Sheehan (11) Phillips Academy B911141811050.580.25311.67
59 Tor Metelmann (10) Belmont B415480450.560.251.511.25
60 Rob Tiss (11) Kellenberg A116542191200.551.52.7510.91
61 Maulik Bairathi (10) Belmont B8.35296167900.540.331.8310.78
62 Wright Frost (12) Hanover Green1159102201150.520.51.410.45
63 Megha Prasad (12) Lexington B1121042201100.50.5310
64 Matthew Amuguni AMSA A103732001000.513.3310
65 Matthew Miller (12) Belmont A111902201050.48009.55
66 Anthony Diaz (11) Kellenberg B7150140650.46009.29
67 Arushi Kalpande (11) Lexington A124502401100.46009.17
68 Simeon Belgrave (11) Kellenberg B100126200900.45029
69 Lukas Koutsoukos (8) Wilton10181200900.45199
70 Randy Rodriguez Kellenberg B7072140600.4303.58.57
71 Aansh Jha (10) Lexington B111105220900.410.22.28.18
72 Francis Liu (9) Lexington C11193219900.410.333.338.18
73 Sasmeta Giriraj AMSA B8071160650.41078.13
74 Willem Schuddeboom (12) Greens Farms Academy134872401050.440.571.718.08
75 Maya Kandeshwarath AMSA B8.05162161650.40.53.58.07
76 Eliza Rodi (12) Hanover Blue11182220850.390.54.57.73
77 Alex Kim (12) Boston Latin B8163160600.380.332.337.5
78 Alexander Mitchell (9) Phillips Academy B413380300.380.331.337.5
79 Filip Vrancic (9) Lexington C114710219800.370.41.17.27
80 Irura Nyiha (10) Phillips Academy A11275220750.340.41.86.82
81 Alice Wu (10) Boston Latin A12160232750.32006.25
82 Sirawich Hongsamat (10) Lexington B11220220500.23004.55
83 Ryan Hardy (12) Plymouth11131221400.18143.64
84 Ella Leeds (10) Hunter A13130251450.18003.46
85 Belal Mahmood (8) Boston Latin B301060100.17003.33
86 Josie Rivera (9) Kellenberg B7020140200.14002.86
87 Amelia Meyer (10) Phillips Academy B10147201200.10.140.712
88 Oliver Diamond (12) Greens Farms Academy13044240200.08011.54
89 Rhianna Herlihy (11) Plymouth11010221100.05000.91
90 Erek Bickford (11) Plymouth1101122150.02010.45