ACF Fall 2018 - Player Standings | Neg 5 Stats

ACF Fall 2018 Individual Standings

Rank Player Name Team GP 10 -5 TUH Points P / TUH P / N G / N PPG
1 Olivia Kiser (UG) Chicago Blue (UG)992141808504.7206.5794.44
2 Halle Friedman (UG) Chicago Green (UG)106752006453.23013.464.5
3 Vishal Puppala (UG) WUSTL A (UG)1066102006103.0506.661
4 Jeremy Knoll (D2) NIU (D2)7.54121494002.68020.553.33
5 Jacob Simmons (D2) SIUE (D2)958211814752.6202.7652.78
6 Emily VanHorn (D2) Truman B (D2)94861794502.510850
7 Mike Hu (D2) Illinois C94311804252.3604347.22
8 Morgan Vincent UK A94551814252.350947.22
9 Mitch McCullar (D2) Illinois A (UG)104722004602.3023.546
10 Ben Miller (D2) Chicago Red (D2)104972004552.280745.5
11 Ricky Rivera (D2) ND A104982004502.2506.1345
12 Alex Dennis (D2) UK B (D2)94151793852.1508.242.78
13 Michael Riggs (UG) UK A942111813652.0203.8240.56
14 Andrew Schingel (UG) Purdue A (UG)1040020040020040
15 Alexander Kuptel (D2) ND B (D2)5.472341092101.9305.7538.39
16 Kyle Asta (D2) Depaul (D2)93761803401.8906.1737.78
17 Iain Carpenter (D2) Illinois A (UG)104172003751.8805.8637.5
18 Joseph Levano (UG) ND A836121603001.880337.5
19 John Petrovich (D2) Purdue A (UG)103942003701.8509.7537
20 William Bordowitz (UG) Truman A (UG)939121803301.8303.2536.67
21 Ganon Evans (D2) Iowa (UG)103852003551.7807.635.5
22 Jaden Lucas (D2) Illinois B (D2)1040102003501.750435
23 Wonyoung Jang (D2) Chicago Red (D2)103552003251.630732.5
24 Grace Ma (D2) ND B (D2)61911201851.5401930.83
25 Sarod Nori (D2) Illinois B (D2)103352003051.5306.630.5
26 Rahul Gupta (D2) Chicago Green (UG)103122003001.5015.530
27 Patrick Minsker (UG) Illinois A (UG)102822002701.3501427
28 Justin Chen (D2) Purdue B (UG)92891802351.3103.1126.11
29 John Kirchner (D2) SIUE (D2)92431812251.240825
30 Hannah Manoj (D2) WUSTL B (D2)92111802051.1402122.78
31 Deepak Moparthi (D2) Illinois A (UG)102552002251.130522.5
32 Ben Dahl (D2) Purdue A (UG)102442002201.10622
33 Carrie Derner (D2) Truman A (UG)92011801951.0802021.67
34 Patrick Quion (UG) Purdue B (UG)92251801951.0804.421.67
35 Nick Mungan (D2) ND B (D2)61311191251.0501320.83
36 Tony Cosimini (D2) Iowa (UG)102232002051.0307.3320.5
37 Jordan LeCerte (UG) Iowa (UG)102472002051.0303.4320.5
38 Truman Bennet (D2) Purdue B (UG)9216180180103.520
39 Mitchell Larson (D2) ND A7152140140107.520
40 Drew Benner (D2) Purdue A (UG)102012001950.9802019.5
41 Christopher Cebra (D2) Chicago Green (UG)101932001750.8806.3317.5
42 Blaise von Ohlen (D2) ND B (D2)7.51791491250.8401.8916.67
43 Andrew Feng (D2) Illinois C91621801500.830816.67
44 Jonathan Wang (D2) Chicago Red (D2)101832001650.830616.5
45 Eric Brosh (UG) Iowa (UG)592100800.804.516
46 Patrick Quirk (D2) Truman A (UG)91641801400.780415.56
47 Morad Suliman (D2) WUSTL A (UG)101622001500.750815
48 Spencer Johnson (D2) Truman A (UG)91411801350.7501415
49 Alex Guan (D2) Illinois B (D2)101862001500.750315
50 Simon Balisi (D2) Illinois C91411801350.7501415
51 Mayokun Abiona (D2) Chicago Blue (UG)91411801350.7501415
52 Alex Roider (UG) UK A91421811300.720714.44
53 John Pattern (D2) NIU (D2)81211591150.7201214.38
54 Allison Holley Illinois C91311801250.6901313.89
55 Aiden O'Brien (D2) UK B (D2)91681791200.670213.33
56 Samuel Kitzman (UG) Iowa (UG)571100650.650713
57 Christine Gu (D2) Chicago Red (D2)101202001200.60012
58 Spencer Brown (D2) ND B (D2)5.583109650.602.6711.82
59 Ben FitzGerald (D2) ND B (D2)5.5371110650.590711.75
60 Alex Huang (D2) WUSTL B (D2)9113180950.5303.6710.56
61 Erik Tomasic (UG) WUSTL A (UG)101472001050.530210.5
62 Parker Otto (D2) NIU (D2)6.97106139700.501.6710.04
63 Andrew Han (D2) WUSTL B (D2)990180900.50010
64 Will Hella (D2) WUSTL B (D2)981180750.42088.33
65 Elias Weekley-Cope (D2) UK B (D2)9118179700.3901.387.78
66 Jack Stange (D2) Truman B (D2)996179600.3401.56.67
67 John Zylstra (D2) Purdue B (UG)962180500.28035.56
68 Ben Hung (D2) Illinois B (D2)1065200350.1801.23.5
69 Nicholas Sweeney (D2) Chicago Blue (UG)942180300.17023.33
70 Alex Hymes (D2) ND A720140200.14002.86
71 Xing Jie Zhong ND A821160150.09021.88
72 Ethan Boulanger (D2) SIUE (D2)91118150.03010.56
73 Miranda Kunes (D2) UK A1.95003900000
74 Elizabeth Semande (D2) SIUE (D2)90018100000
75 Kat Hahn-Boisvert (D2) NIU (D2)7.530015000000
76 Erik Goes (D2) NIU (D2)6121190000.50