| David L (Adlai Stevenson A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 60 |
| 2 | Mahomet B | 1 | 3 | 1 | 1 | 20 | 2.5 | 3 | 4 | 50 |
| 3 | IMSA B | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Latin A | 1 | 3 | 0 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 5 | Barrington B | 1 | 3 | 0 | 2 | 20 | 1.75 | 1.5 | 1.5 | 35 |
| 6 | Latin A | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| 7 | IMSA A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
| 8 | Barrington A | 1 | 3 | 1 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 9 | Chicago Christian | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 10 | Uni A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 11 | Uni A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| Daniel D (Adlai Stevenson A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Mahomet B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | IMSA B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Barrington B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 6 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Barrington A | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 9 | Chicago Christian | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Uni A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 11 | Uni A | 1 | 3 | 0 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| Arjun N (Adlai Stevenson A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 2 | Mahomet B | 1 | 5 | 3 | 0 | 20 | 5.25 | 0 | 0 | 105 |
| 3 | IMSA B | 1 | 3 | 7 | 1 | 20 | 5.5 | 3 | 10 | 110 |
| 4 | Latin A | 1 | 6 | 1 | 1 | 20 | 4.75 | 6 | 7 | 95 |
| 5 | Barrington B | 1 | 3 | 2 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 6 | Latin A | 1 | 3 | 3 | 1 | 20 | 3.5 | 3 | 6 | 70 |
| 7 | IMSA A | 1 | 5 | 5 | 0 | 20 | 6.25 | 0 | 0 | 125 |
| 8 | Barrington A | 1 | 5 | 3 | 2 | 20 | 4.75 | 2.5 | 4 | 95 |
| 9 | Chicago Christian | 1 | 4 | 1 | 0 | 20 | 3.5 | 0 | 0 | 70 |
| 10 | Uni A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 11 | Uni A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| Govind P (Adlai Stevenson A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 7 | 1 | 1 | 20 | 5.5 | 7 | 8 | 110 |
| 2 | Mahomet B | 1 | 5 | 1 | 0 | 20 | 4.25 | 0 | 0 | 85 |
| 3 | IMSA B | 1 | 4 | 1 | 1 | 20 | 3.25 | 4 | 5 | 65 |
| 4 | Latin A | 1 | 7 | 0 | 1 | 20 | 5 | 7 | 7 | 100 |
| 5 | Barrington B | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 6 | Latin A | 1 | 5 | 1 | 0 | 20 | 4.25 | 0 | 0 | 85 |
| 7 | IMSA A | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Barrington A | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Chicago Christian | 1 | 4 | 0 | 1 | 20 | 2.75 | 4 | 4 | 55 |
| 10 | Uni A | 1 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 60 |
| 11 | Uni A | 1 | 3 | 1 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| Ashley T (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Adlai Stevenson A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | IMSA B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Barrington B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 4 | Mahomet B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Latin A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | IMSA B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 7 | Stevenson B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Uni B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 9 | Hinsdale B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Sandburg B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Justin A (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Adlai Stevenson A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 2 | IMSA B | 1 | 0 | 7 | 1 | 20 | 3.25 | 0 | 7 | 65 |
| 3 | Barrington B | 1 | 2 | 5 | 1 | 20 | 3.75 | 2 | 7 | 75 |
| 4 | Mahomet B | 1 | 2 | 8 | 1 | 20 | 5.25 | 2 | 10 | 105 |
| 5 | Latin A | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 6 | IMSA B | 1 | 1 | 5 | 1 | 20 | 3 | 1 | 6 | 60 |
| 7 | Stevenson B | 1 | 2 | 5 | 2 | 20 | 3.5 | 1 | 3.5 | 70 |
| 8 | Uni B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Hinsdale B | 1 | 2 | 5 | 0 | 20 | 4 | 0 | 0 | 80 |
| 10 | Sandburg B | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| Luka B (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Adlai Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 2 | IMSA B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 3 | Barrington B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Mahomet B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 5 | Latin A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 6 | IMSA B | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
| 7 | Stevenson B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 8 | Uni B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Hinsdale B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 10 | Sandburg B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| Andy G (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | IMSA B | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
| 4 | Mahomet B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 5 | Latin A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 7 | Stevenson B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| 8 | Uni B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 10 | Sandburg B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| David S (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Adlai Stevenson A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 3 | Barrington B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 4 | Mahomet B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | IMSA B | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 7 | Stevenson B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Hinsdale B | 1 | 1 | 5 | 1 | 20 | 3 | 1 | 6 | 60 |
| 10 | Sandburg B | 0.5 | 1 | 1 | 1 | 10 | 2 | 1 | 2 | 20 |
| Nam Pham (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Carbondale | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Chicago Christian | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
| 4 | Sandburg B | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
| 5 | Homewood Flossmoor B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Mahomet B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Homewood-Flossmoor A | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| 8 | Robinson | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| 9 | Barrington B | 1 | 0 | 2 | 1 | 22 | 0.68 | 0 | 2 | 15 |
| 10 | Mahomet A | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| Alex Crowel (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Carbondale | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 2 | Hinsdale A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 3 | Chicago Christian | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 4 | Sandburg B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 5 | Homewood Flossmoor B | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 6 | Mahomet B | 1 | 0 | 6 | 1 | 20 | 2.75 | 0 | 6 | 55 |
| 7 | Homewood-Flossmoor A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 8 | Robinson | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| 9 | Barrington B | 1 | 0 | 1 | 0 | 22 | 0.45 | 0 | 0 | 10 |
| 10 | Mahomet A | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| Eduardo Rodriguez (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | Hinsdale A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Mahomet B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Barrington B | 0.55 | 0 | 1 | 0 | 12 | 0.83 | 0 | 0 | 10 |
| Luis Angeles (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Carbondale | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Hinsdale A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Chicago Christian | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 4 | Sandburg B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 5 | Homewood Flossmoor B | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 6 | Mahomet B | 1 | 1 | 4 | 1 | 20 | 2.5 | 1 | 5 | 50 |
| 7 | Homewood-Flossmoor A | 1 | 0 | 2 | 3 | 20 | 0.25 | 0 | 0.67 | 5 |
| 8 | Robinson | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 9 | Barrington B | 1 | 1 | 4 | 0 | 22 | 2.5 | 0 | 0 | 55 |
| 10 | Mahomet A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
| Coby Thummavong (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Carbondale | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | Hinsdale A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Chicago Christian | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Sandburg B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Homewood Flossmoor B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Mahomet B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Homewood-Flossmoor A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Robinson | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Mahomet A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Eddie Hoffman (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Carbondale | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Hinsdale A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Chicago Christian | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| 4 | Sandburg B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| 6 | Mahomet B | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
| 8 | Robinson | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Barrington B | 0.45 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Mahomet A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| Roxanne Tang (Barrington A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Homewood-Flossmoor A | 1 | 2 | 3 | 1 | 20 | 2.75 | 2 | 5 | 55 |
| 2 | Stevenson B | 1 | 5 | 3 | 1 | 20 | 5 | 5 | 8 | 100 |
| 3 | Sandburg C | 1 | 3 | 2 | 1 | 20 | 3 | 3 | 5 | 60 |
| 4 | IMSA A | 1 | 1 | 4 | 2 | 20 | 2.25 | 0.5 | 2.5 | 45 |
| 5 | Uni B | 1 | 3 | 2 | 3 | 20 | 2.5 | 1 | 1.67 | 50 |
| 6 | IMSA A | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| 7 | Latin A | 1 | 1 | 2 | 0 | 19 | 1.84 | 0 | 0 | 35 |
| 8 | Adlai Stevenson A | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 9 | Sandburg A | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| Michael Karpov (Barrington A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Homewood-Flossmoor A | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 2 | Stevenson B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Sandburg C | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 4 | IMSA A | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
| 5 | Uni B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | IMSA A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 7 | Latin A | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 8 | Adlai Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Sandburg A | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| Liam Starnes (Barrington A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Homewood-Flossmoor A | 1 | 6 | 2 | 0 | 20 | 5.5 | 0 | 0 | 110 |
| 2 | Stevenson B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 3 | Sandburg C | 1 | 2 | 5 | 1 | 20 | 3.75 | 2 | 7 | 75 |
| 4 | IMSA A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 5 | Uni B | 1 | 1 | 4 | 2 | 20 | 2.25 | 0.5 | 2.5 | 45 |
| 6 | IMSA A | 1 | 2 | 4 | 0 | 20 | 3.5 | 0 | 0 | 70 |
| 7 | Latin A | 1 | 2 | 3 | 1 | 19 | 2.89 | 2 | 5 | 55 |
| 8 | Adlai Stevenson A | 1 | 1 | 0 | 2 | 20 | 0.25 | 0.5 | 0.5 | 5 |
| 9 | Sandburg A | 1 | 4 | 2 | 0 | 20 | 4 | 0 | 0 | 80 |
| Jeremy Zhang (Barrington B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Auburn A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 4 | IMSA B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Adlai Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Homewood Flossmoor B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Mahomet A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Sandburg C | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 9 | Auburn B | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Homewood-Flossmoor A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Colin Stewart (Barrington B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet B | 1 | 0 | 3 | 2 | 20 | 1 | 0 | 1.5 | 20 |
| 2 | Latin A | 1 | 2 | 5 | 0 | 20 | 4 | 0 | 0 | 80 |
| 3 | Auburn A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 4 | IMSA B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Adlai Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Homewood Flossmoor B | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 7 | Mahomet A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 8 | Sandburg C | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | Auburn B | 1 | 2 | 1 | 0 | 22 | 1.82 | 0 | 0 | 40 |
| 10 | Homewood-Flossmoor A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| Sophia Price (Barrington B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 2 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Auburn A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 4 | IMSA B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 5 | Adlai Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 6 | Homewood Flossmoor B | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
| 7 | Mahomet A | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 8 | Sandburg C | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Auburn B | 1 | 1 | 2 | 0 | 22 | 1.59 | 0 | 0 | 35 |
| 10 | Homewood-Flossmoor A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| Arya Singh (Barrington B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet B | 1 | 1 | 3 | 2 | 20 | 1.75 | 0.5 | 2 | 35 |
| 2 | Latin A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 3 | Auburn A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 4 | IMSA B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 5 | Adlai Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 6 | Homewood Flossmoor B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 7 | Mahomet A | 1 | 2 | 3 | 2 | 20 | 2.5 | 1 | 2.5 | 50 |
| 8 | Sandburg C | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Auburn B | 1 | 0 | 1 | 1 | 22 | 0.23 | 0 | 1 | 5 |
| 10 | Homewood-Flossmoor A | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| John Paul Taylor (Carbondale) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn B | 1 | 7 | 7 | 2 | 20 | 8.25 | 3.5 | 7 | 165 |
| 2 | Sandburg B | 1 | 3 | 9 | 1 | 20 | 6.5 | 3 | 12 | 130 |
| 3 | Homewood Flossmoor B | 1 | 1 | 13 | 1 | 20 | 7 | 1 | 14 | 140 |
| 4 | Chicago Christian | 1 | 3 | 4 | 1 | 20 | 4 | 3 | 7 | 80 |
| 5 | Hinsdale A | 1 | 8 | 4 | 0 | 20 | 8 | 0 | 0 | 160 |
| 6 | Chicago Christian | 1 | 1 | 2 | 3 | 20 | 1 | 0.33 | 1 | 20 |
| 7 | Sandburg A | 1 | 4 | 5 | 1 | 20 | 5.25 | 4 | 9 | 105 |
| 8 | Uni A | 1 | 1 | 3 | 3 | 20 | 1.5 | 0.33 | 1.33 | 30 |
| 9 | Latin A | 1 | 2 | 4 | 1 | 20 | 3.25 | 2 | 6 | 65 |
| Charles Metz (Carbondale) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 2 | Sandburg B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 3 | Homewood Flossmoor B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 4 | Chicago Christian | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 5 | Hinsdale A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Chicago Christian | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 7 | Sandburg A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 8 | Uni A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 9 | Latin A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| Bree Pratscher (Chicago Christian) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Hinsdale A | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Homewood Flossmoor B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Auburn B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Carbondale | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Carbondale | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Sandburg A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Nicholas Kadela (Chicago Christian) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
