| Eddie Hoffman (10) (Auburn (Rockford) C) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) D | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Hybrid (Moline and Winnebago) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Marian Central Catholic (Woodstock) | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Keith Country Day (Rockford) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Stevenson (Lincolnshire) D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Elgin Academy A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | St Charles East | 1 | 1 | 2 | 20 | 1.75 | 35 |
| Coby Thammavong (9) (Auburn (Rockford) C) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) D | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 2 | Hybrid (Moline and Winnebago) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Marian Central Catholic (Woodstock) | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 4 | Byron | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 5 | Keith Country Day (Rockford) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Stevenson (Lincolnshire) D | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Elgin Academy A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 8 | St Charles East | 1 | 0 | 0 | 20 | 0 | 0 |
| Ruth Mathew (9) (Auburn (Rockford) C) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) D | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Hybrid (Moline and Winnebago) | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Marian Central Catholic (Woodstock) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Stevenson (Lincolnshire) D | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Elgin Academy A | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | St Charles East | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Sinecio Morales (9) (Auburn (Rockford) C) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) D | 1 | 0 | 4 | 20 | 2 | 40 |
| 2 | Hybrid (Moline and Winnebago) | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Marian Central Catholic (Woodstock) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Byron | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Keith Country Day (Rockford) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Stevenson (Lincolnshire) D | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Elgin Academy A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 8 | St Charles East | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Calvin Smith (9) (Auburn (Rockford) C) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) D | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Hybrid (Moline and Winnebago) | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 3 | Marian Central Catholic (Woodstock) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Byron | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Stevenson (Lincolnshire) D | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Elgin Academy A | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 8 | St Charles East | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Sofia Rayon (9) (Auburn (Rockford) D) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Byron | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Hybrid (Moline and Winnebago) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Keith Country Day (Rockford) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Marian Central Catholic (Woodstock) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Stillman Valley | 1 | 0 | 0 | 21 | 0 | 0 |
| 7 | Newman Central Catholic (Sterling) | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 8 | Winnebago B | 1 | 0 | 0 | 20 | 0 | 0 |
| Lane Smith (9) (Auburn (Rockford) D) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) C | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 2 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Hybrid (Moline and Winnebago) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Keith Country Day (Rockford) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Marian Central Catholic (Woodstock) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Stillman Valley | 1 | 0 | 1 | 21 | 0.48 | 10 |
| 7 | Newman Central Catholic (Sterling) | 1 | 0 | 4 | 20 | 2 | 40 |
| 8 | Winnebago B | 1 | 0 | 2 | 20 | 1 | 20 |
| Ayesha Nizamuddin (9) (Auburn (Rockford) D) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Byron | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Hybrid (Moline and Winnebago) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Marian Central Catholic (Woodstock) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Stillman Valley | 1 | 0 | 1 | 21 | 0.48 | 10 |
| 7 | Newman Central Catholic (Sterling) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Winnebago B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Eduardo Rodriguez (10) (Auburn (Rockford) D) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Auburn (Rockford) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Hybrid (Moline and Winnebago) | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 4 | Keith Country Day (Rockford) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Marian Central Catholic (Woodstock) | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 6 | Stillman Valley | 1 | 0 | 3 | 21 | 1.43 | 30 |
| 7 | Newman Central Catholic (Sterling) | 1 | 0 | 4 | 20 | 2 | 40 |
| 8 | Winnebago B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| James Wiedow (12) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 2 | Winnebago A | 1 | 0 | 6 | 20 | 3 | 60 |
| 3 | Waubonsie Valley (Aurora) B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 4 | Elgin Academy A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 5 | Newman Central Catholic (Sterling) | 1 | 1 | 6 | 20 | 3.75 | 75 |
| 6 | Belvidere North | 1 | 1 | 4 | 21 | 2.62 | 55 |
| 7 | Byron | 1 | 0 | 4 | 20 | 2 | 40 |
| 8 | Elgin High School | 1 | 0 | 3 | 20 | 1.5 | 30 |
| Viviana Carranza (12) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Winnebago A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Waubonsie Valley (Aurora) B | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elgin Academy A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newman Central Catholic (Sterling) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Belvidere North | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elgin High School | 0 | 0 | 0 | 0 | 0 | 0 |
| John King (12) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Winnebago A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Waubonsie Valley (Aurora) B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Elgin Academy A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Newman Central Catholic (Sterling) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Belvidere North | 1 | 0 | 0 | 21 | 0 | 0 |
| 7 | Byron | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| Leo Alfaro (12) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Winnebago A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Waubonsie Valley (Aurora) B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Elgin Academy A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Newman Central Catholic (Sterling) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Belvidere North | 1 | 0 | 0 | 21 | 0 | 0 |
| 7 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| Rogelio Torres (10) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Winnebago A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Waubonsie Valley (Aurora) B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Elgin Academy A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 5 | Newman Central Catholic (Sterling) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Belvidere North | 1 | 0 | 0 | 21 | 0 | 0 |
| 7 | Byron | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Elgin High School | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Aston Martin (11) (Belvidere) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | IMSA (Aurora) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Winnebago A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 3 | Waubonsie Valley (Aurora) B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 4 | Elgin Academy A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Newman Central Catholic (Sterling) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Belvidere North | 1 | 2 | 2 | 21 | 2.38 | 50 |
| 7 | Byron | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 8 | Elgin High School | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Scotty Crane (10) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Elgin Academy B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Winnebago B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Stevenson (Lincolnshire) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Boylan (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Belvidere | 1 | 0 | 2 | 21 | 0.95 | 20 |
| 7 | Elgin High School | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 8 | Byron | 1 | 2 | 3 | 20 | 3 | 60 |
| Joey Kallal (9) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 2 | Elgin Academy B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Winnebago B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Stevenson (Lincolnshire) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Boylan (Rockford) | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Belvidere | 0.48 | 0 | 0 | 10 | 0 | 0 |
| 7 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Byron | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Billy Sanchez (10) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Elgin Academy B | 0.5 | 1 | 0 | 10 | 1.5 | 15 |
| 3 | Winnebago B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Stevenson (Lincolnshire) C | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Boylan (Rockford) | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 6 | Belvidere | 0.52 | 0 | 0 | 11 | 0 | 0 |
| 7 | Elgin High School | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Byron | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Spencer Fargusson (10) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Elgin Academy B | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Winnebago B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Stevenson (Lincolnshire) C | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Boylan (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Belvidere | 1 | 0 | 0 | 21 | 0 | 0 |
| 7 | Elgin High School | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 8 | Byron | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Tom Foster (11) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 2 | Elgin Academy B | 1 | 1 | 7 | 20 | 4.25 | 85 |
| 3 | Winnebago B | 1 | 0 | 4 | 20 | 2 | 40 |
| 4 | Stevenson (Lincolnshire) C | 1 | 2 | 1 | 20 | 2 | 40 |
| 5 | Boylan (Rockford) | 1 | 2 | 6 | 20 | 4.5 | 90 |
| 6 | Belvidere | 1 | 1 | 5 | 21 | 3.1 | 65 |
| 7 | Elgin High School | 1 | 0 | 4 | 20 | 2 | 40 |
| 8 | Byron | 1 | 1 | 3 | 20 | 2.25 | 45 |
| Liam Torbert (11) (Belvidere North) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | St Charles East | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 2 | Elgin Academy B | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Winnebago B | 1 | 3 | 0 | 20 | 2.25 | 45 |
| 4 | Stevenson (Lincolnshire) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Boylan (Rockford) | 1 | 2 | 3 | 20 | 3 | 60 |
| 6 | Belvidere | 1 | 0 | 1 | 21 | 0.48 | 10 |
| 7 | Elgin High School | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 8 | Byron | 1 | 3 | 1 | 20 | 2.75 | 55 |
| Andy Brown (12) (Boylan (Rockford)) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Elgin Academy B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 2 | Stevenson (Lincolnshire) C | 1 | 0 | 4 | 20 | 2 | 40 |
| 3 | St Charles East | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 4 | Winnebago B | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 5 | Belvidere North | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 6 | Waubonsie Valley (Aurora) B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 7 | Moline | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 8 | Hybrid (Moline and Winnebago) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| Rachel Hilby (11) (Boylan (Rockford)) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Elgin Academy B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 2 | Stevenson (Lincolnshire) C | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 3 | St Charles East | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Winnebago B | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Belvidere North | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waubonsie Valley (Aurora) B | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moline | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hybrid (Moline and Winnebago) | 0 | 0 | 0 | 0 | 0 | 0 |
| James Douglas (11) (Boylan (Rockford)) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Elgin Academy B | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Stevenson (Lincolnshire) C | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 3 | St Charles East | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Winnebago B | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 5 | Belvidere North | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 6 | Waubonsie Valley (Aurora) B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 7 | Moline | 1 | 0 | 4 | 20 | 2 | 40 |
| 8 | Hybrid (Moline and Winnebago) | 1 | 2 | 4 | 20 | 3.5 | 70 |
| John Link (12) (Boylan (Rockford)) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Elgin Academy B | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Stevenson (Lincolnshire) C | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | St Charles East | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Winnebago B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Belvidere North | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Waubonsie Valley (Aurora) B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Moline | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 8 | Hybrid (Moline and Winnebago) | 1 | 0 | 0 | 20 | 0 | 0 |
| Karina La Madrid (11) (Boylan (Rockford)) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Elgin Academy B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stevenson (Lincolnshire) C | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Charles East | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Winnebago B | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Belvidere North | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waubonsie Valley (Aurora) B | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moline | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hybrid (Moline and Winnebago) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sober (9) (Byron) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marian Central Catholic (Woodstock) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Auburn (Rockford) D | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Auburn (Rockford) C | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Hybrid (Moline and Winnebago) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Belvidere | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 8 | Belvidere North | 1 | 0 | 0 | 20 | 0 | 0 |
| Brody Johnson (11) (Byron) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marian Central Catholic (Woodstock) | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 2 | Auburn (Rockford) D | 1 | 0 | 7 | 20 | 3.5 | 70 |
| 3 | Keith Country Day (Rockford) | 1 | 3 | 2 | 20 | 3.25 | 65 |
| 4 | Auburn (Rockford) C | 1 | 2 | 4 | 20 | 3.5 | 70 |
| 5 | Hybrid (Moline and Winnebago) | 1 | 2 | 5 | 20 | 4 | 80 |
| 6 | Elgin High School | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Belvidere | 1 | 3 | 2 | 20 | 3.25 | 65 |
| 8 | Belvidere North | 1 | 0 | 2 | 20 | 1 | 20 |
| TJ Schouer (10) (Byron) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marian Central Catholic (Woodstock) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Auburn (Rockford) D | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Auburn (Rockford) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Hybrid (Moline and Winnebago) | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Belvidere | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Belvidere North | 1 | 0 | 0 | 20 | 0 | 0 |
| Michael Rock (9) (Byron) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marian Central Catholic (Woodstock) | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Auburn (Rockford) D | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Keith Country Day (Rockford) | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Auburn (Rockford) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Hybrid (Moline and Winnebago) | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 6 | Elgin High School | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Belvidere | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Belvidere North | 1 | 0 | 0 | 20 | 0 | 0 |
| Joel Pauley (10) (Byron) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marian Central Catholic (Woodstock) | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 2 | Auburn (Rockford) D | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Keith Country Day (Rockford) | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Auburn (Rockford) C | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 5 | Hybrid (Moline and Winnebago) | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Elgin High School | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 7 | Belvidere | 1 | 0 | 2 | 20 | 1 | 20 |
| 8 | Belvidere North | 1 | 0 | 0 | 20 | 0 | 0 |
| Tommy Guyett (10) (Elgin Academy A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Waubonsie Valley (Aurora) B | 1 | 3 | 7 | 20 | 5.75 | 115 |
| 2 | Newman Central Catholic (Sterling) | 1 | 2 | 7 | 20 | 5 | 100 |
| 3 | Winnebago A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 4 | Belvidere | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 5 | IMSA (Aurora) C | 1 | 4 | 4 | 20 | 5 | 100 |
| 6 | St Charles East | 1 | 3 | 5 | 20 | 4.75 | 95 |
| 7 | Auburn (Rockford) C | 1 | 5 | 3 | 20 | 5.25 | 105 |
| 8 | Stevenson (Lincolnshire) D | 1 | 5 | 1 | 20 | 4.25 | 85 |
| Christopher Perez (12) (Elgin Academy A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Waubonsie Valley (Aurora) B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Newman Central Catholic (Sterling) | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Winnebago A | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Belvidere | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 5 | IMSA (Aurora) C | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | St Charles East | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Auburn (Rockford) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Stevenson (Lincolnshire) D | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Ethan Moore (12) (Elgin Academy A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Waubonsie Valley (Aurora) B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Newman Central Catholic (Sterling) | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 3 | Winnebago A | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 4 | Belvidere | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | IMSA (Aurora) C | 1 | 2 | 1 | 20 | 2 | 40 |
| 6 | St Charles East | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Auburn (Rockford) C | 1 | 0 | 0 | 20 | 0 | 0 |
| 8 | Stevenson (Lincolnshire) D | 1 | 0 | 0 | 20 | 0 | 0 |
