Nate Acklie (Dunlap) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Rochester A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
2 | Springfield D | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
3 | Southwestern B | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
4 | Springfield C | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
5 | St. Teresa A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
6 | Rushville-Industry | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Glenwood B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
8 | Lincoln A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | Granite City | 1 | 0 | 2 | 4 | 20 | 0 | 0 | 0.5 | 0 |
10 | St. Teresa B | 1 | 1 | 3 | 3 | 20 | 1.5 | 0.33 | 1.33 | 30 |
Mateo Gakau (Dunlap) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Rochester A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Springfield D | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Southwestern B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
4 | Springfield C | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
5 | St. Teresa A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
6 | Rushville-Industry | 1 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | -10 |
7 | Glenwood B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Lincoln A | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
9 | Granite City | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
10 | St. Teresa B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Will Timpe (Dunlap) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Rochester A | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
2 | Springfield D | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
3 | Southwestern B | 1 | 0 | 8 | 1 | 20 | 3.75 | 0 | 8 | 75 |
4 | Springfield C | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
5 | St. Teresa A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
6 | Rushville-Industry | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
7 | Glenwood B | 1 | 1 | 9 | 0 | 20 | 5.25 | 0 | 0 | 105 |
8 | Lincoln A | 1 | 1 | 6 | 0 | 20 | 3.75 | 0 | 0 | 75 |
9 | Granite City | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
10 | St. Teresa B | 1 | 0 | 8 | 0 | 20 | 4 | 0 | 0 | 80 |
Evan Frazee (Glenwood A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Granite City | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
2 | Warrensburg-Latham B | 1 | 0 | 2 | 3 | 20 | 0.25 | 0 | 0.67 | 5 |
3 | Springfield Southeast | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
4 | St. Teresa B | 1 | 0 | 3 | 3 | 20 | 0.75 | 0 | 1 | 15 |
5 | Pleasant Plains | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Rochester A | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
7 | Springfield B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
8 | St. Teresa A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | New Berlin | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
10 | Mascoutah A | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
Evan House (Glenwood A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Granite City | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
2 | Warrensburg-Latham B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
3 | Springfield Southeast | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
4 | St. Teresa B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
5 | Pleasant Plains | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Rochester A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | St. Teresa A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
9 | New Berlin | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
10 | Mascoutah A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Ben Troxell (Glenwood A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Granite City | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
2 | Warrensburg-Latham B | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
3 | Springfield Southeast | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
4 | St. Teresa B | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
5 | Pleasant Plains | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
6 | Rochester A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
7 | Springfield B | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
8 | St. Teresa A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | New Berlin | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
10 | Mascoutah A | 1 | 0 | 3 | 2 | 20 | 1 | 0 | 1.5 | 20 |
Flossie Redwood (Glenwood A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Granite City | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
2 | Warrensburg-Latham B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
3 | Springfield Southeast | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | St. Teresa B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
5 | Pleasant Plains | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Rochester A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
7 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | St. Teresa A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
9 | New Berlin | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
10 | Mascoutah A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Edie Toliver (Glenwood A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Granite City | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Warrensburg-Latham B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Springfield Southeast | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | St. Teresa B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Pleasant Plains | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Rochester A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | Springfield B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | St. Teresa A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | New Berlin | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Mascoutah A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Abbi Wienhoff (Glenwood B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | North Mac A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Lincoln A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Mascoutah B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Granite City | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
9 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Lincoln A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Eli Hutchison (Glenwood B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | North Mac A | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
2 | Lincoln A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
3 | Uni Lab | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Mascoutah B | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
6 | St. Teresa B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
7 | Dunlap | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
8 | Granite City | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
9 | Rushville-Industry | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
10 | Lincoln A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
Kael Tobias (Glenwood B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | North Mac A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
2 | Lincoln A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
3 | Uni Lab | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
4 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Mascoutah B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
6 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Granite City | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Lincoln A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Alex Hall (Glenwood B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | North Mac A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
2 | Lincoln A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
3 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Springfield B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | Mascoutah B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | St. Teresa B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Dunlap | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Granite City | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
9 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Lincoln A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Cami Wienhoff (Glenwood B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | North Mac A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
2 | Lincoln A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Mascoutah B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Granite City | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Lincoln A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Emma Wing (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Warrensburg-Latham B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Pleasant Plains | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | Springfield Southeast | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
6 | Lincoln A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Glenwood B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Rushville-Industry | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Shelby Morgan (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St. Teresa B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Warrensburg-Latham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pleasant Plains | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Springfield Southeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lincoln A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | St. Teresa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glenwood B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
9 | Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rushville-Industry | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
Elijah Kolb (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Warrensburg-Latham B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Pleasant Plains | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Springfield Southeast | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Lincoln A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
7 | St. Teresa B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Glenwood B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Jacob Young (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | St. Teresa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warrensburg-Latham B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Pleasant Plains | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Springfield Southeast | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Lincoln A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St. Teresa B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Glenwood B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Rushville-Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Meyerhoff (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
2 | St. Teresa B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
3 | Warrensburg-Latham B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
4 | Pleasant Plains | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Springfield Southeast | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | Lincoln A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | St. Teresa B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
8 | Glenwood B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
9 | Dunlap | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
10 | Rushville-Industry | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
Trevor Rippee (Granite City) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Glenwood A | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
2 | St. Teresa B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
3 | Warrensburg-Latham B | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
4 | Pleasant Plains | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
5 | Springfield Southeast | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
6 | Lincoln A | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
7 | St. Teresa B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
8 | Glenwood B | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
9 | Dunlap | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
10 | Rushville-Industry | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
Emersyn Keith (Lincoln A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield B | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
2 | Glenwood B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
3 | Mascoutah B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
4 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | North Mac A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | Granite City | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | St. Teresa B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
10 | Glenwood B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
Jasmine Raymond (Lincoln A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Glenwood B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
3 | Mascoutah B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | North Mac A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Granite City | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Dunlap | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
9 | St. Teresa B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
10 | Glenwood B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Miley Hurley (Lincoln A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Glenwood B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
3 | Mascoutah B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | North Mac A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Granite City | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Rushville-Industry | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | St. Teresa B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Glenwood B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Owen Cyrulik (Lincoln A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
2 | Glenwood B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
3 | Mascoutah B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
4 | Uni Lab | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | North Mac A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | Granite City | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Rushville-Industry | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
8 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | St. Teresa B | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
10 | Glenwood B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Cameron Brandt (Lincoln A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
2 | Glenwood B | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
3 | Mascoutah B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Uni Lab | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | North Mac A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
6 | Granite City | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
7 | Rushville-Industry | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
8 | Dunlap | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
9 | St. Teresa B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
10 | Glenwood B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
Max Miller (Lincoln B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sacred Heart-Griffin B | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
2 | Rushville-Industry | 1 | 0 | 4 | 2 | 20 | 1.5 | 0 | 2 | 30 |
