| Gabriel Hawkins-Potter (A Cute Little Quiz Team Almost Filled To Capacity) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Thrown Together | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 2 | Pericardium | 1 | 4 | 1 | 18 | 3.89 | 0 | 4 | 70 |
| 3 | Swinton | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 4 | Marauders | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 6 | Airedale Terriers | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | The Other One | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | Ordeal by Ignorance | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | JAN T Aloutte | 0.9 | 2 | 1 | 18 | 1.67 | 0 | 2 | 30 |
| Jack Yeo (A Cute Little Quiz Team Almost Filled To Capacity) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Thrown Together | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 2 | Pericardium | 1 | 2 | 0 | 18 | 2.22 | 0 | 0 | 40 |
| 3 | Swinton | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 4 | Marauders | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Airedale Terriers | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 7 | The Other One | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 9 | Ordeal by Ignorance | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | JAN T Aloutte | 0.9 | 4 | 1 | 18 | 3.89 | 0 | 4 | 70 |
| Alex Marshall (A Cute Little Quiz Team Almost Filled To Capacity) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Thrown Together | 1 | 2 | 2 | 20 | 1 | 0 | 1 | 20 |
| 2 | Pericardium | 1 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 3 | Swinton | 1 | 2 | 3 | 20 | 0.5 | 0 | 0.67 | 10 |
| 4 | Marauders | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Airedale Terriers | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 7 | The Other One | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 9 | Ordeal by Ignorance | 1 | 6 | 2 | 20 | 5 | 0 | 3 | 100 |
| 10 | JAN T Aloutte | 0.9 | 5 | 0 | 18 | 5.56 | 0 | 0 | 100 |
| James Wetherill (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Dartologists | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Scatterbrains | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | BBBBQ | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Temporary Stand Ins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A Cute Little Quiz Team Almost Filled To Capacity | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | JAN T Aloutte | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | The Other One | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 10 | Ordeal by Ignorance | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Tim Osborne (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Dartologists | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Scatterbrains | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | BBBBQ | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Temporary Stand Ins | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | A Cute Little Quiz Team Almost Filled To Capacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAN T Aloutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Other One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ordeal by Ignorance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Corsini (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Dartologists | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Scatterbrains | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | BBBBQ | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 5 | Temporary Stand Ins | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 6 | A Cute Little Quiz Team Almost Filled To Capacity | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 7 | JAN T Aloutte | 1 | 9 | 0 | 20 | 9 | 0 | 0 | 180 |
| 9 | The Other One | 1 | 5 | 1 | 20 | 4.5 | 0 | 5 | 90 |
| 10 | Ordeal by Ignorance | 1 | 5 | 2 | 20 | 4 | 0 | 2.5 | 80 |
| Laura Martin (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Dartologists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scatterbrains | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 4 | BBBBQ | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 5 | Temporary Stand Ins | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 6 | A Cute Little Quiz Team Almost Filled To Capacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAN T Aloutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Other One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ordeal by Ignorance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wetherill (Airedale Terriers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Dartologists | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 3 | Scatterbrains | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | BBBBQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Temporary Stand Ins | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 6 | A Cute Little Quiz Team Almost Filled To Capacity | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | JAN T Aloutte | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | The Other One | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Ordeal by Ignorance | 1 | 4 | 3 | 20 | 2.5 | 0 | 1.33 | 50 |
| Alex Antao (Al Hanson Buzzers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 2 | Brummie Ache | 1 | 6 | 1 | 20 | 5.5 | 0 | 6 | 110 |
| 3 | Jazztecs | 1 | 7 | 0 | 20 | 7 | 0 | 0 | 140 |
| 4 | Alors on Dunks | 1 | 2 | 2 | 20 | 1 | 0 | 1 | 20 |
| 5 | Saturn Devouring a Bun | 1 | 4 | 2 | 20 | 3 | 0 | 2 | 60 |
| 7 | IHOP | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Pericardium | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 9 | The Buzzer Depressers | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 10 | BBBBQ | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| Joe Hanson (Al Hanson Buzzers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 2 | Brummie Ache | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | Jazztecs | 1 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
| 4 | Alors on Dunks | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 5 | Saturn Devouring a Bun | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 7 | IHOP | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 8 | Pericardium | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | The Buzzer Depressers | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | BBBBQ | 1 | 2 | 2 | 20 | 1 | 0 | 1 | 20 |
| Alex Spacey (Al Hanson Buzzers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 2 | Brummie Ache | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 3 | Jazztecs | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Alors on Dunks | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 5 | Saturn Devouring a Bun | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | IHOP | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 8 | Pericardium | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 9 | The Buzzer Depressers | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | BBBBQ | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| Oli Hanson (Al Hanson Buzzers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 2 | Brummie Ache | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 3 | Jazztecs | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 4 | Alors on Dunks | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 5 | Saturn Devouring a Bun | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 7 | IHOP | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Pericardium | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 9 | The Buzzer Depressers | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 10 | BBBBQ | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Ieuan Pope (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Saturn Devouring a Bun | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 3 | Brummie Ache | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 4 | Al Hanson Buzzers | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 5 | Jazztecs | 0.95 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 6 | Jolly Mixtures | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 7 | The Prophets of Zoom | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 9 | Rota Madmen | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | Avocado's Constant | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Clarissa Ducie (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Saturn Devouring a Bun | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | Brummie Ache | 1 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 4 | Al Hanson Buzzers | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Jazztecs | 0.95 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 6 | Jolly Mixtures | 1 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 7 | The Prophets of Zoom | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 9 | Rota Madmen | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | Avocado's Constant | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Philip Burroughs (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Saturn Devouring a Bun | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | Brummie Ache | 1 | 0 | 1 | 19 | -0.53 | 0 | 0 | -10 |
| 4 | Al Hanson Buzzers | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 5 | Jazztecs | 0.95 | 1 | 1 | 19 | 0.53 | 0 | 1 | 10 |
| 6 | Jolly Mixtures | 1 | 2 | 0 | 19 | 2.11 | 0 | 0 | 40 |
| 7 | The Prophets of Zoom | 1 | 1 | 0 | 19 | 1.05 | 0 | 0 | 20 |
| 9 | Rota Madmen | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 10 | Avocado's Constant | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| Dan Fullard (Alors on Dunks) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Saturn Devouring a Bun | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Brummie Ache | 1 | 3 | 0 | 19 | 3.16 | 0 | 0 | 60 |
| 4 | Al Hanson Buzzers | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Jazztecs | 0.95 | 2 | 0 | 19 | 2.11 | 0 | 0 | 40 |
| 6 | Jolly Mixtures | 1 | 4 | 0 | 19 | 4.21 | 0 | 0 | 80 |
| 7 | The Prophets of Zoom | 1 | 7 | 0 | 19 | 7.37 | 0 | 0 | 140 |
| 9 | Rota Madmen | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | Avocado's Constant | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| Matt Stafford (Alpacas) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Down for Whatever | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 3 | Misfits | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | TOWIE | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 5 | Patrick Thistle | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | Down for Whatever | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 8 | Buckfast at Tiffanys | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 9 | Rando Calquizzians | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 10 | Temporary Stand Ins | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| Arun Uttamchandani (Alpacas) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Down for Whatever | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Misfits | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 4 | TOWIE | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 5 | Patrick Thistle | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Down for Whatever | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 8 | Buckfast at Tiffanys | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 9 | Rando Calquizzians | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 10 | Temporary Stand Ins | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Frances Hadley (Alpacas) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Down for Whatever | 1 | 4 | 2 | 20 | 3 | 0 | 2 | 60 |
| 3 | Misfits | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| 4 | TOWIE | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 5 | Patrick Thistle | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 7 | Down for Whatever | 1 | 6 | 1 | 20 | 5.5 | 0 | 6 | 110 |
| 8 | Buckfast at Tiffanys | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 9 | Rando Calquizzians | 1 | 6 | 1 | 20 | 5.5 | 0 | 6 | 110 |
| 10 | Temporary Stand Ins | 1 | 7 | 0 | 20 | 7 | 0 | 0 | 140 |
| Ben Spicer (Avocado's Constant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Prophets of Zoom | 0.95 | 12 | 2 | 19 | 11.58 | 0 | 6 | 220 |
| 1 | Chaos | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 3 | JAN PLACEHOLDER TEAM NAME | 1 | 3 | 2 | 20 | 2 | 0 | 1.5 | 40 |
| 4 | Periodically Tabled | 1 | 4 | 3 | 20 | 2.5 | 0 | 1.33 | 50 |
| 5 | Pocket Full of Why | 1 | 4 | 3 | 18 | 2.78 | 0 | 1.33 | 50 |
| 6 | Rota Madmen | 0.95 | 10 | 0 | 19 | 10.53 | 0 | 0 | 200 |
| 8 | Jolly Mixtures | 0.85 | 9 | 0 | 17 | 10.59 | 0 | 0 | 180 |
| 10 | Alors on Dunks | 1 | 8 | 2 | 20 | 7 | 0 | 4 | 140 |
| Claire (Avocado's Constant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Prophets of Zoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rota Madmen | 0.95 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 8 | Jolly Mixtures | 0.85 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Alors on Dunks | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Ben Back (Avocado's Constant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Prophets of Zoom | 0.95 | 2 | 0 | 19 | 2.11 | 0 | 0 | 40 |
| 1 | Chaos | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | JAN PLACEHOLDER TEAM NAME | 1 | 2 | 2 | 20 | 1 | 0 | 1 | 20 |
| 4 | Periodically Tabled | 1 | 0 | 1 | 20 | -0.5 | 0 | 0 | -10 |
| 5 | Pocket Full of Why | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 6 | Rota Madmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jolly Mixtures | 0.85 | 1 | 1 | 17 | 0.59 | 0 | 1 | 10 |
| 10 | Alors on Dunks | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| Liam Morrell (Avocado's Constant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Prophets of Zoom | 0.95 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 1 | Chaos | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | JAN PLACEHOLDER TEAM NAME | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Periodically Tabled | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Pocket Full of Why | 1 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 6 | Rota Madmen | 0.95 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 8 | Jolly Mixtures | 0.85 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Alors on Dunks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Corbett (Avocado's Constant) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Prophets of Zoom | 0.95 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 1 | Chaos | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | JAN PLACEHOLDER TEAM NAME | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Periodically Tabled | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Pocket Full of Why | 1 | 1 | 0 | 18 | 1.11 | 0 | 0 | 20 |
| 6 | Rota Madmen | 0.95 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 8 | Jolly Mixtures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alors on Dunks | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| James Murphy (Axis of Ignorance) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Jolly Mixtures | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 3 | Bletchingdon Nomads | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 4 | IHOP | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 5 | Kew Tours | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 6 | Overlords | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 7 | Victoria Phoenix | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 8 | Foregone Conclusion | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 10 | Brummie Ache | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| Richard McNair (Axis of Ignorance) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Jolly Mixtures | 1 | 5 | 1 | 20 | 4.5 | 0 | 5 | 90 |
| 3 | Bletchingdon Nomads | 1 | 5 | 2 | 20 | 4 | 0 | 2.5 | 80 |
| 4 | IHOP | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Kew Tours | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 6 | Overlords | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 7 | Victoria Phoenix | 1 | 4 | 1 | 20 | 3.5 | 0 | 4 | 70 |
| 8 | Foregone Conclusion | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 10 | Brummie Ache | 1 | 3 | 1 | 20 | 2.5 | 0 | 3 | 50 |
| Joe Sibley (Axis of Ignorance) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Jolly Mixtures | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 3 | Bletchingdon Nomads | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | IHOP | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Kew Tours | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 6 | Overlords | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | Victoria Phoenix | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Foregone Conclusion | 1 | 1 | 1 | 20 | 0.5 | 0 | 1 | 10 |
| 10 | Brummie Ache | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| Ant Smith (Axis of Ignorance) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Jolly Mixtures | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 3 | Bletchingdon Nomads | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | IHOP | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Kew Tours | 1 | 2 | 1 | 20 | 1.5 | 0 | 2 | 30 |
| 6 | Overlords | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Victoria Phoenix | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Foregone Conclusion | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Brummie Ache | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| Rob Hanson (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Scatterbrains | 1 | 7 | 1 | 20 | 6.5 | 0 | 7 | 130 |
| 2 | Temporary Stand Ins | 1 | 5 | 0 | 20 | 5 | 0 | 0 | 100 |
| 4 | Airedale Terriers | 1 | 7 | 0 | 20 | 7 | 0 | 0 | 140 |
| 5 | Dartologists | 1 | 7 | 2 | 20 | 6 | 0 | 3.5 | 120 |
| 6 | IHOP | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | Pericardium | 1 | 4 | 0 | 20 | 4 | 0 | 0 | 80 |
| 8 | The Buzzer Depressers | 1 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 10 | Al Hanson Buzzers | 1 | 6 | 1 | 20 | 5.5 | 0 | 6 | 110 |
| Nic Mortimer (BBBBQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 20 | -10 | TUH | P / TU | P / N | G / N | Points |
| 1 | Scatterbrains | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 20 |
