| Katherine Ducoff (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Wheaton-Warrenville South B | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Oswego East A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Homewood-Flossmoor A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 0 | 20 | 0 | 0 |
| Ravyn Willuweit (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wheaton-Warrenville South B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Parker B | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oswego East A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor A | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waubonsie Valley A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton-Warrenville South A | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Lebowa (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 2 | Wheaton-Warrenville South B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Parker B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Oswego East A | 1 | 0 | 4 | 20 | 2 | 40 |
| 5 | Homewood-Flossmoor A | 1 | 0 | 2 | 20 | 1 | 20 |
| 6 | Waubonsie Valley A | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 0 | 20 | 0 | 0 |
| Liam Kelly (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wheaton-Warrenville South B | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker B | 0.05 | 0 | 0 | 1 | 0 | 0 |
| 4 | Oswego East A | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Homewood-Flossmoor A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 0 | 20 | 0 | 0 |
| Conor Kelly (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 2 | Wheaton-Warrenville South B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Parker B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 4 | Oswego East A | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Homewood-Flossmoor A | 1 | 0 | 2 | 20 | 1 | 20 |
| 6 | Waubonsie Valley A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Eli Balisi (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 1 | 0 | 6 | 20 | 3 | 60 |
| 2 | Wheaton-Warrenville South B | 1 | 0 | 6 | 20 | 3 | 60 |
| 3 | Parker B | 1 | 0 | 9 | 20 | 4.5 | 90 |
| 4 | Oswego East A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 5 | Homewood-Flossmoor A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Waubonsie Valley A | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| Kevin Silbernagel (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Naperville North B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Wheaton-Warrenville South B | 0.1 | 0 | 2 | 2 | 10 | 20 |
| 3 | Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Oswego East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Homewood-Flossmoor A | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waubonsie Valley A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton-Warrenville South A | 1 | 0 | 2 | 20 | 1 | 20 |
| Ethan Tarver (Batavia) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 3 | Parker B | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oswego East A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Homewood-Flossmoor A | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waubonsie Valley A | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton-Warrenville South A | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Eldrenkamp (Benet) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Notre Dame Niles B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 2 | Joliet West A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Palatine B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 5 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Homewood-Flossmoor A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Jones A | 1 | 0 | 0 | 20 | 0 | 0 |
| Kylie Flynn (Benet) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Notre Dame Niles B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Joliet West A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 3 | Bradley-Bourbonnais B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Palatine B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 5 | Bolingbrook A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 6 | Homewood-Flossmoor A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Jones A | 1 | 0 | 0 | 20 | 0 | 0 |
| Madison Stasch (Benet) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Notre Dame Niles B | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Joliet West A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Bradley-Bourbonnais B | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 4 | Palatine B | 1 | 2 | 1 | 20 | 2 | 40 |
| 5 | Bolingbrook A | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 6 | Homewood-Flossmoor A | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 7 | Jones A | 1 | 0 | 2 | 20 | 1 | 20 |
| Christine Eldrenkamp (Benet) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Notre Dame Niles B | 1 | 1 | 8 | 20 | 4.75 | 95 |
| 2 | Joliet West A | 1 | 2 | 3 | 20 | 3 | 60 |
| 3 | Bradley-Bourbonnais B | 1 | 4 | 7 | 20 | 6.5 | 130 |
| 4 | Palatine B | 1 | 2 | 6 | 20 | 4.5 | 90 |
| 5 | Bolingbrook A | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 6 | Homewood-Flossmoor A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 7 | Jones A | 1 | 0 | 2 | 20 | 1 | 20 |
| Chris Jordan (Benet) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Notre Dame Niles B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 2 | Joliet West A | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Bradley-Bourbonnais B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Palatine B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Bolingbrook A | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 6 | Homewood-Flossmoor A | 1 | 0 | 2 | 20 | 1 | 20 |
| 7 | Jones A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Zack Moses (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 2 | Bradley-Bourbonnais B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Notre Dame Niles B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 4 | Joliet West A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Benet | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Marist | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Bolingbrook B | 1 | 0 | 2 | 20 | 1 | 20 |
| Jacob Chow (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine B | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 2 | Bradley-Bourbonnais B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Notre Dame Niles B | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 4 | Joliet West A | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Benet | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 6 | Marist | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 7 | Bolingbrook B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| Kira Carthans (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine B | 1 | 0 | 4 | 20 | 2 | 40 |
| 2 | Bradley-Bourbonnais B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Notre Dame Niles B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Joliet West A | 1 | 0 | 2 | 20 | 1 | 20 |
| 5 | Benet | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Marist | 1 | 2 | 1 | 20 | 2 | 40 |
| 7 | Bolingbrook B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Luke Chow (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 2 | Bradley-Bourbonnais B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Notre Dame Niles B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 4 | Joliet West A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Benet | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 6 | Marist | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Bolingbrook B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Zebulon Pajel (Bolingbrook A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bradley-Bourbonnais B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Notre Dame Niles B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Joliet West A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 5 | Benet | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 6 | Marist | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bolingbrook B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Isaac Olaoluwa (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marist | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Homewood-Flossmoor C | 1 | 2 | 1 | 20 | 2 | 40 |
| 3 | Plainfield North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 4 | Jones A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Maine East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Notre Dame Niles A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Bolingbrook A | 1 | 0 | 2 | 20 | 1 | 20 |
| Nayantara Das (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marist | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Homewood-Flossmoor C | 1 | 2 | 5 | 20 | 4 | 80 |
| 3 | Plainfield North A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 4 | Jones A | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Maine East B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 6 | Notre Dame Niles A | 1 | 0 | 6 | 20 | 3 | 60 |
| 7 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Hans Manganti (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marist | 1 | 0 | 2 | 20 | 1 | 20 |
| 2 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Plainfield North A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Jones A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Maine East B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 6 | Notre Dame Niles A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Bolingbrook A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Suzie Schahczinski (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marist | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Plainfield North A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Jones A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Maine East B | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Notre Dame Niles A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| Savannah Peterson (Bolingbrook B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Marist | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Homewood-Flossmoor C | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Plainfield North A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Jones A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Maine East B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 6 | Notre Dame Niles A | 1 | 0 | 0 | 20 | 0 | 0 |
| 7 | Bolingbrook A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Lily Adkins (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Homewood-Flossmoor B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Joliet West B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Parker A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Grant Kelly (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 0.5 | 1 | 5 | 10 | 6.5 | 65 |
| 2 | Homewood-Flossmoor B | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 3 | Joliet West B | 1 | 0 | 2 | 20 | 1 | 20 |
| 4 | Parker A | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Waubonsie Valley A | 1 | 1 | 3 | 20 | 2.25 | 45 |
| Austin Lagesse (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 2 | Homewood-Flossmoor B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 3 | Joliet West B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 4 | Parker A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Waubonsie Valley A | 1 | 0 | 2 | 20 | 1 | 20 |
| Owen Kolitwenzew (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Homewood-Flossmoor B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Joliet West B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Parker A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Nick Thill (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Homewood-Flossmoor B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Joliet West B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 4 | Parker A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Charley Johnson (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 2 | Homewood-Flossmoor B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Joliet West B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 4 | Parker A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Waubonsie Valley A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Kyle Huffaker (Bradley-Bourbonnais A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Palatine D | 1 | 2 | 3 | 20 | 3 | 60 |
| 2 | Homewood-Flossmoor B | 1 | 4 | 3 | 20 | 4.5 | 90 |
| 3 | Joliet West B | 1 | 2 | 4 | 20 | 3.5 | 70 |
| 4 | Parker A | 1 | 2 | 2 | 20 | 2.5 | 50 |
| 5 | Waubonsie Valley A | 1 | 0 | 2 | 20 | 1 | 20 |
| Brandon Lane (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Benet | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Notre Dame Niles B | 1 | 0 | 0 | 20 | 0 | 0 |
| 5 | Palatine B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Millie Busick (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bolingbrook A | 1 | 0 | 2 | 20 | 1 | 20 |
| 3 | Benet | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Notre Dame Niles B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Palatine B | 1 | 0 | 0 | 20 | 0 | 0 |
| Dakota Gordon (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 2 | Bolingbrook A | 1 | 1 | 7 | 20 | 4.25 | 85 |
| 3 | Benet | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Notre Dame Niles B | 1 | 0 | 4 | 20 | 2 | 40 |
| 5 | Palatine B | 1 | 1 | 5 | 20 | 3.25 | 65 |
| Nicole Chavez (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Benet | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Notre Dame Niles B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Palatine B | 1 | 0 | 0 | 20 | 0 | 0 |
| Alexis Saffer (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bolingbrook A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Benet | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 4 | Notre Dame Niles B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 5 | Palatine B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Brandon Corona (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Bolingbrook A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Benet | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Notre Dame Niles B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 5 | Palatine B | 0.5 | 0 | 0 | 10 | 0 | 0 |
| Selina Zhang (Bradley-Bourbonnais B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Joliet West A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bolingbrook A | 0.5 | 0 | 0 | 10 | 0 | 0 |
| 3 | Benet | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Notre Dame Niles B | 0.5 | 0 | 1 | 10 | 1 | 10 |
| 5 | Palatine B | 1 | 0 | 0 | 20 | 0 | 0 |
| Kevin Berner (Homewood-Flossmoor A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker B | 1 | 0 | 0 | 20 | 0 | 0 |
| 2 | Oswego East A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Wheaton-Warrenville South B | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Naperville North B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 5 | Batavia | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Benet | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 7 | Maine East A | 1 | 0 | 0 | 20 | 0 | 0 |
| Alexandria Porter (Homewood-Flossmoor A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker B | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Oswego East A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Wheaton-Warrenville South B | 1 | 0 | 4 | 20 | 2 | 40 |
| 4 | Naperville North B | 1 | 1 | 2 | 20 | 1.75 | 35 |
| 5 | Batavia | 1 | 0 | 0 | 20 | 0 | 0 |
| 6 | Benet | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Maine East A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| Janellie Roach (Homewood-Flossmoor A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker B | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 2 | Oswego East A | 1 | 1 | 6 | 20 | 3.75 | 75 |
| 3 | Wheaton-Warrenville South B | 1 | 1 | 1 | 20 | 1.25 | 25 |
| 4 | Naperville North B | 1 | 3 | 3 | 20 | 3.75 | 75 |
| 5 | Batavia | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 6 | Benet | 1 | 2 | 0 | 20 | 1.5 | 30 |
| 7 | Maine East A | 1 | 0 | 2 | 20 | 1 | 20 |
| Eric Piros (Homewood-Flossmoor A) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker B | 1 | 0 | 5 | 20 | 2.5 | 50 |
| 2 | Oswego East A | 1 | 1 | 4 | 20 | 2.75 | 55 |
| 3 | Wheaton-Warrenville South B | 1 | 4 | 6 | 20 | 6 | 120 |
| 4 | Naperville North B | 1 | 3 | 4 | 20 | 4.25 | 85 |
| 5 | Batavia | 1 | 1 | 5 | 20 | 3.25 | 65 |
| 6 | Benet | 1 | 2 | 4 | 20 | 3.5 | 70 |
| 7 | Maine East A | 1 | 1 | 5 | 20 | 3.25 | 65 |
| Nya Brunson (Homewood-Flossmoor B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bradley-Bourbonnais A | 1 | 0 | 0 | 20 | 0 | 0 |
| 3 | Waubonsie Valley A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Joliet West B | 1 | 0 | 3 | 20 | 1.5 | 30 |
| 5 | Palatine D | 1 | 1 | 3 | 20 | 2.25 | 45 |
| 6 | Naperville North B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 7 | Notre Dame Niles B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| Ashley White (Homewood-Flossmoor B) | |||||||
|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
| 1 | Parker A | 1 | 0 | 1 | 20 | 0.5 | 10 |
| 2 | Bradley-Bourbonnais A | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 3 | Waubonsie Valley A | 1 | 0 | 0 | 20 | 0 | 0 |
| 4 | Joliet West B | 1 | 1 | 0 | 20 | 0.75 | 15 |
| 5 | Palatine D | 1 | 0 | 0 | 20 | 0 | 0 |
