Nathan Cha (Adlai E. Stevenson A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Mahomet-Seymour | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
2 | Macomb | 1 | 1 | 3 | 0 | 24 | 1.88 | 0 | 0 | 45 |
3 | New Berlin | 1 | 0 | 2 | 0 | 24 | 0.83 | 0 | 0 | 20 |
4 | Latin School of Chicago | 1 | 1 | 1 | 1 | 23 | 0.87 | 1 | 2 | 20 |
5 | Centennial | 1 | 1 | 1 | 1 | 24 | 0.83 | 1 | 2 | 20 |
7 | Carbondale | 1 | 2 | 0 | 0 | 24 | 1.25 | 0 | 0 | 30 |
8 | University Laboratory (Urbana) | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
9 | Illinois Math and Science Academy | 1 | 1 | 0 | 0 | 23 | 0.65 | 0 | 0 | 15 |
10 | Homewood-Flossmoor A | 1 | 2 | 0 | 1 | 23 | 1.09 | 2 | 2 | 25 |
11 | Naperville North | 1 | 1 | 0 | 0 | 24 | 0.63 | 0 | 0 | 15 |
12 | Barrington | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
13 | Barrington | 1 | 1 | 0 | 0 | 24 | 0.63 | 0 | 0 | 15 |
14 | Barrington | 1 | 0 | 0 | 1 | 24 | -0.21 | 0 | 0 | -5 |
Ali Saeed (Adlai E. Stevenson A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Mahomet-Seymour | 1 | 5 | 5 | 0 | 23 | 5.43 | 0 | 0 | 125 |
2 | Macomb | 1 | 5 | 2 | 2 | 24 | 3.54 | 2.5 | 3.5 | 85 |
3 | New Berlin | 1 | 3 | 6 | 3 | 24 | 3.75 | 1 | 3 | 90 |
4 | Latin School of Chicago | 1 | 2 | 2 | 3 | 23 | 1.52 | 0.67 | 1.33 | 35 |
5 | Centennial | 1 | 5 | 4 | 3 | 24 | 4.17 | 1.67 | 3 | 100 |
7 | Carbondale | 1 | 8 | 3 | 1 | 24 | 6.04 | 8 | 11 | 145 |
8 | University Laboratory (Urbana) | 1 | 3 | 4 | 2 | 23 | 3.26 | 1.5 | 3.5 | 75 |
9 | Illinois Math and Science Academy | 1 | 6 | 6 | 2 | 23 | 6.09 | 3 | 6 | 140 |
10 | Homewood-Flossmoor A | 1 | 2 | 5 | 1 | 23 | 3.26 | 2 | 7 | 75 |
11 | Naperville North | 1 | 3 | 5 | 1 | 24 | 3.75 | 3 | 8 | 90 |
12 | Barrington | 1 | 1 | 2 | 1 | 24 | 1.25 | 1 | 3 | 30 |
13 | Barrington | 1 | 5 | 2 | 1 | 24 | 3.75 | 5 | 7 | 90 |
14 | Barrington | 1 | 7 | 3 | 0 | 24 | 5.63 | 0 | 0 | 135 |
Deepak Moparthi (Adlai E. Stevenson A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Mahomet-Seymour | 1 | 1 | 0 | 1 | 23 | 0.43 | 1 | 1 | 10 |
2 | Macomb | 1 | 2 | 1 | 0 | 24 | 1.67 | 0 | 0 | 40 |
3 | New Berlin | 1 | 2 | 1 | 0 | 24 | 1.67 | 0 | 0 | 40 |
4 | Latin School of Chicago | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
5 | Centennial | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
7 | Carbondale | 1 | 1 | 0 | 0 | 24 | 0.63 | 0 | 0 | 15 |
8 | University Laboratory (Urbana) | 1 | 1 | 1 | 1 | 23 | 0.87 | 1 | 2 | 20 |
9 | Illinois Math and Science Academy | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
10 | Homewood-Flossmoor A | 1 | 2 | 2 | 0 | 23 | 2.17 | 0 | 0 | 50 |
11 | Naperville North | 1 | 2 | 2 | 1 | 24 | 1.88 | 2 | 4 | 45 |
12 | Barrington | 1 | 1 | 1 | 1 | 24 | 0.83 | 1 | 2 | 20 |
13 | Barrington | 1 | 1 | 1 | 1 | 24 | 0.83 | 1 | 2 | 20 |
14 | Barrington | 1 | 0 | 2 | 0 | 24 | 0.83 | 0 | 0 | 20 |
Govind Prabhakar (Adlai E. Stevenson A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Mahomet-Seymour | 1 | 2 | 1 | 2 | 23 | 1.3 | 1 | 1.5 | 30 |
2 | Macomb | 1 | 1 | 1 | 0 | 24 | 1.04 | 0 | 0 | 25 |
3 | New Berlin | 1 | 3 | 2 | 0 | 24 | 2.71 | 0 | 0 | 65 |
4 | Latin School of Chicago | 1 | 2 | 3 | 3 | 23 | 1.96 | 0.67 | 1.67 | 45 |
5 | Centennial | 1 | 2 | 2 | 0 | 24 | 2.08 | 0 | 0 | 50 |
7 | Carbondale | 1 | 1 | 3 | 0 | 24 | 1.88 | 0 | 0 | 45 |
8 | University Laboratory (Urbana) | 1 | 3 | 5 | 0 | 23 | 4.13 | 0 | 0 | 95 |
9 | Illinois Math and Science Academy | 1 | 2 | 2 | 0 | 23 | 2.17 | 0 | 0 | 50 |
10 | Homewood-Flossmoor A | 1 | 1 | 2 | 1 | 23 | 1.3 | 1 | 3 | 30 |
11 | Naperville North | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
12 | Barrington | 1 | 3 | 2 | 0 | 24 | 2.71 | 0 | 0 | 65 |
13 | Barrington | 1 | 3 | 1 | 0 | 24 | 2.29 | 0 | 0 | 55 |
14 | Barrington | 1 | 1 | 0 | 1 | 24 | 0.42 | 1 | 1 | 10 |
Aniket Nuthalapati (Adlai E. Stevenson B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Edwards County | 1 | 0 | 1 | 5 | 21 | -0.71 | 0 | 0.2 | -15 |
2 | Naperville North | 1 | 2 | 2 | 1 | 24 | 1.88 | 2 | 4 | 45 |
3 | Kaneland | 1 | 0 | 2 | 3 | 23 | 0.22 | 0 | 0.67 | 5 |
4 | Bloomington | 1 | 1 | 1 | 4 | 22 | 0.23 | 0.25 | 0.5 | 5 |
5 | Loyola Academy | 1 | 0 | 2 | 2 | 23 | 0.43 | 0 | 1 | 10 |
7 | Barrington | 1 | 1 | 2 | 1 | 24 | 1.25 | 1 | 3 | 30 |
8 | Metea Valley | 1 | 0 | 2 | 3 | 24 | 0.21 | 0 | 0.67 | 5 |
9 | Rockford Auburn | 1 | 0 | 0 | 3 | 24 | -0.63 | 0 | 0 | -15 |
10 | Latin School of Chicago | 1 | 0 | 3 | 2 | 22 | 0.91 | 0 | 1.5 | 20 |
11 | Loyola Academy | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
Chris Muth (Adlai E. Stevenson B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Edwards County | 1 | 0 | 4 | 2 | 21 | 1.43 | 0 | 2 | 30 |
2 | Naperville North | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0.5 | 0 |
3 | Kaneland | 1 | 1 | 6 | 2 | 23 | 2.83 | 0.5 | 3.5 | 65 |
4 | Bloomington | 1 | 3 | 4 | 2 | 22 | 3.41 | 1.5 | 3.5 | 75 |
5 | Loyola Academy | 1 | 0 | 6 | 2 | 23 | 2.17 | 0 | 3 | 50 |
7 | Barrington | 1 | 0 | 2 | 0 | 24 | 0.83 | 0 | 0 | 20 |
8 | Metea Valley | 1 | 0 | 2 | 2 | 24 | 0.42 | 0 | 1 | 10 |
9 | Rockford Auburn | 1 | 3 | 3 | 2 | 24 | 2.71 | 1.5 | 3 | 65 |
10 | Latin School of Chicago | 1 | 1 | 2 | 2 | 22 | 1.14 | 0.5 | 1.5 | 25 |
11 | Loyola Academy | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
Healey Kogan (Adlai E. Stevenson B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Edwards County | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
2 | Naperville North | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
3 | Kaneland | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
4 | Bloomington | 1 | 0 | 0 | 2 | 22 | -0.45 | 0 | 0 | -10 |
5 | Loyola Academy | 1 | 0 | 1 | 0 | 23 | 0.43 | 0 | 0 | 10 |
7 | Barrington | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
8 | Metea Valley | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
9 | Rockford Auburn | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
10 | Latin School of Chicago | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
11 | Loyola Academy | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
Shamsheer Rana (Adlai E. Stevenson B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Edwards County | 1 | 0 | 3 | 0 | 21 | 1.43 | 0 | 0 | 30 |
2 | Naperville North | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
3 | Kaneland | 1 | 0 | 2 | 1 | 23 | 0.65 | 0 | 2 | 15 |
4 | Bloomington | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
5 | Loyola Academy | 1 | 0 | 1 | 0 | 23 | 0.43 | 0 | 0 | 10 |
7 | Barrington | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
8 | Metea Valley | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
9 | Rockford Auburn | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
10 | Latin School of Chicago | 1 | 0 | 2 | 0 | 22 | 0.91 | 0 | 0 | 20 |
11 | Loyola Academy | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
John Waldron (Barrington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield | 1 | 2 | 3 | 2 | 24 | 2.08 | 1 | 2.5 | 50 |
2 | University High (Normal) | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
3 | Batavia | 1 | 2 | 7 | 1 | 23 | 4.13 | 2 | 9 | 95 |
4 | University Laboratory (Urbana) | 1 | 2 | 6 | 2 | 17 | 4.71 | 1 | 4 | 80 |
5 | Palatine | 1 | 2 | 8 | 2 | 24 | 4.17 | 1 | 5 | 100 |
7 | Adlai E. Stevenson B | 1 | 2 | 4 | 2 | 24 | 2.5 | 1 | 3 | 60 |
8 | Latin School of Chicago | 1 | 2 | 5 | 0 | 24 | 3.33 | 0 | 0 | 80 |
9 | Metea Valley | 1 | 1 | 1 | 4 | 23 | 0.22 | 0.25 | 0.5 | 5 |
10 | Loyola Academy | 1 | 0 | 5 | 2 | 24 | 1.67 | 0 | 2.5 | 40 |
11 | Rockford Auburn | 1 | 2 | 3 | 3 | 23 | 1.96 | 0.67 | 1.67 | 45 |
12 | Adlai E. Stevenson A | 1 | 2 | 0 | 1 | 24 | 1.04 | 2 | 2 | 25 |
13 | Adlai E. Stevenson A | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
14 | Adlai E. Stevenson A | 1 | 1 | 1 | 2 | 24 | 0.63 | 0.5 | 1 | 15 |
Wilder Seitz (Barrington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield | 1 | 1 | 3 | 3 | 24 | 1.25 | 0.33 | 1.33 | 30 |
2 | University High (Normal) | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Batavia | 1 | 1 | 1 | 1 | 23 | 0.87 | 1 | 2 | 20 |
4 | University Laboratory (Urbana) | 1 | 0 | 1 | 1 | 17 | 0.29 | 0 | 1 | 5 |
5 | Palatine | 1 | 1 | 1 | 0 | 24 | 1.04 | 0 | 0 | 25 |
7 | Adlai E. Stevenson B | 1 | 2 | 2 | 0 | 24 | 2.08 | 0 | 0 | 50 |
8 | Latin School of Chicago | 1 | 1 | 1 | 0 | 24 | 1.04 | 0 | 0 | 25 |
9 | Metea Valley | 1 | 2 | 1 | 0 | 23 | 1.74 | 0 | 0 | 40 |
10 | Loyola Academy | 1 | 2 | 0 | 1 | 24 | 1.04 | 2 | 2 | 25 |
11 | Rockford Auburn | 1 | 2 | 1 | 0 | 23 | 1.74 | 0 | 0 | 40 |
12 | Adlai E. Stevenson A | 1 | 0 | 1 | 1 | 24 | 0.21 | 0 | 1 | 5 |
13 | Adlai E. Stevenson A | 1 | 0 | 2 | 2 | 24 | 0.42 | 0 | 1 | 10 |
14 | Adlai E. Stevenson A | 1 | 3 | 1 | 0 | 24 | 2.29 | 0 | 0 | 55 |
Matthew Lehmann (Barrington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Springfield | 1 | 2 | 4 | 2 | 24 | 2.5 | 1 | 3 | 60 |
2 | University High (Normal) | 1 | 2 | 4 | 2 | 20 | 3 | 1 | 3 | 60 |
3 | Batavia | 1 | 1 | 5 | 3 | 23 | 2.17 | 0.33 | 2 | 50 |
4 | University Laboratory (Urbana) | 1 | 3 | 1 | 1 | 17 | 2.94 | 3 | 4 | 50 |
5 | Palatine | 1 | 3 | 3 | 3 | 24 | 2.5 | 1 | 2 | 60 |
7 | Adlai E. Stevenson B | 1 | 4 | 3 | 3 | 24 | 3.13 | 1.33 | 2.33 | 75 |
8 | Latin School of Chicago | 1 | 4 | 4 | 5 | 24 | 3.13 | 0.8 | 1.6 | 75 |
9 | Metea Valley | 1 | 5 | 1 | 4 | 23 | 2.83 | 1.25 | 1.5 | 65 |
10 | Loyola Academy | 1 | 3 | 3 | 3 | 24 | 2.5 | 1 | 2 | 60 |
11 | Rockford Auburn | 1 | 2 | 5 | 2 | 23 | 3.04 | 1 | 3.5 | 70 |
12 | Adlai E. Stevenson A | 1 | 5 | 4 | 1 | 24 | 4.58 | 5 | 9 | 110 |
13 | Adlai E. Stevenson A | 1 | 2 | 4 | 3 | 24 | 2.29 | 0.67 | 2 | 55 |
14 | Adlai E. Stevenson A | 1 | 3 | 1 | 1 | 24 | 2.08 | 3 | 4 | 50 |
Ava Langstaff (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 1 | 0 | 1 | 0 | 18 | 0.56 | 0 | 0 | 10 |
2 | University Laboratory (Urbana) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barrington | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
4 | Palatine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Springfield | 1 | 0 | 5 | 0 | 21 | 2.38 | 0 | 0 | 50 |
7 | New Berlin | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
8 | Dwight Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edwards County | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
10 | Mattoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southwestern B | 1 | 0 | 3 | 0 | 22 | 1.36 | 0 | 0 | 30 |
Michael Henne (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | University Laboratory (Urbana) | 1 | 0 | 2 | 0 | 21 | 0.95 | 0 | 0 | 20 |
3 | Barrington | 1 | 0 | 0 | 2 | 23 | -0.43 | 0 | 0 | -10 |
4 | Palatine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Springfield | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
7 | New Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dwight Township | 1 | 1 | 2 | 0 | 23 | 1.52 | 0 | 0 | 35 |
9 | Edwards County | 1 | 0 | 6 | 1 | 20 | 2.75 | 0 | 6 | 55 |
10 | Mattoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southwestern B | 1 | 0 | 1 | 1 | 22 | 0.23 | 0 | 1 | 5 |
Bailey Gorlewski (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | University Laboratory (Urbana) | 1 | 0 | 0 | 1 | 21 | -0.24 | 0 | 0 | -5 |
3 | Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Palatine | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
5 | Springfield | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
7 | New Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dwight Township | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
9 | Edwards County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mattoon | 1 | 0 | 1 | 0 | 22 | 0.45 | 0 | 0 | 10 |
11 | Southwestern B | 1 | 0 | 3 | 0 | 22 | 1.36 | 0 | 0 | 30 |
Nora Carr (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | University Laboratory (Urbana) | 1 | 0 | 2 | 0 | 21 | 0.95 | 0 | 0 | 20 |
3 | Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Palatine | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Berlin | 1 | 0 | 3 | 0 | 21 | 1.43 | 0 | 0 | 30 |
8 | Dwight Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edwards County | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
10 | Mattoon | 1 | 0 | 1 | 0 | 22 | 0.45 | 0 | 0 | 10 |
11 | Southwestern B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Tamar (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
2 | University Laboratory (Urbana) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barrington | 1 | 0 | 1 | 0 | 23 | 0.43 | 0 | 0 | 10 |
4 | Palatine | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Berlin | 1 | 0 | 5 | 0 | 21 | 2.38 | 0 | 0 | 50 |
8 | Dwight Township | 1 | 0 | 2 | 0 | 23 | 0.87 | 0 | 0 | 20 |
9 | Edwards County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mattoon | 1 | 1 | 1 | 0 | 22 | 1.14 | 0 | 0 | 25 |
11 | Southwestern B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Otto (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
2 | University Laboratory (Urbana) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barrington | 1 | 0 | 0 | 1 | 23 | -0.22 | 0 | 0 | -5 |
4 | Palatine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Springfield | 1 | 1 | 1 | 1 | 21 | 0.95 | 1 | 2 | 20 |
7 | New Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dwight Township | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
9 | Edwards County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mattoon | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
11 | Southwestern B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronica P (Batavia) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | University High (Normal) | 1 | 0 | 2 | 0 | 18 | 1.11 | 0 | 0 | 20 |
2 | University Laboratory (Urbana) | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
3 | Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Palatine | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Berlin | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
8 | Dwight Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edwards County | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Mattoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southwestern B | 1 | 0 | 1 | 0 | 22 | 0.45 | 0 | 0 | 10 |
Jackson Henry (Bloomington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Naperville North | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
2 | Kaneland | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
3 | Loyola Academy | 1 | 0 | 2 | 1 | 24 | 0.63 | 0 | 2 | 15 |
4 | Adlai E. Stevenson B | 1 | 0 | 1 | 0 | 22 | 0.45 | 0 | 0 | 10 |
5 | Edwards County | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
7 | Mahomet-Seymour | 1 | 0 | 2 | 1 | 22 | 0.68 | 0 | 2 | 15 |
8 | Springfield | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
9 | Kaneland | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
10 | Centennial | 1 | 0 | 1 | 0 | 23 | 0.43 | 0 | 0 | 10 |
11 | Homewood-Flossmoor B | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Vinay Vattakuti (Bloomington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Naperville North | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0.5 | 0 |
2 | Kaneland | 1 | 0 | 5 | 3 | 21 | 1.67 | 0 | 1.67 | 35 |
3 | Loyola Academy | 1 | 0 | 0 | 2 | 24 | -0.42 | 0 | 0 | -10 |
4 | Adlai E. Stevenson B | 1 | 0 | 2 | 1 | 22 | 0.68 | 0 | 2 | 15 |
5 | Edwards County | 1 | 0 | 7 | 2 | 24 | 2.5 | 0 | 3.5 | 60 |
7 | Mahomet-Seymour | 1 | 1 | 1 | 2 | 22 | 0.68 | 0.5 | 1 | 15 |
8 | Springfield | 1 | 0 | 7 | 1 | 21 | 3.1 | 0 | 7 | 65 |
9 | Kaneland | 1 | 0 | 5 | 1 | 23 | 1.96 | 0 | 5 | 45 |
10 | Centennial | 1 | 0 | 6 | 1 | 23 | 2.39 | 0 | 6 | 55 |
11 | Homewood-Flossmoor B | 1 | 0 | 3 | 3 | 22 | 0.68 | 0 | 1 | 15 |
CJ Gibson (Bloomington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Naperville North | 1 | 0 | 1 | 1 | 24 | 0.21 | 0 | 1 | 5 |
2 | Kaneland | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
3 | Loyola Academy | 1 | 0 | 1 | 0 | 24 | 0.42 | 0 | 0 | 10 |
4 | Adlai E. Stevenson B | 1 | 0 | 1 | 1 | 22 | 0.23 | 0 | 1 | 5 |
5 | Edwards County | 1 | 0 | 1 | 1 | 24 | 0.21 | 0 | 1 | 5 |
7 | Mahomet-Seymour | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
8 | Springfield | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
9 | Kaneland | 1 | 0 | 1 | 0 | 23 | 0.43 | 0 | 0 | 10 |
10 | Centennial | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
11 | Homewood-Flossmoor B | 1 | 0 | 2 | 0 | 22 | 0.91 | 0 | 0 | 20 |
Bhavesh Patel (Bloomington) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Naperville North | 1 | 0 | 0 | 1 | 24 | -0.21 | 0 | 0 | -5 |
2 | Kaneland | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
3 | Loyola Academy | 1 | 0 | 0 | 1 | 24 | -0.21 | 0 | 0 | -5 |
4 | Adlai E. Stevenson B | 1 | 1 | 2 | 0 | 22 | 1.59 | 0 | 0 | 35 |
5 | Edwards County | 1 | 0 | 2 | 1 | 24 | 0.63 | 0 | 2 | 15 |
7 | Mahomet-Seymour | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
8 | Springfield | 1 | 0 | 1 | 0 | 21 | 0.48 | 0 | 0 | 10 |
9 | Kaneland | 1 | 0 | 2 | 0 | 23 | 0.87 | 0 | 0 | 20 |
10 | Centennial | 1 | 0 | 1 | 1 | 23 | 0.22 | 0 | 1 | 5 |
11 | Homewood-Flossmoor B | 1 | 0 | 2 | 0 | 22 | 0.91 | 0 | 0 | 20 |
