Ethan Strombeck (Auburn A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Rolling Meadows | 1 | 11 | 4 | 0 | 20 | 10.25 | 0 | 0 | 205 |
3 | Loyola Academy B | 1 | 7 | 4 | 2 | 20 | 6.75 | 3.5 | 5.5 | 135 |
4 | Keith Country Day | 1 | 9 | 3 | 2 | 20 | 7.75 | 4.5 | 6 | 155 |
5 | Fremd C | 1 | 9 | 4 | 0 | 20 | 8.75 | 0 | 0 | 175 |
7 | Loyola Academy A | 1 | 2 | 4 | 4 | 20 | 2.5 | 0.5 | 1.5 | 50 |
8 | Benet Academy A | 1 | 5 | 1 | 4 | 20 | 3.25 | 1.25 | 1.5 | 65 |
9 | IMSA A | 1 | 5 | 4 | 0 | 20 | 5.75 | 0 | 0 | 115 |
10 | Loyola Academy A | 1 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 20 |
William Jiang (Auburn A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Rolling Meadows | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Loyola Academy B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
4 | Keith Country Day | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
5 | Fremd C | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
7 | Loyola Academy A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
8 | Benet Academy A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
9 | IMSA A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
10 | Loyola Academy A | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
Lilly Chavez (Auburn A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Rolling Meadows | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
3 | Loyola Academy B | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
4 | Keith Country Day | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
5 | Fremd C | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | Loyola Academy A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
8 | Benet Academy A | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
9 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
10 | Loyola Academy A | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Leif Verace (Auburn A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Rolling Meadows | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
3 | Loyola Academy B | 1 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | -10 |
4 | Keith Country Day | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
5 | Fremd C | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
7 | Loyola Academy A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Benet Academy A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
9 | IMSA A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
10 | Loyola Academy A | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Zane Clevenger (Auburn B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Wheaton Academy B | 1 | 5 | 5 | 0 | 20 | 6.25 | 0 | 0 | 125 |
3 | Galesburg High School | 1 | 1 | 6 | 0 | 20 | 3.75 | 0 | 0 | 75 |
3 | Fremd A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Boylan Catholic | 1 | 3 | 4 | 0 | 20 | 4.25 | 0 | 0 | 85 |
6 | Benet Academy A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
6 | Auburn C | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
7 | Rolling Meadows | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
8 | Wheaton Academy A | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
Gwyneth Andres (Auburn B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Wheaton Academy B | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
3 | Galesburg High School | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
3 | Fremd A | 1 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | -10 |
4 | Boylan Catholic | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
6 | Benet Academy A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Auburn C | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
7 | Rolling Meadows | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
8 | Wheaton Academy A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
Sabrina Meng (Auburn B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Wheaton Academy B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
3 | Galesburg High School | 1 | 2 | 0 | 1 | 20 | 1.25 | 2 | 2 | 25 |
3 | Fremd A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
4 | Boylan Catholic | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
6 | Benet Academy A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
6 | Auburn C | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
7 | Rolling Meadows | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
8 | Wheaton Academy A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Pranav Volety (Auburn B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Wheaton Academy B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
3 | Galesburg High School | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
3 | Fremd A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
4 | Boylan Catholic | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
6 | Benet Academy A | 1 | 1 | 0 | 2 | 20 | 0.25 | 0.5 | 0.5 | 5 |
6 | Auburn C | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Rolling Meadows | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
8 | Wheaton Academy A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
Hisham Ahmad (Auburn C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sterling High School B | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
2 | IMSA A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Fremd B | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
5 | Fenton A | 0.5 | 2 | 0 | 1 | 10 | 2.5 | 2 | 2 | 25 |
5 | Benet Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Auburn B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
7 | Wheaton Academy A | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
8 | Rolling Meadows | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
Jacob Crowell (Auburn C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sterling High School B | 1 | 1 | 1 | 2 | 20 | 0.75 | 0.5 | 1 | 15 |
2 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Fremd B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
5 | Fenton A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
5 | Benet Academy B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
6 | Auburn B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
7 | Wheaton Academy A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
8 | Rolling Meadows | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
Hans Martin (Auburn C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sterling High School B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
2 | IMSA A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Fremd B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Fenton A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
5 | Benet Academy B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
6 | Auburn B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
7 | Wheaton Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Rolling Meadows | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Morad Suliman (Auburn C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sterling High School B | 1 | 1 | 6 | 2 | 20 | 3.25 | 0.5 | 3.5 | 65 |
2 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Fremd B | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
5 | Fenton A | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
5 | Benet Academy B | 1 | 2 | 2 | 3 | 20 | 1.75 | 0.67 | 1.33 | 35 |
6 | Auburn B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
7 | Wheaton Academy A | 1 | 2 | 2 | 3 | 20 | 1.75 | 0.67 | 1.33 | 35 |
8 | Rolling Meadows | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
Rutu Bhalavat (Auburn C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Sterling High School B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
2 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Fremd B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Fenton A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
5 | Benet Academy B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
6 | Auburn B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
7 | Wheaton Academy A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Rolling Meadows | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
James Dourdourekas (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
2 | Wheaton Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Galesburg High School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | Fremd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Auburn B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | IMSA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Auburn A | 0.5 | 0 | 1 | 1 | 10 | 0.5 | 0 | 1 | 5 |
8 | Loyola Academy A | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
Christine Eldrenkamp (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Boylan Catholic | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
2 | Wheaton Academy B | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
3 | Galesburg High School | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
4 | Fremd A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Auburn B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
6 | IMSA A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
8 | Auburn A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
8 | Loyola Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Denny Malec (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Boylan Catholic | 1 | 1 | 4 | 1 | 20 | 2.5 | 1 | 5 | 50 |
2 | Wheaton Academy B | 0.5 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | 40 |
3 | Galesburg High School | 1 | 2 | 4 | 2 | 20 | 3 | 1 | 3 | 60 |
4 | Fremd A | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
6 | Auburn B | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
6 | IMSA A | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
8 | Auburn A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
8 | Loyola Academy A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
Jeff Gaydos (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Boylan Catholic | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Wheaton Academy B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
3 | Galesburg High School | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
4 | Fremd A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Auburn B | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
6 | IMSA A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Auburn A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Loyola Academy A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Matt Marth (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Boylan Catholic | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Wheaton Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Galesburg High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fremd A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Auburn B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IMSA A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Auburn A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
8 | Loyola Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Connor Kolet (Benet Academy A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Boylan Catholic | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
2 | Wheaton Academy B | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
3 | Galesburg High School | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
4 | Fremd A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
6 | Auburn B | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
6 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
8 | Auburn A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
8 | Loyola Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jack Hanus (Benet Academy B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Fenton A | 0.45 | 0 | 0 | 2 | 9 | -1.11 | 0 | 0 | -10 |
2 | Sterling High School B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
4 | IMSA A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
4 | Fremd B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
5 | Auburn C | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
6 | Wheaton Academy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sterling High School A | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
8 | Loyola Academy B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
Jack Zinsky (Benet Academy B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Fenton A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
2 | Sterling High School B | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
4 | IMSA A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
4 | Fremd B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Auburn C | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
6 | Wheaton Academy B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
8 | Sterling High School A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
8 | Loyola Academy B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
Jack Shannon (Benet Academy B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Fenton A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2 | Sterling High School B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
4 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Fremd B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Auburn C | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
6 | Wheaton Academy B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Sterling High School A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
8 | Loyola Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kevin O'Sullivan (Benet Academy B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Fenton A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
2 | Sterling High School B | 0.5 | 0 | 1 | 1 | 10 | 0.5 | 0 | 1 | 5 |
4 | IMSA A | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
4 | Fremd B | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
5 | Auburn C | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
6 | Wheaton Academy B | 1 | 0 | 6 | 1 | 20 | 2.75 | 0 | 6 | 55 |
8 | Sterling High School A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
8 | Loyola Academy B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Nick Tomecek (Benet Academy B) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Fenton A | 0.55 | 0 | 2 | 0 | 11 | 1.82 | 0 | 0 | 20 |
2 | Sterling High School B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
4 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Fremd B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Auburn C | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
6 | Wheaton Academy B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
8 | Sterling High School A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
8 | Loyola Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Darin Brockmann (Boylan Catholic ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Benet Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Wheaton Academy B | 0.5 | 0 | 1 | 1 | 10 | 0.5 | 0 | 1 | 5 |
3 | Fremd A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Auburn B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Galesburg High School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Fenton A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
7 | Keith Country Day | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Fremd D | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Citlalli Herrera (Boylan Catholic ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Benet Academy A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wheaton Academy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fremd A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Auburn B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Galesburg High School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Fenton A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Keith Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fremd D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Licklider (Boylan Catholic ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Benet Academy A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
3 | Wheaton Academy B | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
3 | Fremd A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | Auburn B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
6 | Galesburg High School | 0.5 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 30 |
6 | Fenton A | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
7 | Keith Country Day | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
8 | Fremd D | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
Daniel Renteria (Boylan Catholic ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Benet Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Wheaton Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Fremd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Auburn B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Galesburg High School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Fenton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Country Day | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Fremd D | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Olivia Lee (Boylan Catholic ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
1 | Benet Academy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Wheaton Academy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Fremd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Auburn B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Galesburg High School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
