| Leif (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Centennial | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 2 | IMSA B | 1 | 2 | 0 | 1 | 20 | 1.25 | 2 | 2 | 25 |
| 3 | Sandburg B | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| 4 | Glenbard North B | 1 | 3 | 1 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 5 | Barrington | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 6 | Barrington | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 7 | Stevenson A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 8 | IMSA A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 9 | Sandburg A | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 10 | Uni A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 11 | Stevenson A | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| Lilly (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Centennial | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 2 | IMSA B | 1 | 2 | 0 | 1 | 20 | 1.25 | 2 | 2 | 25 |
| 3 | Sandburg B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Glenbard North B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Barrington | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 6 | Barrington | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Stevenson A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 8 | IMSA A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 9 | Sandburg A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Uni A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 11 | Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| Ethan (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Centennial | 1 | 5 | 6 | 0 | 20 | 6.75 | 0 | 0 | 135 |
| 2 | IMSA B | 1 | 8 | 4 | 0 | 20 | 8 | 0 | 0 | 160 |
| 3 | Sandburg B | 1 | 7 | 4 | 0 | 20 | 7.25 | 0 | 0 | 145 |
| 4 | Glenbard North B | 1 | 7 | 5 | 1 | 20 | 7.5 | 7 | 12 | 150 |
| 5 | Barrington | 1 | 5 | 3 | 1 | 20 | 5 | 5 | 8 | 100 |
| 6 | Barrington | 1 | 6 | 1 | 2 | 20 | 4.5 | 3 | 3.5 | 90 |
| 7 | Stevenson A | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
| 8 | IMSA A | 1 | 9 | 1 | 0 | 20 | 7.25 | 0 | 0 | 145 |
| 9 | Sandburg A | 1 | 2 | 4 | 1 | 20 | 3.25 | 2 | 6 | 65 |
| 10 | Uni A | 1 | 4 | 3 | 2 | 20 | 4 | 2 | 3.5 | 80 |
| 11 | Stevenson A | 1 | 5 | 2 | 1 | 20 | 4.5 | 5 | 7 | 90 |
| Pranav (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | IMSA B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 4 | Glenbard North B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Barrington | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 9 | Sandburg A | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 11 | Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| Justin (Auburn A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Centennial | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 3 | Sandburg B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 5 | Barrington | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 7 | Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | IMSA A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Uni A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Ayush (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | Mahomet-Seymour B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 4 | Uni B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 5 | Glenbard North A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 6 | Uni B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Mahomet-Seymour A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Stevenson B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 10 | Sandburg B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| David (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Stevenson A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 2 | Mahomet-Seymour B | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 4 | Uni B | 1 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | -10 |
| 6 | Uni B | 1 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | -10 |
| 8 | Mahomet-Seymour A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Sandburg B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| Hisham (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Stevenson A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 2 | Mahomet-Seymour B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Latin B | 1 | 0 | 3 | 3 | 20 | 0.75 | 0 | 1 | 15 |
| 4 | Uni B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Glenbard North A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 6 | Uni B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 7 | Sandburg C | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
| 8 | Mahomet-Seymour A | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 9 | Stevenson B | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 10 | Sandburg B | 1 | 0 | 4 | 2 | 20 | 1.5 | 0 | 2 | 30 |
| Andy (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Latin B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Glenbard North A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 7 | Sandburg C | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Stevenson B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Sandburg B | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| Henry (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | Mahomet-Seymour B | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 3 | Latin B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 5 | Glenbard North A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 6 | Uni B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 7 | Sandburg C | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 8 | Mahomet-Seymour A | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
| 9 | Stevenson B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 10 | Sandburg B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| Josh (Auburn B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Latin B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 4 | Uni B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 7 | Sandburg C | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 9 | Stevenson B | 0.5 | 0 | 0 | 2 | 10 | -1 | 0 | 0 | -10 |
| Roxanne (Barrington) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | IMSA B | 1 | 2 | 4 | 2 | 20 | 3 | 1 | 3 | 60 |
| 2 | Sandburg B | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 3 | Glenbard North B | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 4 | Centennial | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| 5 | Auburn A | 1 | 1 | 0 | 3 | 20 | 0 | 0.33 | 0.33 | 0 |
| 6 | Auburn A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Uni A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 8 | Sandburg A | 1 | 1 | 1 | 2 | 20 | 0.75 | 0.5 | 1 | 15 |
| 9 | Stevenson A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 10 | IMSA A | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| Michelle (Barrington) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | IMSA B | 1 | 3 | 1 | 2 | 20 | 2.25 | 1.5 | 2 | 45 |
| 2 | Sandburg B | 1 | 2 | 4 | 3 | 20 | 2.75 | 0.67 | 2 | 55 |
| 3 | Glenbard North B | 1 | 2 | 3 | 3 | 20 | 2.25 | 0.67 | 1.67 | 45 |
| 4 | Centennial | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| 5 | Auburn A | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 6 | Auburn A | 1 | 3 | 1 | 2 | 20 | 2.25 | 1.5 | 2 | 45 |
| 7 | Uni A | 1 | 3 | 3 | 1 | 20 | 3.5 | 3 | 6 | 70 |
| 8 | Sandburg A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 9 | Stevenson A | 1 | 0 | 2 | 2 | 20 | 0.5 | 0 | 1 | 10 |
| 10 | IMSA A | 1 | 3 | 0 | 1 | 20 | 2 | 3 | 3 | 40 |
| Liam (Barrington) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | IMSA B | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 2 | Sandburg B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 3 | Glenbard North B | 1 | 1 | 1 | 2 | 20 | 0.75 | 0.5 | 1 | 15 |
| 4 | Centennial | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 5 | Auburn A | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
| 6 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Uni A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 8 | Sandburg A | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
| 9 | Stevenson A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | IMSA A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| Timothy (Barrington) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | IMSA B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Sandburg B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 3 | Glenbard North B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Centennial | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 5 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Uni A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 8 | Sandburg A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Stevenson A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 10 | IMSA A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| Brett Hancock (Centennial) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 2 | Glenbard North B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 3 | IMSA B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 4 | Barrington | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 5 | Sandburg B | 1 | 2 | 1 | 2 | 20 | 1.5 | 1 | 1.5 | 30 |
| 6 | Latin B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 7 | Latin A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 8 | Glenbard North A | 1 | 1 | 2 | 3 | 20 | 1 | 0.33 | 1 | 20 |
| 9 | Homewood-Flossmoor A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
| 10 | Hinsdale Central A | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| Isaac Soloveychik (Centennial) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 2 | Glenbard North B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | IMSA B | 1 | 1 | 2 | 2 | 20 | 1.25 | 0.5 | 1.5 | 25 |
| 4 | Barrington | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 5 | Sandburg B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Latin B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Glenbard North A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Homewood-Flossmoor A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Hinsdale Central A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| Amy Paul (Centennial) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 3 | 1 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 2 | Glenbard North B | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 3 | IMSA B | 1 | 1 | 4 | 1 | 20 | 2.5 | 1 | 5 | 50 |
| 4 | Barrington | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 5 | Sandburg B | 1 | 0 | 7 | 1 | 20 | 3.25 | 0 | 7 | 65 |
| 6 | Latin B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Latin A | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 8 | Glenbard North A | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 9 | Homewood-Flossmoor A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Hinsdale Central A | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| Devika Tiwari (Centennial) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Glenbard North B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | IMSA B | 1 | 1 | 5 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 4 | Barrington | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Sandburg B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 6 | Latin B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 7 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Glenbard North A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 9 | Homewood-Flossmoor A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 10 | Hinsdale Central A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Danielle (Glenbard North A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet-Seymour B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | Uni B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Stevenson A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Latin B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 5 | Auburn B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 6 | Homewood-Flossmoor A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Latin B | 1 | 1 | 2 | 0 | 21 | 1.67 | 0 | 0 | 35 |
| 8 | Centennial | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Hinsdale Central A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Latin A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Jeromel (Glenbard North A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet-Seymour B | 1 | 4 | 6 | 0 | 20 | 6 | 0 | 0 | 120 |
| 2 | Uni B | 1 | 3 | 2 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 3 | Stevenson A | 1 | 2 | 0 | 1 | 20 | 1.25 | 2 | 2 | 25 |
| 4 | Latin B | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
| 5 | Auburn B | 1 | 4 | 3 | 0 | 20 | 4.5 | 0 | 0 | 90 |
| 6 | Homewood-Flossmoor A | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 7 | Latin B | 1 | 0 | 1 | 3 | 21 | -0.24 | 0 | 0.33 | -5 |
| 8 | Centennial | 1 | 0 | 3 | 2 | 20 | 1 | 0 | 1.5 | 20 |
| 9 | Hinsdale Central A | 1 | 2 | 0 | 1 | 20 | 1.25 | 2 | 2 | 25 |
| 10 | Latin A | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| Thomas (Glenbard North A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet-Seymour B | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 2 | Uni B | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| 3 | Stevenson A | 1 | 2 | 0 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 4 | Latin B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 5 | Auburn B | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
| 6 | Homewood-Flossmoor A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 7 | Latin B | 1 | 3 | 2 | 0 | 21 | 3.1 | 0 | 0 | 65 |
| 8 | Centennial | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Hinsdale Central A | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 10 | Latin A | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| Caitlyn (Glenbard North A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Mahomet-Seymour B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 2 | Uni B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 3 | Stevenson A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Latin B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 5 | Auburn B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Homewood-Flossmoor A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Latin B | 1 | 1 | 1 | 0 | 21 | 1.19 | 0 | 0 | 25 |
| 8 | Centennial | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | Hinsdale Central A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Latin A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| Harsh (Glenbard North B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Sandburg B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 2 | Centennial | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 3 | Barrington | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Auburn A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 5 | IMSA B | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 6 | Hinsdale Central B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 7 | Uni C | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 8 | Mahomet-Seymour B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 9 | IMSA B | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 10 | Monticello | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Aarit (Glenbard North B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Sandburg B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 2 | Centennial | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 3 | Barrington | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
| 4 | Auburn A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | IMSA B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Hinsdale Central B | 0.5 | 0 | 1 | 1 | 10 | 0.5 | 0 | 1 | 5 |
| 7 | Uni C | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| 9 | IMSA B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 10 | Monticello | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Meghan (Glenbard North B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Sandburg B | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0.5 | 0 |
| 2 | Centennial | 0.5 | 2 | 0 | 1 | 10 | 2.5 | 2 | 2 | 25 |
| 3 | Barrington | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Auburn A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | IMSA B | 1 | 1 | 3 | 2 | 20 | 1.75 | 0.5 | 2 | 35 |
| 6 | Hinsdale Central B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
