| Grant Provost (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 1 | 5 | 16 | 3.13 | 50 |
| 2 | Glenbard East | 1 | 0 | 16 | 0 | 0 |
| 3 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Lake Forest | 1 | 2 | 16 | 1.25 | 20 |
| 5 | Hersey | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
| 7 | New Trier | 1 | 2 | 16 | 1.25 | 20 |
| 8 | Marist | 1 | 4 | 16 | 2.5 | 40 |
| 9 | Fenton | 1 | 3 | 16 | 1.88 | 30 |
| 10 | Palatine | 1 | 2 | 16 | 1.25 | 20 |
| Michaela Avila (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 1 | 0 | 16 | 0 | 0 |
| 2 | Glenbard East | 1 | 0 | 16 | 0 | 0 |
| 3 | Maine East | 1 | 0 | 16 | 0 | 0 |
| 4 | Lake Forest | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Hersey | 0 | 0 | 0 | 0 | 0 |
| 6 | Palatine | 0.5 | 0 | 8 | 0 | 0 |
| 7 | New Trier | 1 | 0 | 16 | 0 | 0 |
| 8 | Marist | 0.5 | 0 | 8 | 0 | 0 |
| 9 | Fenton | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Palatine | 0.5 | 0 | 8 | 0 | 0 |
| Nick Blanchette (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 1 | 1 | 16 | 0.63 | 10 |
| 2 | Glenbard East | 1 | 4 | 16 | 2.5 | 40 |
| 3 | Maine East | 1 | 6 | 16 | 3.75 | 60 |
| 4 | Lake Forest | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Hersey | 1 | 3 | 16 | 1.88 | 30 |
| 6 | Palatine | 1 | 3 | 16 | 1.88 | 30 |
| 7 | New Trier | 1 | 1 | 16 | 0.63 | 10 |
| 8 | Marist | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Fenton | 1 | 6 | 16 | 3.75 | 60 |
| 10 | Palatine | 1 | 2 | 16 | 1.25 | 20 |
| Mason Tolan (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 1 | 6 | 16 | 3.75 | 60 |
| 2 | Glenbard East | 1 | 0 | 16 | 0 | 0 |
| 3 | Maine East | 1 | 0 | 16 | 0 | 0 |
| 4 | Lake Forest | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Hersey | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Palatine | 1 | 2 | 16 | 1.25 | 20 |
| 7 | New Trier | 1 | 3 | 16 | 1.88 | 30 |
| 8 | Marist | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Fenton | 1 | 2 | 16 | 1.25 | 20 |
| 10 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
| Jacob Tiger (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Glenbard East | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
| 4 | Lake Forest | 0.5 | 0 | 8 | 0 | 0 |
| 5 | Hersey | 1 | 0 | 16 | 0 | 0 |
| 6 | Palatine | 1 | 0 | 16 | 0 | 0 |
| 7 | New Trier | 0.5 | 0 | 8 | 0 | 0 |
| 8 | Marist | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Fenton | 0.5 | 0 | 8 | 0 | 0 |
| 10 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
| Emma Enders (Bradley Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Buffalo Grove | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Glenbard East | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
| 4 | Lake Forest | 0.5 | 0 | 8 | 0 | 0 |
| 5 | Hersey | 1 | 0 | 16 | 0 | 0 |
| 6 | Palatine | 0.5 | 0 | 8 | 0 | 0 |
| 7 | New Trier | 0.5 | 0 | 8 | 0 | 0 |
| 8 | Marist | 0.5 | 0 | 8 | 0 | 0 |
| 9 | Fenton | 0.5 | 0 | 8 | 0 | 0 |
| 10 | Palatine | 0.5 | 0 | 8 | 0 | 0 |
| Linnea Rylander (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 1 | 0 | 16 | 0 | 0 |
| 2 | Hersey | 0.5 | 1 | 8 | 1.25 | 10 |
| 3 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
| 5 | New Trier | 1 | 2 | 16 | 1.25 | 20 |
| 6 | Glenbard East | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Lake Forest | 1 | 0 | 16 | 0 | 0 |
| 8 | Maine East | 1 | 2 | 17 | 1.18 | 20 |
| 9 | Hoffman Estates | 1 | 2 | 16 | 1.25 | 20 |
| 10 | Notre Dame | 1 | 1 | 16 | 0.63 | 10 |
| Tim Cooper (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 1 | 2 | 16 | 1.25 | 20 |
| 2 | Hersey | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Palatine | 0.5 | 0 | 8 | 0 | 0 |
| 4 | Maine East | 1 | 3 | 16 | 1.88 | 30 |
| 5 | New Trier | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Glenbard East | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Lake Forest | 1 | 1 | 16 | 0.63 | 10 |
| 8 | Maine East | 1 | 3 | 17 | 1.76 | 30 |
| 9 | Hoffman Estates | 1 | 2 | 16 | 1.25 | 20 |
| 10 | Notre Dame | 1 | 6 | 16 | 3.75 | 60 |
| Kathleen Oka (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 0 | 0 | 0 | 0 | 0 |
| 2 | Hersey | 1 | 0 | 16 | 0 | 0 |
| 3 | Palatine | 1 | 0 | 16 | 0 | 0 |
| 4 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
| 5 | New Trier | 0 | 0 | 0 | 0 | 0 |
| 6 | Glenbard East | 0 | 0 | 0 | 0 | 0 |
| 7 | Lake Forest | 0 | 0 | 0 | 0 | 0 |
| 8 | Maine East | 0 | 0 | 0 | 0 | 0 |
| 9 | Hoffman Estates | 1 | 0 | 16 | 0 | 0 |
| 10 | Notre Dame | 0 | 0 | 0 | 0 | 0 |
| Scott Clay (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 1 | 0 | 16 | 0 | 0 |
| 2 | Hersey | 0.5 | 1 | 8 | 1.25 | 10 |
| 3 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
| 5 | New Trier | 1 | 0 | 16 | 0 | 0 |
| 6 | Glenbard East | 1 | 0 | 16 | 0 | 0 |
| 7 | Lake Forest | 1 | 0 | 16 | 0 | 0 |
| 8 | Maine East | 1 | 1 | 17 | 0.59 | 10 |
| 9 | Hoffman Estates | 1 | 0 | 16 | 0 | 0 |
| 10 | Notre Dame | 1 | 1 | 16 | 0.63 | 10 |
| Evan Cochrane (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 1 | 1 | 16 | 0.63 | 10 |
| 2 | Hersey | 1 | 0 | 16 | 0 | 0 |
| 3 | Palatine | 0.5 | 2 | 8 | 2.5 | 20 |
| 4 | Maine East | 1 | 2 | 16 | 1.25 | 20 |
| 5 | New Trier | 1 | 2 | 16 | 1.25 | 20 |
| 6 | Glenbard East | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Lake Forest | 1 | 0 | 16 | 0 | 0 |
| 8 | Maine East | 1 | 1 | 17 | 0.59 | 10 |
| 9 | Hoffman Estates | 1 | 3 | 16 | 1.88 | 30 |
| 10 | Notre Dame | 1 | 1 | 16 | 0.63 | 10 |
| Lori Vitaioli (Buffalo Grove) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Bradley Bourbonnais | 1 | 0 | 16 | 0 | 0 |
| 2 | Hersey | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Palatine | 1 | 0 | 16 | 0 | 0 |
| 4 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
| 5 | New Trier | 1 | 0 | 16 | 0 | 0 |
| 6 | Glenbard East | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Lake Forest | 1 | 0 | 16 | 0 | 0 |
| 8 | Maine East | 1 | 2 | 17 | 1.18 | 20 |
| 9 | Hoffman Estates | 0 | 0 | 0 | 0 | 0 |
| 10 | Notre Dame | 1 | 1 | 16 | 0.63 | 10 |
| Ricky Rivera (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 6 | 16 | 3.75 | 60 |
| 2 | Metea Valley | 1 | 9 | 16 | 5.63 | 90 |
| 3 | Libertyville | 1 | 7 | 16 | 4.38 | 70 |
| 4 | Evanston | 1 | 6 | 16 | 3.75 | 60 |
| 5 | St. Ignatius | 1 | 11 | 16 | 6.88 | 110 |
| 6 | Fremd A | 1 | 4 | 16 | 2.5 | 40 |
| 7 | Loyola Academy | 1 | 8 | 16 | 5 | 80 |
| 8 | Naperville North | 1 | 3 | 16 | 1.88 | 30 |
| 9 | Wheaton Warrenville South | 1 | 9 | 16 | 5.63 | 90 |
| 10 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
| Bernard Zitzewitz (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 2 | 16 | 1.25 | 20 |
| 2 | Metea Valley | 1 | 0 | 16 | 0 | 0 |
| 3 | Libertyville | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Evanston | 1 | 1 | 16 | 0.63 | 10 |
| 5 | St. Ignatius | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Fremd A | 0.5 | 0 | 8 | 0 | 0 |
| 7 | Loyola Academy | 1 | 1 | 16 | 0.63 | 10 |
| 8 | Naperville North | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Wheaton Warrenville South | 1 | 0 | 16 | 0 | 0 |
| 10 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
| Celia DeKeyser (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 0 | 16 | 0 | 0 |
| 2 | Metea Valley | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Libertyville | 1 | 0 | 16 | 0 | 0 |
| 4 | Evanston | 0.5 | 0 | 8 | 0 | 0 |
| 5 | St. Ignatius | 1 | 0 | 16 | 0 | 0 |
| 6 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Loyola Academy | 1 | 0 | 16 | 0 | 0 |
| 8 | Naperville North | 1 | 0 | 16 | 0 | 0 |
| 9 | Wheaton Warrenville South | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
| Ethan Seidenberg (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Metea Valley | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Libertyville | 1 | 0 | 16 | 0 | 0 |
| 4 | Evanston | 1 | 0 | 16 | 0 | 0 |
| 5 | St. Ignatius | 0.5 | 0 | 8 | 0 | 0 |
| 6 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Loyola Academy | 1 | 1 | 16 | 0.63 | 10 |
| 8 | Naperville North | 1 | 0 | 16 | 0 | 0 |
| 9 | Wheaton Warrenville South | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
| Calla Schultz (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 0 | 16 | 0 | 0 |
| 2 | Metea Valley | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Libertyville | 0 | 0 | 0 | 0 | 0 |
| 4 | Evanston | 1 | 2 | 16 | 1.25 | 20 |
| 5 | St. Ignatius | 0.5 | 0 | 8 | 0 | 0 |
| 6 | Fremd A | 1 | 0 | 16 | 0 | 0 |
| 7 | Loyola Academy | 0.5 | 0 | 8 | 0 | 0 |
| 8 | Naperville North | 1 | 2 | 16 | 1.25 | 20 |
| 9 | Wheaton Warrenville South | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Fremd B | 1 | 0 | 16 | 0 | 0 |
| Thomas Olson (Carmel A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Metea Valley | 1 | 0 | 16 | 0 | 0 |
| 3 | Libertyville | 1 | 0 | 16 | 0 | 0 |
| 4 | Evanston | 0.5 | 0 | 8 | 0 | 0 |
| 5 | St. Ignatius | 1 | 0 | 16 | 0 | 0 |
| 6 | Fremd A | 0.5 | 1 | 8 | 1.25 | 10 |
| 7 | Loyola Academy | 0.5 | 0 | 8 | 0 | 0 |
| 8 | Naperville North | 0 | 0 | 0 | 0 | 0 |
| 9 | Wheaton Warrenville South | 0 | 0 | 0 | 0 | 0 |
| 10 | Fremd B | 0 | 0 | 0 | 0 | 0 |
| Arrielle Lindas (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 1 | 1 | 16 | 0.63 | 10 |
| 2 | Wheaton Academy | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Crete Monee A | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Leyden | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Sandburg | 1 | 0 | 16 | 0 | 0 |
| 6 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 7 | H-Flossmoor B | 1 | 0 | 16 | 0 | 0 |
| 8 | Wheeling | 1 | 2 | 16 | 1.25 | 20 |
| 9 | Crete Monee B | 1 | 0 | 16 | 0 | 0 |
| 10 | Lakes | 1 | 0 | 16 | 0 | 0 |
| Ashley Lindas (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 3 | Crete Monee A | 0.5 | 0 | 8 | 0 | 0 |
| 4 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 5 | Sandburg | 1 | 0 | 16 | 0 | 0 |
| 6 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 7 | H-Flossmoor B | 1 | 0 | 16 | 0 | 0 |
| 8 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| 9 | Crete Monee B | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Lakes | 1 | 0 | 16 | 0 | 0 |
| Amanda Modelski (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 1 | 3 | 16 | 1.88 | 30 |
| 2 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
| 3 | Crete Monee A | 1 | 0 | 16 | 0 | 0 |
| 4 | Leyden | 1 | 2 | 16 | 1.25 | 20 |
| 5 | Sandburg | 1 | 3 | 16 | 1.88 | 30 |
| 6 | Morrison | 1 | 3 | 16 | 1.88 | 30 |
| 7 | H-Flossmoor B | 1 | 4 | 16 | 2.5 | 40 |
| 8 | Wheeling | 1 | 4 | 16 | 2.5 | 40 |
| 9 | Crete Monee B | 1 | 7 | 16 | 4.38 | 70 |
| 10 | Lakes | 1 | 5 | 16 | 3.13 | 50 |
| Camden Wilkens (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| 2 | Wheaton Academy | 0.5 | 0 | 8 | 0 | 0 |
| 3 | Crete Monee A | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Leyden | 0 | 0 | 0 | 0 | 0 |
| 5 | Sandburg | 0 | 0 | 0 | 0 | 0 |
| 6 | Morrison | 0 | 0 | 0 | 0 | 0 |
| 7 | H-Flossmoor B | 0 | 0 | 0 | 0 | 0 |
| 8 | Wheeling | 0 | 0 | 0 | 0 | 0 |
| 9 | Crete Monee B | 0 | 0 | 0 | 0 | 0 |
| 10 | Lakes | 0 | 0 | 0 | 0 | 0 |
| Lizzie Trzupek (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 1 | 3 | 16 | 1.88 | 30 |
| 2 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
| 3 | Crete Monee A | 1 | 2 | 16 | 1.25 | 20 |
| 4 | Leyden | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Sandburg | 1 | 0 | 16 | 0 | 0 |
| 6 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 7 | H-Flossmoor B | 1 | 0 | 16 | 0 | 0 |
| 8 | Wheeling | 1 | 2 | 16 | 1.25 | 20 |
| 9 | Crete Monee B | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Lakes | 1 | 0 | 16 | 0 | 0 |
| James Stefo (Carmel B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Wheeling | 0.5 | 0 | 8 | 0 | 0 |
| 2 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 3 | Crete Monee A | 0.5 | 0 | 8 | 0 | 0 |
| 4 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 5 | Sandburg | 1 | 0 | 16 | 0 | 0 |
| 6 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 7 | H-Flossmoor B | 1 | 1 | 16 | 0.63 | 10 |
| 8 | Wheeling | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Crete Monee B | 1 | 2 | 16 | 1.25 | 20 |
| 10 | Lakes | 1 | 0 | 16 | 0 | 0 |
| Gabe McCandless (Crete Monee A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | H-Flossmoor B | 1 | 5 | 16 | 3.13 | 50 |
| 2 | Morrison | 1 | 2 | 16 | 1.25 | 20 |
| 3 | Carmel B | 1 | 3 | 16 | 1.88 | 30 |
| 4 | Wheeling | 1 | 5 | 16 | 3.13 | 50 |
| 5 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
| 6 | Sandburg | 1 | 2 | 16 | 1.25 | 20 |
| 7 | Leyden | 1 | 5 | 16 | 3.13 | 50 |
| 8 | Lisle | 1 | 6 | 16 | 3.75 | 60 |
| 9 | Wheaton Academy | 1 | 6 | 16 | 3.75 | 60 |
| 10 | Grayslake Central | 1 | 3 | 16 | 1.88 | 30 |
| Mary DeGuzman (Crete Monee A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | H-Flossmoor B | 1 | 2 | 16 | 1.25 | 20 |
| 2 | Morrison | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 4 | Wheeling | 1 | 1 | 16 | 0.63 | 10 |
| 5 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
| 6 | Sandburg | 1 | 2 | 16 | 1.25 | 20 |
| 7 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 8 | Lisle | 1 | 2 | 16 | 1.25 | 20 |
| 9 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 10 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| Jaclyn Smith (Crete Monee A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | H-Flossmoor B | 1 | 1 | 16 | 0.63 | 10 |
| 2 | Morrison | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 4 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| 5 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 6 | Sandburg | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 8 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 9 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 10 | Grayslake Central | 1 | 0 | 16 | 0 | 0 |
| Mackenzie Ortega (Crete Monee A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | H-Flossmoor B | 1 | 0 | 16 | 0 | 0 |
| 2 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 3 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 4 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| 5 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 6 | Sandburg | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 8 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 9 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 10 | Grayslake Central | 1 | 0 | 16 | 0 | 0 |
| Jake Tedeschi (Crete Monee A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | H-Flossmoor B | 1 | 0 | 16 | 0 | 0 |
| 2 | Morrison | 1 | 0 | 16 | 0 | 0 |
| 3 | Carmel B | 1 | 2 | 16 | 1.25 | 20 |
| 4 | Wheeling | 1 | 2 | 16 | 1.25 | 20 |
| 5 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 6 | Sandburg | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Leyden | 1 | 0 | 16 | 0 | 0 |
| 8 | Lisle | 1 | 2 | 16 | 1.25 | 20 |
| 9 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
| 10 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| Luke Humphrey (Crete Monee B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lakes | 1 | 2 | 16 | 1.25 | 20 |
| 2 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 3 | Timothy Christian | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Glenbard North | 1 | 2 | 16 | 1.25 | 20 |
| 5 | Streator | 1 | 2 | 16 | 1.25 | 20 |
| 6 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Kaneland | 1 | 0 | 16 | 0 | 0 |
| 8 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 9 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 10 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| Will Jackson (Crete Monee B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 2 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 3 | Timothy Christian | 1 | 1 | 16 | 0.63 | 10 |
| 4 | Glenbard North | 1 | 0 | 16 | 0 | 0 |
| 5 | Streator | 1 | 0 | 16 | 0 | 0 |
| 6 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Kaneland | 1 | 0 | 16 | 0 | 0 |
| 8 | Lakes | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 10 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| Gabby Randle (Crete Monee B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 2 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 3 | Timothy Christian | 1 | 0 | 16 | 0 | 0 |
| 4 | Glenbard North | 1 | 0 | 16 | 0 | 0 |
| 5 | Streator | 1 | 0 | 16 | 0 | 0 |
| 6 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Kaneland | 1 | 0 | 16 | 0 | 0 |
| 8 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 9 | Carmel B | 1 | 0 | 16 | 0 | 0 |
| 10 | Wheeling | 1 | 1 | 16 | 0.63 | 10 |
| Dylan Kuchler (Crete Monee B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 2 | Lisle | 1 | 0 | 16 | 0 | 0 |
| 3 | Timothy Christian | 1 | 0 | 16 | 0 | 0 |
| 4 | Glenbard North | 1 | 0 | 16 | 0 | 0 |
| 5 | Streator | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Grayslake Central | 1 | 0 | 16 | 0 | 0 |
| 7 | Kaneland | 1 | 0 | 16 | 0 | 0 |
| 8 | Lakes | 1 | 1 | 16 | 0.63 | 10 |
| 9 | Carmel B | 1 | 1 | 16 | 0.63 | 10 |
| 10 | Wheeling | 1 | 0 | 16 | 0 | 0 |
| Christina Gray (Crete Monee B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lakes | 1 | 0 | 16 | 0 | 0 |
| 2 | Lisle | 1 | 1 | 16 | 0.63 | 10 |
| 3 | Timothy Christian | 1 | 0 | 16 | 0 | 0 |
| 4 | Glenbard North | 1 | 0 | 16 | 0 | 0 |
| 5 | Streator | 1 | 1 | 16 | 0.63 | 10 |
| 6 | Grayslake Central | 1 | 1 | 16 | 0.63 | 10 |
| 7 | Kaneland | 1 | 0 | 16 | 0 | 0 |
| 8 | Lakes | 1 | 2 | 16 | 1.25 | 20 |
