| Kodai Speich (9) (Auburn) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lake Park | 1 | 7 | 20 | 3.5 | 70 |
| 2 | Timothy Christian | 1 | 8 | 20 | 4 | 80 |
| 3 | Latin B | 1 | 11 | 20 | 5.5 | 110 |
| 4 | Wheaton Warrenville South | 1 | 4 | 20 | 2 | 40 |
| 5 | Fremd B | 1 | 4 | 20 | 2 | 40 |
| 6 | Naperville North | 1 | 6 | 20 | 3 | 60 |
| 7 | Wheaton North | 1 | 4 | 20 | 2 | 40 |
| 8 | Latin A | 1 | 6 | 20 | 3 | 60 |
| Andy Granath (10) (Auburn) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lake Park | 1 | 0 | 20 | 0 | 0 |
| 2 | Timothy Christian | 1 | 0 | 20 | 0 | 0 |
| 3 | Latin B | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Wheaton Warrenville South | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Fremd B | 1 | 0 | 20 | 0 | 0 |
| 6 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 7 | Wheaton North | 1 | 1 | 20 | 0.5 | 10 |
| 8 | Latin A | 1 | 0 | 20 | 0 | 0 |
| Justin Abel (9) (Auburn) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lake Park | 1 | 1 | 20 | 0.5 | 10 |
| 2 | Timothy Christian | 1 | 1 | 20 | 0.5 | 10 |
| 3 | Latin B | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Wheaton Warrenville South | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Fremd B | 1 | 3 | 20 | 1.5 | 30 |
| 6 | Naperville North | 1 | 3 | 20 | 1.5 | 30 |
| 7 | Wheaton North | 1 | 4 | 20 | 2 | 40 |
| 8 | Latin A | 1 | 0 | 20 | 0 | 0 |
| Josh Harper (10) (Auburn) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lake Park | 1 | 3 | 20 | 1.5 | 30 |
| 2 | Timothy Christian | 1 | 3 | 20 | 1.5 | 30 |
| 3 | Latin B | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Wheaton Warrenville South | 1 | 2 | 20 | 1 | 20 |
| 5 | Fremd B | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 7 | Wheaton North | 1 | 2 | 20 | 1 | 20 |
| 8 | Latin A | 1 | 2 | 20 | 1 | 20 |
| Gwyneth Andres (10) (Auburn) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Lake Park | 1 | 4 | 20 | 2 | 40 |
| 2 | Timothy Christian | 1 | 2 | 20 | 1 | 20 |
| 3 | Latin B | 1 | 2 | 20 | 1 | 20 |
| 4 | Wheaton Warrenville South | 1 | 4 | 20 | 2 | 40 |
| 5 | Fremd B | 1 | 4 | 20 | 2 | 40 |
| 6 | Naperville North | 1 | 2 | 20 | 1 | 20 |
| 7 | Wheaton North | 1 | 2 | 20 | 1 | 20 |
| 8 | Latin A | 1 | 1 | 20 | 0.5 | 10 |
| Julia Knitter (10) (Bradley-Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Leyden | 1 | 0 | 20 | 0 | 0 |
| 2 | IMSA B | 1 | 0 | 20 | 0 | 0 |
| 3 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 4 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 5 | Maine South | 1 | 0 | 20 | 0 | 0 |
| 6 | Latin B | 1 | 0 | 20 | 0 | 0 |
| 7 | Maine East | 1 | 0 | 20 | 0 | 0 |
| 8 | Sandburg B | 1 | 0 | 20 | 0 | 0 |
| Eric Canseco (9) (Bradley-Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Leyden | 1 | 0 | 20 | 0 | 0 |
| 2 | IMSA B | 1 | 0 | 20 | 0 | 0 |
| 3 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 4 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 5 | Maine South | 1 | 0 | 20 | 0 | 0 |
| 6 | Latin B | 1 | 0 | 20 | 0 | 0 |
| 7 | Maine East | 1 | 0 | 20 | 0 | 0 |
| 8 | Sandburg B | 1 | 0 | 20 | 0 | 0 |
| Grant Kelly (9) (Bradley-Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Leyden | 1 | 2 | 20 | 1 | 20 |
| 2 | IMSA B | 1 | 1 | 20 | 0.5 | 10 |
| 3 | Naperville North | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Sandburg A | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Maine South | 1 | 0 | 20 | 0 | 0 |
| 6 | Latin B | 1 | 4 | 20 | 2 | 40 |
| 7 | Maine East | 1 | 5 | 20 | 2.5 | 50 |
| 8 | Sandburg B | 1 | 2 | 20 | 1 | 20 |
| Sydney Quiroz (9) (Bradley-Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Leyden | 1 | 0 | 20 | 0 | 0 |
| 2 | IMSA B | 1 | 0 | 20 | 0 | 0 |
| 3 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 4 | Sandburg A | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Maine South | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Latin B | 1 | 3 | 20 | 1.5 | 30 |
| 7 | Maine East | 1 | 1 | 20 | 0.5 | 10 |
| 8 | Sandburg B | 1 | 3 | 20 | 1.5 | 30 |
| Kyle Huffaker (10) (Bradley-Bourbonnais) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Leyden | 1 | 5 | 20 | 2.5 | 50 |
| 2 | IMSA B | 1 | 8 | 20 | 4 | 80 |
| 3 | Naperville North | 1 | 4 | 20 | 2 | 40 |
| 4 | Sandburg A | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Maine South | 1 | 7 | 20 | 3.5 | 70 |
| 6 | Latin B | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Maine East | 1 | 10 | 20 | 5 | 100 |
| 8 | Sandburg B | 1 | 8 | 20 | 4 | 80 |
| Anthony Wick (9) (Fenton) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 1 | 4 | 20 | 2 | 40 |
| 1 | Joliet | 1 | 6 | 20 | 3 | 60 |
| 3 | Latin A | 1 | 2 | 20 | 1 | 20 |
| 4 | IMSA A | 1 | 2 | 20 | 1 | 20 |
| 5 | Fremd A | 1 | 4 | 20 | 2 | 40 |
| 6 | Oswego East | 1 | 4 | 20 | 2 | 40 |
| 7 | Maine South | 1 | 4 | 20 | 2 | 40 |
| 8 | Lake Park | 1 | 1 | 20 | 0.5 | 10 |
| Victor Aristakessian (10) (Fenton) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 1 | 6 | 20 | 3 | 60 |
| 1 | Joliet | 1 | 0 | 20 | 0 | 0 |
| 3 | Latin A | 1 | 4 | 20 | 2 | 40 |
| 4 | IMSA A | 1 | 2 | 20 | 1 | 20 |
| 5 | Fremd A | 1 | 2 | 20 | 1 | 20 |
| 6 | Oswego East | 1 | 8 | 20 | 4 | 80 |
| 7 | Maine South | 1 | 7 | 20 | 3.5 | 70 |
| 8 | Lake Park | 1 | 9 | 20 | 4.5 | 90 |
| Jamin Kim (Fremd A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Latin A | 1 | 5 | 20 | 2.5 | 50 |
| 2 | IMSA A | 1 | 1 | 20 | 0.5 | 10 |
| 3 | Maine East | 1 | 6 | 20 | 3 | 60 |
| 4 | Joliet | 1 | 8 | 20 | 4 | 80 |
| 5 | Fenton | 1 | 7 | 20 | 3.5 | 70 |
| 6 | Wheaton Academy | 1 | 6 | 20 | 3 | 60 |
| 7 | IMSA B | 1 | 8 | 20 | 4 | 80 |
| 8 | Timothy Christian | 1 | 7 | 20 | 3.5 | 70 |
| Zubin Havewala (Fremd A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Latin A | 1 | 2 | 20 | 1 | 20 |
| 2 | IMSA A | 1 | 1 | 20 | 0.5 | 10 |
| 3 | Maine East | 1 | 4 | 20 | 2 | 40 |
| 4 | Joliet | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Fenton | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Wheaton Academy | 1 | 2 | 20 | 1 | 20 |
| 7 | IMSA B | 1 | 4 | 20 | 2 | 40 |
| 8 | Timothy Christian | 1 | 3 | 20 | 1.5 | 30 |
| Sidharth Addepalli (Fremd A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Latin A | 1 | 1 | 20 | 0.5 | 10 |
| 2 | IMSA A | 1 | 3 | 20 | 1.5 | 30 |
| 3 | Maine East | 1 | 3 | 20 | 1.5 | 30 |
| 4 | Joliet | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Fenton | 1 | 5 | 20 | 2.5 | 50 |
| 6 | Wheaton Academy | 1 | 2 | 20 | 1 | 20 |
| 7 | IMSA B | 1 | 3 | 20 | 1.5 | 30 |
| 8 | Timothy Christian | 1 | 1 | 20 | 0.5 | 10 |
| Justin Chang (Fremd A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Latin A | 1 | 0 | 20 | 0 | 0 |
| 2 | IMSA A | 1 | 3 | 20 | 1.5 | 30 |
| 3 | Maine East | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Joliet | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Fenton | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Wheaton Academy | 1 | 6 | 20 | 3 | 60 |
| 7 | IMSA B | 1 | 1 | 20 | 0.5 | 10 |
| 8 | Timothy Christian | 1 | 2 | 20 | 1 | 20 |
| Gabe Classon (Fremd B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Timothy Christian | 1 | 5 | 20 | 2.5 | 50 |
| 2 | Wheaton Warrenville South | 1 | 10 | 20 | 5 | 100 |
| 3 | Lake Park | 1 | 6 | 20 | 3 | 60 |
| 4 | Latin B | 1 | 7 | 20 | 3.5 | 70 |
| 5 | Auburn | 1 | 3 | 20 | 1.5 | 30 |
| 6 | Sandburg A | 1 | 7 | 20 | 3.5 | 70 |
| 7 | Lincoln-Way Central | 1 | 11 | 20 | 5.5 | 110 |
| 8 | IMSA A | 1 | 1 | 20 | 0.5 | 10 |
| Shreya Seetharam (Fremd B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Timothy Christian | 1 | 7 | 20 | 3.5 | 70 |
| 2 | Wheaton Warrenville South | 1 | 5 | 20 | 2.5 | 50 |
| 3 | Lake Park | 1 | 6 | 20 | 3 | 60 |
| 4 | Latin B | 1 | 6 | 20 | 3 | 60 |
| 5 | Auburn | 1 | 5 | 20 | 2.5 | 50 |
| 6 | Sandburg A | 1 | 8 | 20 | 4 | 80 |
| 7 | Lincoln-Way Central | 1 | 6 | 20 | 3 | 60 |
| 8 | IMSA A | 1 | 5 | 20 | 2.5 | 50 |
| Ankush Nagwekar (Fremd B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Timothy Christian | 1 | 0 | 20 | 0 | 0 |
| 2 | Wheaton Warrenville South | 1 | 0 | 20 | 0 | 0 |
| 3 | Lake Park | 1 | 0 | 20 | 0 | 0 |
| 4 | Latin B | 1 | 2 | 20 | 1 | 20 |
| 5 | Auburn | 1 | 0 | 20 | 0 | 0 |
| 6 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way Central | 1 | 0 | 20 | 0 | 0 |
| 8 | IMSA A | 1 | 0 | 20 | 0 | 0 |
| Ahmer Syed (Fremd B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Timothy Christian | 1 | 0 | 20 | 0 | 0 |
| 2 | Wheaton Warrenville South | 1 | 0 | 20 | 0 | 0 |
| 3 | Lake Park | 1 | 0 | 20 | 0 | 0 |
| 4 | Latin B | 1 | 0 | 20 | 0 | 0 |
| 5 | Auburn | 1 | 0 | 20 | 0 | 0 |
| 6 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way Central | 1 | 0 | 20 | 0 | 0 |
| 8 | IMSA A | 1 | 0 | 20 | 0 | 0 |
| Danny Kim (Fremd B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Timothy Christian | 1 | 1 | 20 | 0.5 | 10 |
| 2 | Wheaton Warrenville South | 1 | 0 | 20 | 0 | 0 |
| 3 | Lake Park | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Latin B | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Auburn | 1 | 0 | 20 | 0 | 0 |
| 6 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 7 | Lincoln-Way Central | 1 | 0 | 20 | 0 | 0 |
| 8 | IMSA A | 1 | 0 | 20 | 0 | 0 |
| Vincent Cauilan (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0.5 | 1 | 10 | 1 | 10 |
| 2 | Lincoln-Way Central | 0 | 0 | 0 | 0 | 0 |
| 3 | Oswego East | 0.5 | 1 | 10 | 1 | 10 |
| 4 | Wheaton North | 1 | 2 | 21 | 0.95 | 20 |
| 5 | Wheaton Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Joliet | 0.5 | 0 | 10 | 0 | 0 |
| 7 | Wheaton Warrenville South | 1 | 2 | 20 | 1 | 20 |
| 8 | Leyden | 0.5 | 1 | 10 | 1 | 10 |
| Charles O'Leary (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 1 | 2 | 20 | 1 | 20 |
| 2 | Lincoln-Way Central | 1 | 3 | 20 | 1.5 | 30 |
| 3 | Oswego East | 0.75 | 2 | 15 | 1.33 | 20 |
| 4 | Wheaton North | 1 | 3 | 21 | 1.43 | 30 |
| 5 | Wheaton Academy | 1 | 4 | 20 | 2 | 40 |
| 6 | Joliet | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Wheaton Warrenville South | 0.5 | 3 | 10 | 3 | 30 |
| 8 | Leyden | 1 | 4 | 20 | 2 | 40 |
| Anthony Butera (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 1 | 4 | 20 | 2 | 40 |
| 2 | Lincoln-Way Central | 0.5 | 1 | 10 | 1 | 10 |
| 3 | Oswego East | 1 | 2 | 20 | 1 | 20 |
| 4 | Wheaton North | 1 | 1 | 21 | 0.48 | 10 |
| 5 | Wheaton Academy | 0.5 | 1 | 10 | 1 | 10 |
| 6 | Joliet | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Wheaton Warrenville South | 1 | 0 | 20 | 0 | 0 |
| 8 | Leyden | 1 | 2 | 20 | 1 | 20 |
| Austin Kim (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0.5 | 0 | 10 | 0 | 0 |
| 2 | Lincoln-Way Central | 0 | 0 | 0 | 0 | 0 |
| 3 | Oswego East | 0 | 0 | 0 | 0 | 0 |
| 4 | Wheaton North | 0.52 | 0 | 11 | 0 | 0 |
| 5 | Wheaton Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Joliet | 0.5 | 1 | 10 | 1 | 10 |
| 7 | Wheaton Warrenville South | 0.5 | 0 | 10 | 0 | 0 |
| 8 | Leyden | 0 | 0 | 0 | 0 | 0 |
| Jarred Baligod (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 1 | 2 | 20 | 1 | 20 |
| 2 | Lincoln-Way Central | 1 | 2 | 20 | 1 | 20 |
| 3 | Oswego East | 1 | 8 | 20 | 4 | 80 |
| 4 | Wheaton North | 1 | 1 | 21 | 0.48 | 10 |
| 5 | Wheaton Academy | 1 | 5 | 20 | 2.5 | 50 |
| 6 | Joliet | 1 | 3 | 20 | 1.5 | 30 |
| 7 | Wheaton Warrenville South | 1 | 6 | 20 | 3 | 60 |
| 8 | Leyden | 0.5 | 0 | 10 | 0 | 0 |
| Henry Szklanny (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0 | 0 | 0 | 0 | 0 |
| 2 | Lincoln-Way Central | 0.5 | 0 | 10 | 0 | 0 |
| 3 | Oswego East | 0.25 | 0 | 5 | 0 | 0 |
| 4 | Wheaton North | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton Academy | 0.5 | 0 | 10 | 0 | 0 |
| 6 | Joliet | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0.5 | 0 | 10 | 0 | 0 |
| 8 | Leyden | 0 | 0 | 0 | 0 | 0 |
| Hakim Ha (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0.5 | 1 | 10 | 1 | 10 |
| 2 | Lincoln-Way Central | 0 | 0 | 0 | 0 | 0 |
| 3 | Oswego East | 0.5 | 0 | 10 | 0 | 0 |
| 4 | Wheaton North | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton Academy | 0.55 | 0 | 11 | 0 | 0 |
| 6 | Joliet | 0.5 | 0 | 10 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0 | 0 | 0 | 0 | 0 |
| 8 | Leyden | 0.5 | 0 | 10 | 0 | 0 |
| Angel Gutierrez (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0 | 0 | 0 | 0 | 0 |
| 2 | Lincoln-Way Central | 0.5 | 0 | 10 | 0 | 0 |
| 3 | Oswego East | 0.25 | 0 | 5 | 0 | 0 |
| 4 | Wheaton North | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton Academy | 0.5 | 0 | 10 | 0 | 0 |
| 6 | Joliet | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0 | 0 | 0 | 0 | 0 |
| 8 | Leyden | 0.5 | 0 | 10 | 0 | 0 |
| Alex Nguyen (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0.5 | 1 | 10 | 1 | 10 |
| 2 | Lincoln-Way Central | 1 | 0 | 20 | 0 | 0 |
| 3 | Oswego East | 0.75 | 1 | 15 | 0.67 | 10 |
| 4 | Wheaton North | 0.43 | 1 | 9 | 1.11 | 10 |
| 5 | Wheaton Academy | 0.5 | 0 | 10 | 0 | 0 |
| 6 | Joliet | 0.5 | 0 | 10 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0 | 0 | 0 | 0 | 0 |
| 8 | Leyden | 1 | 3 | 20 | 1.5 | 30 |
| Kylie (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 2 | Lincoln-Way Central | 0.5 | 0 | 10 | 0 | 0 |
| 3 | Oswego East | 0 | 0 | 0 | 0 | 0 |
| 4 | Wheaton North | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton Academy | 0.5 | 0 | 10 | 0 | 0 |
| 6 | Joliet | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0.5 | 0 | 10 | 0 | 0 |
| 8 | Leyden | 0 | 0 | 0 | 0 | 0 |
| Neil Patel (Glenbard North) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Sandburg B | 0 | 0 | 0 | 0 | 0 |
| 2 | Lincoln-Way Central | 0 | 0 | 0 | 0 | 0 |
| 3 | Oswego East | 0 | 0 | 0 | 0 | 0 |
| 4 | Wheaton North | 0 | 0 | 0 | 0 | 0 |
| 5 | Wheaton Academy | 0 | 0 | 0 | 0 | 0 |
| 6 | Joliet | 0 | 0 | 0 | 0 | 0 |
| 7 | Wheaton Warrenville South | 0 | 0 | 0 | 0 | 0 |
| 8 | Leyden | 0 | 0 | 0 | 0 | 0 |
| Daniel Lee (IMSA A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 0 | 0 | 0 | 0 | 0 |
| 2 | Fremd A | 0 | 0 | 0 | 0 | 0 |
| 3 | Joliet | 0 | 0 | 0 | 0 | 0 |
| 4 | Fenton | 0 | 0 | 0 | 0 | 0 |
| 5 | Latin A | 0 | 0 | 0 | 0 | 0 |
| 6 | Lincoln-Way Central | 0 | 0 | 0 | 0 | 0 |
| 7 | Sandburg A | 0 | 0 | 0 | 0 | 0 |
| 8 | Fremd B | 0 | 0 | 0 | 0 | 0 |
| Matthew Lee (IMSA A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 1 | 14 | 20 | 7 | 140 |
| 2 | Fremd A | 1 | 9 | 20 | 4.5 | 90 |
| 3 | Joliet | 1 | 11 | 20 | 5.5 | 110 |
| 4 | Fenton | 1 | 15 | 20 | 7.5 | 150 |
| 5 | Latin A | 1 | 6 | 20 | 3 | 60 |
| 6 | Lincoln-Way Central | 1 | 11 | 20 | 5.5 | 110 |
| 7 | Sandburg A | 1 | 10 | 20 | 5 | 100 |
| 8 | Fremd B | 1 | 12 | 20 | 6 | 120 |
| Lily Levrault (IMSA A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 1 | 3 | 20 | 1.5 | 30 |
| 2 | Fremd A | 1 | 0 | 20 | 0 | 0 |
| 3 | Joliet | 1 | 0 | 20 | 0 | 0 |
| 4 | Fenton | 1 | 0 | 20 | 0 | 0 |
| 5 | Latin A | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Lincoln-Way Central | 1 | 3 | 20 | 1.5 | 30 |
| 7 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 8 | Fremd B | 1 | 0 | 20 | 0 | 0 |
| Tejo Velagapudi (IMSA A) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Maine East | 1 | 2 | 20 | 1 | 20 |
| 2 | Fremd A | 1 | 3 | 20 | 1.5 | 30 |
| 3 | Joliet | 1 | 3 | 20 | 1.5 | 30 |
| 4 | Fenton | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Latin A | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Lincoln-Way Central | 1 | 0 | 20 | 0 | 0 |
| 7 | Sandburg A | 1 | 1 | 20 | 0.5 | 10 |
| 8 | Fremd B | 1 | 2 | 20 | 1 | 20 |
| Brian Schatteman (IMSA B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 2 | 20 | 1 | 20 |
| 2 | Bradley-Bourbonnais | 1 | 2 | 20 | 1 | 20 |
| 3 | Sandburg A | 1 | 4 | 20 | 2 | 40 |
| 4 | Maine South | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Leyden | 1 | 6 | 20 | 3 | 60 |
| 6 | Timothy Christian | 1 | 4 | 20 | 2 | 40 |
| 7 | Fremd A | 1 | 0 | 20 | 0 | 0 |
| 8 | Wheaton Academy | 1 | 8 | 20 | 4 | 80 |
| Grace Yue (IMSA B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 3 | 20 | 1.5 | 30 |
| 2 | Bradley-Bourbonnais | 1 | 5 | 20 | 2.5 | 50 |
| 3 | Sandburg A | 1 | 5 | 20 | 2.5 | 50 |
| 4 | Maine South | 1 | 5 | 20 | 2.5 | 50 |
| 5 | Leyden | 1 | 3 | 20 | 1.5 | 30 |
| 6 | Timothy Christian | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Fremd A | 1 | 1 | 20 | 0.5 | 10 |
| 8 | Wheaton Academy | 1 | 1 | 20 | 0.5 | 10 |
| Moksh Shah (IMSA B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 0 | 20 | 0 | 0 |
| 2 | Bradley-Bourbonnais | 1 | 4 | 20 | 2 | 40 |
| 3 | Sandburg A | 1 | 1 | 20 | 0.5 | 10 |
| 4 | Maine South | 1 | 3 | 20 | 1.5 | 30 |
| 5 | Leyden | 1 | 1 | 20 | 0.5 | 10 |
| 6 | Timothy Christian | 1 | 2 | 20 | 1 | 20 |
| 7 | Fremd A | 1 | 2 | 20 | 1 | 20 |
| 8 | Wheaton Academy | 1 | 4 | 20 | 2 | 40 |
| Daniel Chacon (IMSA B) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Naperville North | 1 | 1 | 20 | 0.5 | 10 |
| 2 | Bradley-Bourbonnais | 1 | 0 | 20 | 0 | 0 |
| 3 | Sandburg A | 1 | 0 | 20 | 0 | 0 |
| 4 | Maine South | 1 | 1 | 20 | 0.5 | 10 |
| 5 | Leyden | 1 | 2 | 20 | 1 | 20 |
| 6 | Timothy Christian | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Fremd A | 1 | 0 | 20 | 0 | 0 |
| 8 | Wheaton Academy | 1 | 0 | 20 | 0 | 0 |
| Hunter Binder (10) (Joliet) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Fenton | 1 | 3 | 20 | 1.5 | 30 |
| 2 | Latin A | 1 | 1 | 20 | 0.5 | 10 |
| 3 | IMSA A | 1 | 0 | 20 | 0 | 0 |
| 4 | Fremd A | 1 | 0 | 20 | 0 | 0 |
| 5 | Maine East | 1 | 4 | 20 | 2 | 40 |
| 6 | Glenbard North | 1 | 1 | 20 | 0.5 | 10 |
| 7 | Leyden | 1 | 3 | 20 | 1.5 | 30 |
| 8 | Wheaton Warrenville South | 1 | 0 | 20 | 0 | 0 |
| Christina Holman (9) (Joliet) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points |
| 1 | Fenton | 1 | 0 | 20 | 0 | 0 |
| 2 | Latin A | 1 | 0 | 20 | 0 | 0 |
