David C (Beavercreek A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC B | 1 | 0 | 0 | 20 | 0 | 0 |
2 | St. Charles A | 1 | 2 | 0 | 20 | 2 | 40 |
3 | Sidney A | 1 | 2 | 1 | 20 | 2.5 | 50 |
4 | Dublin Jerome A | 1 | 2 | 0 | 20 | 2 | 40 |
5 | DCC C | 1 | 0 | 0 | 20 | 0 | 0 |
6 | DCC C | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Sidney A | 1 | 1 | 0 | 20 | 1 | 20 |
8 | DCC A | 1 | 3 | 0 | 20 | 3 | 60 |
9 | DCC B | 1 | 2 | 0 | 20 | 2 | 40 |
10 | Dublin Scioto A | 1 | 2 | 0 | 20 | 2 | 40 |
Michael C (Beavercreek A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC B | 0.5 | 0 | 0 | 10 | 0 | 0 |
2 | St. Charles A | 0.5 | 0 | 0 | 10 | 0 | 0 |
3 | Sidney A | 0.5 | 0 | 0 | 10 | 0 | 0 |
4 | Dublin Jerome A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | DCC C | 1 | 0 | 0 | 20 | 0 | 0 |
6 | DCC C | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Sidney A | 0.5 | 0 | 0 | 10 | 0 | 0 |
8 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
9 | DCC B | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Dublin Scioto A | 0.5 | 0 | 0 | 10 | 0 | 0 |
Robert R (Beavercreek A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC B | 1 | 1 | 0 | 20 | 1 | 20 |
2 | St. Charles A | 1 | 1 | 1 | 20 | 1.5 | 30 |
3 | Sidney A | 1 | 1 | 1 | 20 | 1.5 | 30 |
4 | Dublin Jerome A | 1 | 1 | 0 | 20 | 1 | 20 |
5 | DCC C | 1 | 2 | 0 | 20 | 2 | 40 |
6 | DCC C | 1 | 1 | 0 | 20 | 1 | 20 |
7 | Sidney A | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | DCC A | 1 | 1 | 0 | 20 | 1 | 20 |
9 | DCC B | 1 | 1 | 1 | 20 | 1.5 | 30 |
10 | Dublin Scioto A | 1 | 3 | 0 | 20 | 3 | 60 |
Shelby R (Beavercreek A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC B | 0.5 | 0 | 0 | 10 | 0 | 0 |
2 | St. Charles A | 0.5 | 0 | 0 | 10 | 0 | 0 |
3 | Sidney A | 0.5 | 0 | 0 | 10 | 0 | 0 |
4 | Dublin Jerome A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | DCC C | 1 | 0 | 0 | 20 | 0 | 0 |
6 | DCC C | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Sidney A | 0.5 | 0 | 0 | 10 | 0 | 0 |
8 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
9 | DCC B | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Dublin Scioto A | 0.5 | 0 | 0 | 10 | 0 | 0 |
Hari P (Beavercreek A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC B | 1 | 1 | 5 | 20 | 3.5 | 70 |
2 | St. Charles A | 1 | 7 | 5 | 20 | 9.5 | 190 |
3 | Sidney A | 1 | 1 | 2 | 20 | 2 | 40 |
4 | Dublin Jerome A | 1 | 2 | 7 | 20 | 5.5 | 110 |
5 | DCC C | 1 | 4 | 6 | 20 | 7 | 140 |
6 | DCC C | 1 | 5 | 5 | 20 | 7.5 | 150 |
7 | Sidney A | 1 | 2 | 5 | 20 | 4.5 | 90 |
8 | DCC A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | DCC B | 1 | 0 | 6 | 20 | 3 | 60 |
10 | Dublin Scioto A | 1 | 8 | 1 | 20 | 8.5 | 170 |
Kayla S (Ben Logan A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Bishop Ready A | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Olentangy Liberty C | 1 | 0 | 2 | 20 | 1 | 20 |
3 | Northmont A | 1 | 1 | 1 | 20 | 1.5 | 30 |
4 | Dublin Jerome B | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Copley B | 1 | 1 | 0 | 20 | 1 | 20 |
6 | Solon A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Olentangy Liberty A | 1 | 0 | 0 | 20 | 0 | 0 |
Ray M (Ben Logan A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Bishop Ready A | 1 | 1 | 3 | 20 | 2.5 | 50 |
2 | Olentangy Liberty C | 1 | 2 | 3 | 20 | 3.5 | 70 |
3 | Northmont A | 1 | 1 | 3 | 20 | 2.5 | 50 |
4 | Dublin Jerome B | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Copley B | 1 | 2 | 2 | 20 | 3 | 60 |
6 | Solon A | 1 | 1 | 3 | 20 | 2.5 | 50 |
7 | Northmont A | 1 | 1 | 0 | 20 | 1 | 20 |
8 | Olentangy Liberty A | 1 | 0 | 5 | 20 | 2.5 | 50 |
Brandon S (Ben Logan A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Bishop Ready A | 1 | 2 | 2 | 20 | 3 | 60 |
2 | Olentangy Liberty C | 1 | 1 | 2 | 20 | 2 | 40 |
3 | Northmont A | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Dublin Jerome B | 1 | 1 | 1 | 20 | 1.5 | 30 |
5 | Copley B | 1 | 1 | 1 | 20 | 1.5 | 30 |
6 | Solon A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Northmont A | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Olentangy Liberty A | 1 | 1 | 0 | 20 | 1 | 20 |
Bryson T (Ben Logan A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Bishop Ready A | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Olentangy Liberty C | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Dublin Jerome B | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Copley B | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Solon A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Olentangy Liberty A | 1 | 0 | 0 | 20 | 0 | 0 |
John D (Bexley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Mason A | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Van Wert A | 1 | 1 | 2 | 20 | 2 | 40 |
3 | Upper Arlington A | 1 | 1 | 2 | 20 | 2 | 40 |
4 | Olentangy Liberty B | 1 | 2 | 1 | 20 | 2.5 | 50 |
5 | New Albany A | 1 | 0 | 2 | 20 | 1 | 20 |
6 | Mason A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Olentangy Liberty B | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Dublin Jerome B | 1 | 1 | 1 | 20 | 1.5 | 30 |
William R (Bexley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Mason A | 1 | 0 | 3 | 20 | 1.5 | 30 |
2 | Van Wert A | 1 | 1 | 3 | 20 | 2.5 | 50 |
3 | Upper Arlington A | 1 | 1 | 2 | 20 | 2 | 40 |
4 | Olentangy Liberty B | 1 | 4 | 0 | 20 | 4 | 80 |
5 | New Albany A | 1 | 3 | 1 | 20 | 3.5 | 70 |
6 | Mason A | 1 | 2 | 2 | 20 | 3 | 60 |
7 | Olentangy Liberty B | 1 | 1 | 3 | 20 | 2.5 | 50 |
8 | Dublin Jerome B | 1 | 1 | 2 | 20 | 2 | 40 |
Lee C (Bexley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Mason A | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Van Wert A | 1 | 1 | 0 | 20 | 1 | 20 |
3 | Upper Arlington A | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Olentangy Liberty B | 1 | 0 | 0 | 20 | 0 | 0 |
5 | New Albany A | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Mason A | 1 | 0 | 2 | 20 | 1 | 20 |
7 | Olentangy Liberty B | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Dublin Jerome B | 1 | 0 | 1 | 20 | 0.5 | 10 |
Henry G (Bexley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Mason A | 1 | 2 | 3 | 20 | 3.5 | 70 |
2 | Van Wert A | 1 | 2 | 2 | 20 | 3 | 60 |
3 | Upper Arlington A | 1 | 2 | 0 | 20 | 2 | 40 |
4 | Olentangy Liberty B | 1 | 3 | 4 | 20 | 5 | 100 |
5 | New Albany A | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Mason A | 1 | 3 | 2 | 20 | 4 | 80 |
7 | Olentangy Liberty B | 1 | 1 | 2 | 20 | 2 | 40 |
8 | Dublin Jerome B | 1 | 2 | 4 | 20 | 4 | 80 |
Teagan (Bishop Ready A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Ben Logan A | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Northmont A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | Copley B | 1 | 1 | 0 | 20 | 1 | 20 |
4 | Olentangy Liberty C | 1 | 1 | 0 | 20 | 1 | 20 |
5 | Dublin Jerome B | 1 | 1 | 1 | 20 | 1.5 | 30 |
6 | Van Wert A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Dublin Coffman A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | New Albany A | 1 | 0 | 2 | 20 | 1 | 20 |
John P (Bishop Ready A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Ben Logan A | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Copley B | 1 | 1 | 1 | 20 | 1.5 | 30 |
4 | Olentangy Liberty C | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Dublin Jerome B | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Van Wert A | 1 | 1 | 3 | 20 | 2.5 | 50 |
7 | Dublin Coffman A | 1 | 0 | 5 | 20 | 2.5 | 50 |
8 | New Albany A | 1 | 0 | 0 | 20 | 0 | 0 |
Mary B (Bishop Ready A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Ben Logan A | 1 | 1 | 2 | 20 | 2 | 40 |
2 | Northmont A | 1 | 1 | 1 | 20 | 1.5 | 30 |
3 | Copley B | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Olentangy Liberty C | 1 | 0 | 3 | 20 | 1.5 | 30 |
5 | Dublin Jerome B | 1 | 1 | 1 | 20 | 1.5 | 30 |
6 | Van Wert A | 1 | 0 | 2 | 20 | 1 | 20 |
7 | Dublin Coffman A | 1 | 0 | 2 | 20 | 1 | 20 |
8 | New Albany A | 1 | 1 | 2 | 20 | 2 | 40 |
Connor N (Bishop Ready B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | ECOT A | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Miami Valley B | 1 | 0 | 3 | 20 | 1.5 | 30 |
3 | ECOT B | 1 | 0 | 4 | 20 | 2 | 40 |
4 | Pickerington North A | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Licking Heights A | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Pickerington North B | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Logan A | 1 | 0 | 3 | 20 | 1.5 | 30 |
Michaela M (Bishop Ready B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | ECOT A | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Miami Valley B | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | ECOT B | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Pickerington North A | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Licking Heights A | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Pickerington North B | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Logan A | 1 | 0 | 1 | 20 | 0.5 | 10 |
Tommy V (Copley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC A | 1 | 1 | 1 | 20 | 1.5 | 30 |
2 | Miami Valley A | 1 | 2 | 2 | 20 | 3 | 60 |
3 | Harrison A | 1 | 2 | 3 | 20 | 3.5 | 70 |
4 | Dublin Scioto A | 1 | 1 | 2 | 20 | 2 | 40 |
5 | DCC D | 1 | 2 | 3 | 20 | 3.5 | 70 |
6 | Dublin Jerome A | 1 | 6 | 2 | 20 | 7 | 140 |
7 | DCC D | 1 | 2 | 6 | 20 | 5 | 100 |
8 | Miami Valley A | 1 | 1 | 2 | 20 | 2 | 40 |
9 | St. Charles A | 1 | 1 | 4 | 20 | 3 | 60 |
10 | Harrison A | 1 | 3 | 4 | 20 | 5 | 100 |
Srikar D (Copley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC A | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Miami Valley A | 1 | 3 | 2 | 20 | 4 | 80 |
3 | Harrison A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Dublin Scioto A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | DCC D | 1 | 2 | 2 | 20 | 3 | 60 |
6 | Dublin Jerome A | 1 | 2 | 3 | 20 | 3.5 | 70 |
7 | DCC D | 1 | 0 | 3 | 20 | 1.5 | 30 |
8 | Miami Valley A | 1 | 2 | 5 | 20 | 4.5 | 90 |
9 | St. Charles A | 1 | 3 | 2 | 20 | 4 | 80 |
10 | Harrison A | 1 | 2 | 1 | 20 | 2.5 | 50 |
Jun S (Copley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Miami Valley A | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Harrison A | 1 | 0 | 3 | 20 | 1.5 | 30 |
4 | Dublin Scioto A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | DCC D | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Dublin Jerome A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | DCC D | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Miami Valley A | 1 | 0 | 0 | 20 | 0 | 0 |
9 | St. Charles A | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Harrison A | 1 | 0 | 0 | 20 | 0 | 0 |
Frank M (Copley A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Miami Valley A | 1 | 1 | 1 | 20 | 1.5 | 30 |
3 | Harrison A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Dublin Scioto A | 1 | 1 | 1 | 20 | 1.5 | 30 |
5 | DCC D | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Dublin Jerome A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | DCC D | 1 | 0 | 2 | 20 | 1 | 20 |
8 | Miami Valley A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | St. Charles A | 1 | 1 | 1 | 20 | 1.5 | 30 |
10 | Harrison A | 1 | 0 | 0 | 20 | 0 | 0 |
Carter (Copley B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Olentangy Liberty C | 1 | 0 | 7 | 20 | 3.5 | 70 |
2 | Dublin Jerome B | 1 | 0 | 2 | 20 | 1 | 20 |
3 | Bishop Ready A | 1 | 0 | 5 | 20 | 2.5 | 50 |
4 | Northmont A | 1 | 0 | 4 | 20 | 2 | 40 |
5 | Ben Logan A | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Smithville A | 1 | 0 | 3 | 20 | 1.5 | 30 |
7 | St. Charles B | 1 | 0 | 1 | 20 | 0.5 | 10 |
David (Copley B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Olentangy Liberty C | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Dublin Jerome B | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | Bishop Ready A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Ben Logan A | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Smithville A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | St. Charles B | 1 | 0 | 0 | 20 | 0 | 0 |
William (Copley B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Olentangy Liberty C | 1 | 0 | 3 | 20 | 1.5 | 30 |
2 | Dublin Jerome B | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Bishop Ready A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Ben Logan A | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Smithville A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | St. Charles B | 1 | 0 | 1 | 20 | 0.5 | 10 |
Bavnaj (Copley B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Olentangy Liberty C | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Dublin Jerome B | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Bishop Ready A | 1 | 0 | 3 | 20 | 1.5 | 30 |
4 | Northmont A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Ben Logan A | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Smithville A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | St. Charles B | 1 | 0 | 0 | 20 | 0 | 0 |
Robert M (DCC A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Copley A | 1 | 2 | 1 | 20 | 2.5 | 50 |
2 | Harrison A | 1 | 4 | 0 | 20 | 4 | 80 |
3 | DCC D | 1 | 1 | 3 | 20 | 2.5 | 50 |
4 | Miami Valley A | 1 | 2 | 0 | 20 | 2 | 40 |
5 | Dublin Scioto A | 1 | 2 | 0 | 20 | 2 | 40 |
6 | DCC B | 1 | 2 | 1 | 20 | 2.5 | 50 |
7 | DCC C | 1 | 0 | 2 | 20 | 1 | 20 |
8 | Beavercreek A | 1 | 3 | 1 | 20 | 3.5 | 70 |
9 | Dublin Scioto A | 1 | 1 | 2 | 20 | 2 | 40 |
10 | Sidney A | 1 | 3 | 2 | 20 | 4 | 80 |
11 | Sidney A | 1 | 3 | 1 | 20 | 3.5 | 70 |
Robert C (DCC A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Copley A | 1 | 2 | 2 | 20 | 3 | 60 |
2 | Harrison A | 1 | 3 | 0 | 20 | 3 | 60 |
3 | DCC D | 1 | 5 | 0 | 20 | 5 | 100 |
4 | Miami Valley A | 1 | 3 | 1 | 20 | 3.5 | 70 |
5 | Dublin Scioto A | 1 | 3 | 0 | 20 | 3 | 60 |
6 | DCC B | 1 | 4 | 2 | 20 | 5 | 100 |
7 | DCC C | 1 | 4 | 3 | 20 | 5.5 | 110 |
8 | Beavercreek A | 1 | 4 | 1 | 20 | 4.5 | 90 |
9 | Dublin Scioto A | 1 | 2 | 0 | 20 | 2 | 40 |
10 | Sidney A | 1 | 1 | 0 | 20 | 1 | 20 |
11 | Sidney A | 1 | 2 | 2 | 20 | 3 | 60 |
Will (DCC A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Copley A | 1 | 2 | 1 | 20 | 2.5 | 50 |
2 | Harrison A | 1 | 3 | 1 | 20 | 3.5 | 70 |
3 | DCC D | 1 | 3 | 1 | 20 | 3.5 | 70 |
4 | Miami Valley A | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Dublin Scioto A | 1 | 2 | 3 | 20 | 3.5 | 70 |
6 | DCC B | 1 | 1 | 1 | 20 | 1.5 | 30 |
7 | DCC C | 1 | 1 | 2 | 20 | 2 | 40 |
8 | Beavercreek A | 1 | 3 | 1 | 20 | 3.5 | 70 |
9 | Dublin Scioto A | 1 | 0 | 3 | 20 | 1.5 | 30 |
10 | Sidney A | 1 | 2 | 2 | 20 | 3 | 60 |
11 | Sidney A | 1 | 1 | 0 | 20 | 1 | 20 |
Austin (DCC A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Copley A | 1 | 4 | 3 | 20 | 5.5 | 110 |
2 | Harrison A | 1 | 4 | 0 | 20 | 4 | 80 |
3 | DCC D | 1 | 3 | 0 | 20 | 3 | 60 |
4 | Miami Valley A | 1 | 4 | 2 | 20 | 5 | 100 |
5 | Dublin Scioto A | 1 | 1 | 3 | 20 | 2.5 | 50 |
6 | DCC B | 1 | 3 | 2 | 20 | 4 | 80 |
7 | DCC C | 1 | 1 | 1 | 20 | 1.5 | 30 |
8 | Beavercreek A | 1 | 2 | 0 | 20 | 2 | 40 |
9 | Dublin Scioto A | 1 | 1 | 0 | 20 | 1 | 20 |
10 | Sidney A | 1 | 2 | 0 | 20 | 2 | 40 |
11 | Sidney A | 1 | 1 | 2 | 20 | 2 | 40 |
David D (DCC B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Beavercreek A | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Sidney A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | DCC C | 1 | 2 | 1 | 20 | 2.5 | 50 |
4 | St. Charles A | 1 | 1 | 0 | 20 | 1 | 20 |
5 | Dublin Jerome A | 1 | 2 | 1 | 20 | 2.5 | 50 |
6 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Dublin Scioto A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Sidney A | 1 | 1 | 0 | 20 | 1 | 20 |
9 | Beavercreek A | 1 | 0 | 2 | 20 | 1 | 20 |
10 | DCC C | 1 | 1 | 0 | 20 | 1 | 20 |
Josh C (DCC B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Beavercreek A | 1 | 3 | 4 | 20 | 5 | 100 |
2 | Sidney A | 1 | 3 | 2 | 20 | 4 | 80 |
3 | DCC C | 1 | 3 | 1 | 20 | 3.5 | 70 |
4 | St. Charles A | 1 | 1 | 3 | 20 | 2.5 | 50 |
5 | Dublin Jerome A | 1 | 1 | 3 | 20 | 2.5 | 50 |
6 | DCC A | 1 | 0 | 2 | 20 | 1 | 20 |
7 | Dublin Scioto A | 1 | 2 | 2 | 20 | 3 | 60 |
8 | Sidney A | 1 | 0 | 5 | 20 | 2.5 | 50 |
9 | Beavercreek A | 1 | 0 | 2 | 20 | 1 | 20 |
10 | DCC C | 1 | 3 | 2 | 20 | 4 | 80 |
Jonah F (DCC B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Beavercreek A | 1 | 1 | 2 | 20 | 2 | 40 |
2 | Sidney A | 1 | 1 | 1 | 20 | 1.5 | 30 |
3 | DCC C | 1 | 0 | 3 | 20 | 1.5 | 30 |
4 | St. Charles A | 1 | 1 | 1 | 20 | 1.5 | 30 |
5 | Dublin Jerome A | 1 | 1 | 3 | 20 | 2.5 | 50 |
6 | DCC A | 1 | 1 | 0 | 20 | 1 | 20 |
7 | Dublin Scioto A | 1 | 0 | 3 | 20 | 1.5 | 30 |
8 | Sidney A | 1 | 1 | 1 | 20 | 1.5 | 30 |
9 | Beavercreek A | 1 | 0 | 3 | 20 | 1.5 | 30 |
10 | DCC C | 1 | 2 | 4 | 20 | 4 | 80 |
Lance B (DCC B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | Beavercreek A | 1 | 1 | 1 | 20 | 1.5 | 30 |
2 | Sidney A | 1 | 1 | 1 | 20 | 1.5 | 30 |
3 | DCC C | 1 | 2 | 1 | 20 | 2.5 | 50 |
4 | St. Charles A | 1 | 2 | 1 | 20 | 2.5 | 50 |
5 | Dublin Jerome A | 1 | 1 | 4 | 20 | 3 | 60 |
6 | DCC A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Dublin Scioto A | 1 | 2 | 0 | 20 | 2 | 40 |
8 | Sidney A | 1 | 0 | 2 | 20 | 1 | 20 |
9 | Beavercreek A | 1 | 0 | 2 | 20 | 1 | 20 |
10 | DCC C | 1 | 1 | 1 | 20 | 1.5 | 30 |
Ian M (DCC C) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 20 | 10 | TUH | P / TU | Points |
1 | St. Charles A | 1 | 0 | 3 | 20 | 1.5 | 30 |
2 | Dublin Jerome A | 1 | 0 | 2 | 20 | 1 | 20 |
3 | DCC B | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Sidney A | 1 | 1 | 1 | 20 | 1.5 | 30 |
5 | Beavercreek A | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Beavercreek A | 1 | 1 | 0 | 20 | 1 | 20 |
7 | DCC A | 1 | 1 | 1 | 20 | 1.5 | 30 |
8 | Dublin Scioto A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Sidney A | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | DCC B | 1 | 0 | 1 | 20 | 0.5 | 10 |
Shawn C (DCC C) | |||||||
---|---|---|---|---|---|---|---|
