| Jacob Crowell (Auburn A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Barrington FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Fremd A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Lilly Chavez (Auburn A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Barrington FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Stevenson FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Fremd A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Leif Verace (Auburn A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Barrington FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Fremd A FS | 1 | 2 | 16 | 1.25 | 20 | 
| Pranav Volety (Auburn A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Barrington FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Fremd A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Gwyneth Andres (Auburn A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Barrington FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Stevenson FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Fremd A FS | 1 | 0 | 16 | 0 | 0 | 
| Maysoon Harunani (Auburn B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Buffalo Grove A FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Marist FS | 1 | 1 | 16 | 0.63 | 10 | 
| Yusuf Zahurullah (Auburn B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lakes FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Buffalo Grove A FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Marist FS | 1 | 1 | 16 | 0.63 | 10 | 
| Melis Dik (Auburn B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Buffalo Grove A FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Marist FS | 1 | 3 | 16 | 1.88 | 30 | 
| Sabrina Meng (Auburn B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lakes FS | 1 | 4 | 16 | 2.5 | 40 | 
| 9 | Buffalo Grove A FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Marist FS | 1 | 2 | 16 | 1.25 | 20 | 
| Rutu Bhalavat (Auburn B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lakes FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Buffalo Grove A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Marist FS | 1 | 3 | 16 | 1.88 | 30 | 
| Vicky Wu (Auburn C FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Timothy Christian FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Morrison FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Fremd B FS | 0 | 0 | 0 | 0 | 0 | 
| Hisham Ahmad (Auburn C FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Timothy Christian FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Morrison FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Fremd B FS | 1 | 2 | 16 | 1.25 | 20 | 
| Josh Harper (Auburn C FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Timothy Christian FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Morrison FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Fremd B FS | 1 | 1 | 16 | 0.63 | 10 | 
| Hans Martin (Auburn C FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Timothy Christian FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Morrison FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Fremd B FS | 1 | 4 | 16 | 2.5 | 40 | 
| Richard Yang (Auburn C FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Timothy Christian FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Morrison FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Fremd B FS | 1 | 0 | 16 | 0 | 0 | 
| Rishi Narayanan (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Fremd A FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Stevenson FS | 1 | 4 | 16 | 2.5 | 40 | 
| Michelle Yang (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 0.5 | 0 | 8 | 0 | 0 | 
| 9 | Fremd A FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| Akul Joshi (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Fremd A FS | 0.5 | 0 | 8 | 0 | 0 | 
| 10 | Stevenson FS | 1 | 1 | 16 | 0.63 | 10 | 
| Roxanne Tang (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Fremd A FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Stevenson FS | 0 | 0 | 0 | 0 | 0 | 
| David Varwig (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 0.5 | 0 | 8 | 0 | 0 | 
| 9 | Fremd A FS | 0.5 | 0 | 8 | 0 | 0 | 
| 10 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| Abraham Holtermann (Barrington FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Auburn A FS | 1 | 5 | 16 | 3.13 | 50 | 
| 9 | Fremd A FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Stevenson FS | 1 | 2 | 16 | 1.25 | 20 | 
| Kevin O'Gorman (Bradley Bourbonnais FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East A FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Leyden FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Glenbard North A FS | 1 | 4 | 16 | 2.5 | 40 | 
| Morgan Krause (Bradley Bourbonnais FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East A FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Leyden FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Glenbard North A FS | 1 | 0 | 16 | 0 | 0 | 
| Devin Tamblin (Bradley Bourbonnais FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Leyden FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Glenbard North A FS | 1 | 0 | 16 | 0 | 0 | 
| Jesse Quiroz (Bradley Bourbonnais FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East A FS | 1 | 5 | 16 | 3.13 | 50 | 
| 9 | Leyden FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Glenbard North A FS | 1 | 0 | 16 | 0 | 0 | 
| Julia S. (Bradley Bourbonnais FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East A FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Leyden FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Glenbard North A FS | 1 | 0 | 16 | 0 | 0 | 
| Emily Bondarenko (Buffalo Grove A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Marist FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Auburn B FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| Matthew Rylander (Buffalo Grove A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Marist FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Auburn B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| Sanjana Tumma (Buffalo Grove A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Marist FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Auburn B FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| Hanniel Malonzo (Buffalo Grove A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Marist FS | 1 | 4 | 16 | 2.5 | 40 | 
| 9 | Auburn B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Lakes FS | 1 | 4 | 16 | 2.5 | 40 | 
| Gus Shahatit (Buffalo Grove A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Marist FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Auburn B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Lakes FS | 1 | 0 | 16 | 0 | 0 | 
| Lorraine Jamison (Buffalo Grove B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Wheaton Wrrnville South B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Lisle FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Sandburg B FS | 1 | 2 | 16 | 1.25 | 20 | 
| Nathan Finkelshteyn (Buffalo Grove B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Wheaton Wrrnville South B FS | 1 | 4 | 16 | 2.5 | 40 | 
| 9 | Lisle FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Sandburg B FS | 1 | 3 | 16 | 1.88 | 30 | 
| Joseph Hong (Buffalo Grove B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Wheaton Wrrnville South B FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Lisle FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Sandburg B FS | 1 | 0 | 16 | 0 | 0 | 
| Annabelle McCombs (Buffalo Grove B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Wheaton Wrrnville South B FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Lisle FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Sandburg B FS | 1 | 0 | 16 | 0 | 0 | 
| Peter Hefner (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Hinsdale Central FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Wheaton Wrnvile South A FS | 0 | 0 | 0 | 0 | 0 | 
| Patrick Delos Reyes (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Hinsdale Central FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Wheaton Wrnvile South A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Molly Kaull (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Hinsdale Central FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Wheaton Wrnvile South A FS | 1 | 3 | 16 | 1.88 | 30 | 
| Elena Monroe (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Hinsdale Central FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Wheaton Wrnvile South A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Terri Brinkman (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Hinsdale Central FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Wheaton Wrnvile South A FS | 1 | 0 | 16 | 0 | 0 | 
| Rebecca Erken (Carmel FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Loyola Academy FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Hinsdale Central FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Wheaton Wrnvile South A FS | 1 | 2 | 16 | 1.25 | 20 | 
| Alexa Miedona (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Streator FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Maine East B FS | 1 | 1 | 16 | 0.63 | 10 | 
| Mike Bernard (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Streator FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Maine East B FS | 1 | 1 | 16 | 0.63 | 10 | 
| Tamara Rice (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Streator FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Maine East B FS | 0 | 0 | 0 | 0 | 0 | 
| Maddy Gray (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 0.5 | 0 | 8 | 0 | 0 | 
| 9 | Streator FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Maine East B FS | 1 | 3 | 16 | 1.88 | 30 | 
| Morgan Mallory (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 0.5 | 0 | 8 | 0 | 0 | 
| 9 | Streator FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Maine East B FS | 1 | 1 | 16 | 0.63 | 10 | 
| Zoe Van Zyl (Crete Monee FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lincoln Way East B FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Streator FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Maine East B FS | 1 | 0 | 16 | 0 | 0 | 
| Oliver Bruce (Fenton FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Grayslake Central FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Glenbard East FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Lake Zurich FS | 1 | 1 | 16 | 0.63 | 10 | 
| Victor Aristakessian (Fenton FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Grayslake Central FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Glenbard East FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Lake Zurich FS | 1 | 1 | 16 | 0.63 | 10 | 
| Lia Arteaga (Fenton FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Grayslake Central FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Glenbard East FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Lake Zurich FS | 0 | 0 | 0 | 0 | 0 | 
| Vikram Marmer (Fremd A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Stevenson FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Barrington FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Auburn A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Kristina Chen (Fremd A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Stevenson FS | 1 | 4 | 16 | 2.5 | 40 | 
| 9 | Barrington FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Auburn A FS | 1 | 2 | 16 | 1.25 | 20 | 
| Vikas Reddy (Fremd A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Stevenson FS | 1 | 4 | 16 | 2.5 | 40 | 
| 9 | Barrington FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Auburn A FS | 1 | 0 | 16 | 0 | 0 | 
| Sid Karnam (Fremd A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Stevenson FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Barrington FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Auburn A FS | 1 | 7 | 16 | 4.38 | 70 | 
| Mahalaxmi Kalappareddigari (Fremd B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Morrison FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Timothy Christian FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Auburn C FS | 0 | 0 | 0 | 0 | 0 | 
| Jamin Kim (Fremd B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Morrison FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Timothy Christian FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Auburn C FS | 1 | 4 | 16 | 2.5 | 40 | 
| Sid Addepalli (Fremd B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Morrison FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Timothy Christian FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Auburn C FS | 1 | 2 | 16 | 1.25 | 20 | 
| Zubin Havewala (Fremd B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Morrison FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Timothy Christian FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Auburn C FS | 1 | 1 | 16 | 0.63 | 10 | 
| Cole Zatarski (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Fenton FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Grayslake Central FS | 1 | 3 | 16 | 1.88 | 30 | 
| Austin Salek (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Fenton FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Grayslake Central FS | 1 | 2 | 16 | 1.25 | 20 | 
| Will Wightkin (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Fenton FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Grayslake Central FS | 0 | 0 | 0 | 0 | 0 | 
| Chiara Biddle (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Fenton FS | 1 | 4 | 16 | 2.5 | 40 | 
| 10 | Grayslake Central FS | 1 | 0 | 16 | 0 | 0 | 
| Michael Severino (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 1 | 0 | 16 | 0 | 0 | 
| 9 | Fenton FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Grayslake Central FS | 1 | 0 | 16 | 0 | 0 | 
| Clayton Hohman (Glenbard East FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Lake Zurich FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Fenton FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Grayslake Central FS | 1 | 1 | 16 | 0.63 | 10 | 
| Caitlyn Dang (Glenbard North A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Leyden FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Lincoln Way East A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Bradley Bourbonnais FS | 1 | 1 | 16 | 0.63 | 10 | 
| Jeromel Lara (Glenbard North A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Leyden FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Lincoln Way East A FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Bradley Bourbonnais FS | 1 | 5 | 16 | 3.13 | 50 | 
| Kyle Peters (Glenbard North A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Leyden FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Lincoln Way East A FS | 1 | 2 | 16 | 1.25 | 20 | 
| 10 | Bradley Bourbonnais FS | 1 | 0 | 16 | 0 | 0 | 
| Janielle Calaunan (Glenbard North A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Leyden FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Lincoln Way East A FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Bradley Bourbonnais FS | 1 | 1 | 16 | 0.63 | 10 | 
| Thomas Kent (Glenbard North A FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Leyden FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Lincoln Way East A FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Bradley Bourbonnais FS | 1 | 2 | 16 | 1.25 | 20 | 
| Kyle Loster (Glenbard North B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | H-Flossmoor B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Wheaton Academy B FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Wheaton Academy A FS | 1 | 0 | 16 | 0 | 0 | 
| Jarred Baligod (Glenbard North B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | H-Flossmoor B FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Wheaton Academy B FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Wheaton Academy A FS | 1 | 4 | 16 | 2.5 | 40 | 
| Harsh Patel (Glenbard North B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | H-Flossmoor B FS | 1 | 3 | 16 | 1.88 | 30 | 
| 9 | Wheaton Academy B FS | 1 | 3 | 16 | 1.88 | 30 | 
| 10 | Wheaton Academy A FS | 1 | 3 | 16 | 1.88 | 30 | 
| David Tran (Glenbard North B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | H-Flossmoor B FS | 0 | 0 | 0 | 0 | 0 | 
| 9 | Wheaton Academy B FS | 0 | 0 | 0 | 0 | 0 | 
| 10 | Wheaton Academy A FS | 0 | 0 | 0 | 0 | 0 | 
| Dalton Fisher (Glenbard North B FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | H-Flossmoor B FS | 1 | 1 | 16 | 0.63 | 10 | 
| 9 | Wheaton Academy B FS | 1 | 5 | 16 | 3.13 | 50 | 
| 10 | Wheaton Academy A FS | 1 | 1 | 16 | 0.63 | 10 | 
| Josh Adisumarta (Grayslake Central FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Fenton FS | 1 | 5 | 16 | 3.13 | 50 | 
| 9 | Lake Zurich FS | 1 | 1 | 16 | 0.63 | 10 | 
| 10 | Glenbard East FS | 1 | 2 | 16 | 1.25 | 20 | 
| Shivan Kammala (Grayslake Central FS) | ||||||
|---|---|---|---|---|---|---|
| Round | Opponent | GP | 10 | TUH | P / TU | Points | 
| 8 | Fenton FS | 1 | 2 | 16 | 1.25 | 20 | 
| 9 | Lake Zurich FS | 1 | 0 | 16 | 0 | 0 | 
| 10 | Glenbard East FS | 1 | 1 | 16 | 0.63 | 10 | 
| Gavin Short (Grayslake Central FS) | ||||||
