Clayton Peeler (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Alton A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | Macomb C | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Carbondale A | 1 | 1 | 0 | 20 | 0.75 | 15 |
5 | Carlinville B | 1 | 0 | 2 | 20 | 1 | 20 |
6 | Quincy A | 1 | 1 | 2 | 20 | 1.75 | 35 |
7 | North Mac A | 1 | 0 | 2 | 20 | 1 | 20 |
8 | Marquette | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Alton B | 1 | 1 | 0 | 20 | 0.75 | 15 |
10 | Glenwood B | 1 | 0 | 1 | 20 | 0.5 | 10 |
Thomas Jansen (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 0.5 | 0 | 0 | 10 | 0 | 0 |
2 | Alton A | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Macomb C | 0.5 | 0 | 0 | 10 | 0 | 0 |
4 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Carlinville B | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Quincy A | 0.5 | 0 | 0 | 10 | 0 | 0 |
7 | North Mac A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Marquette | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Alton B | 0.5 | 0 | 1 | 10 | 1 | 10 |
10 | Glenwood B | 1 | 0 | 0 | 20 | 0 | 0 |
Kalia Jerkatis (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 0.5 | 0 | 0 | 10 | 0 | 0 |
2 | Alton A | 0.5 | 0 | 0 | 10 | 0 | 0 |
3 | Macomb C | 0.5 | 0 | 0 | 10 | 0 | 0 |
4 | Carbondale A | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carlinville B | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Quincy A | 0.5 | 0 | 0 | 10 | 0 | 0 |
7 | North Mac A | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marquette | 0.5 | 0 | 0 | 10 | 0 | 0 |
9 | Alton B | 0.5 | 0 | 0 | 10 | 0 | 0 |
10 | Glenwood B | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Luetkenhaus (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Alton A | 0.5 | 0 | 0 | 10 | 0 | 0 |
3 | Macomb C | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Carlinville B | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quincy A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | North Mac A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Marquette | 0.5 | 0 | 0 | 10 | 0 | 0 |
9 | Alton B | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Glenwood B | 1 | 0 | 0 | 20 | 0 | 0 |
James Ramette (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 1 | 1 | 9 | 20 | 5.25 | 105 |
2 | Alton A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | Macomb C | 1 | 1 | 2 | 20 | 1.75 | 35 |
4 | Carbondale A | 1 | 2 | 0 | 20 | 1.5 | 30 |
5 | Carlinville B | 1 | 3 | 3 | 20 | 3.75 | 75 |
6 | Quincy A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | North Mac A | 1 | 2 | 3 | 20 | 3 | 60 |
8 | Marquette | 1 | 3 | 5 | 20 | 4.75 | 95 |
9 | Alton B | 1 | 2 | 7 | 20 | 5 | 100 |
10 | Glenwood B | 1 | 1 | 5 | 20 | 3.25 | 65 |
Matthew Feder (Althoff) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Southwestern B | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Alton A | 1 | 1 | 2 | 20 | 1.75 | 35 |
3 | Macomb C | 1 | 1 | 3 | 20 | 2.25 | 45 |
4 | Carbondale A | 1 | 1 | 1 | 20 | 1.25 | 25 |
5 | Carlinville B | 1 | 3 | 1 | 20 | 2.75 | 55 |
6 | Quincy A | 1 | 2 | 3 | 20 | 3 | 60 |
7 | North Mac A | 1 | 1 | 0 | 20 | 0.75 | 15 |
8 | Marquette | 1 | 1 | 1 | 20 | 1.25 | 25 |
9 | Alton B | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Glenwood B | 1 | 1 | 2 | 20 | 1.75 | 35 |
Olivia Gehrig (Alton A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Quincy A | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Althoff | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Carlinville B | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Macomb C | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | North Mac A | 1 | 1 | 1 | 20 | 1.25 | 25 |
6 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Southwestern B | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Granite City ~ (A) | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
10 | OFallon A | 1 | 0 | 0 | 20 | 0 | 0 |
11 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
Thomas Gehrig (Alton A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Quincy A | 1 | 2 | 3 | 20 | 3 | 60 |
2 | Althoff | 1 | 3 | 3 | 20 | 3.75 | 75 |
3 | Carlinville B | 1 | 4 | 2 | 20 | 4 | 80 |
4 | Macomb C | 1 | 2 | 0 | 20 | 1.5 | 30 |
5 | North Mac A | 1 | 2 | 2 | 20 | 2.5 | 50 |
6 | Carbondale A | 1 | 1 | 2 | 20 | 1.75 | 35 |
7 | Southwestern B | 1 | 4 | 3 | 20 | 4.5 | 90 |
8 | Granite City ~ (A) | 1 | 2 | 3 | 20 | 3 | 60 |
9 | Glenwood A | 1 | 1 | 0 | 20 | 0.75 | 15 |
10 | OFallon A | 1 | 2 | 4 | 20 | 3.5 | 70 |
11 | Carbondale A | 1 | 1 | 2 | 20 | 1.75 | 35 |
Kieran Favazza (Alton A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Quincy A | 1 | 3 | 1 | 20 | 2.75 | 55 |
2 | Althoff | 1 | 1 | 4 | 20 | 2.75 | 55 |
3 | Carlinville B | 1 | 1 | 6 | 20 | 3.75 | 75 |
4 | Macomb C | 1 | 1 | 4 | 20 | 2.75 | 55 |
5 | North Mac A | 1 | 1 | 3 | 20 | 2.25 | 45 |
6 | Carbondale A | 1 | 3 | 1 | 20 | 2.75 | 55 |
7 | Southwestern B | 1 | 2 | 0 | 20 | 1.5 | 30 |
8 | Granite City ~ (A) | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Glenwood A | 1 | 3 | 0 | 20 | 2.25 | 45 |
10 | OFallon A | 1 | 0 | 2 | 20 | 1 | 20 |
11 | Carbondale A | 1 | 1 | 2 | 20 | 1.75 | 35 |
Ethan Plate (Alton A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Quincy A | 1 | 2 | 1 | 20 | 2 | 40 |
2 | Althoff | 1 | 1 | 1 | 20 | 1.25 | 25 |
3 | Carlinville B | 1 | 4 | 0 | 20 | 3 | 60 |
4 | Macomb C | 1 | 2 | 5 | 20 | 4 | 80 |
5 | North Mac A | 1 | 2 | 1 | 20 | 2 | 40 |
6 | Carbondale A | 1 | 3 | 0 | 20 | 2.25 | 45 |
7 | Southwestern B | 1 | 4 | 1 | 20 | 3.5 | 70 |
8 | Granite City ~ (A) | 1 | 1 | 2 | 20 | 1.75 | 35 |
9 | Glenwood A | 1 | 5 | 2 | 20 | 4.75 | 95 |
10 | OFallon A | 1 | 1 | 1 | 20 | 1.25 | 25 |
11 | Carbondale A | 1 | 2 | 2 | 20 | 2.5 | 50 |
Billy Yinger (Alton A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Quincy A | 1 | 1 | 0 | 20 | 0.75 | 15 |
2 | Althoff | 1 | 1 | 0 | 20 | 0.75 | 15 |
3 | Carlinville B | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Macomb C | 1 | 0 | 0 | 20 | 0 | 0 |
5 | North Mac A | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Southwestern B | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Granite City ~ (A) | 1 | 1 | 0 | 20 | 0.75 | 15 |
9 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
10 | OFallon A | 1 | 0 | 0 | 20 | 0 | 0 |
11 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
Andrew Fishchbeck (Alton B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Calhoun | 1 | 1 | 4 | 20 | 2.75 | 55 |
2 | Glenwood A | 1 | 1 | 1 | 20 | 1.25 | 25 |
3 | OFallon B | 1 | 0 | 3 | 20 | 1.5 | 30 |
4 | Routt | 1 | 0 | 4 | 20 | 2 | 40 |
5 | Carlinville | 1 | 2 | 4 | 20 | 3.5 | 70 |
6 | Springfield B | 1 | 0 | 2 | 20 | 1 | 20 |
7 | Southwestern C | 1 | 0 | 5 | 20 | 2.5 | 50 |
8 | Glenwood B | 1 | 1 | 2 | 20 | 1.75 | 35 |
9 | Althoff | 1 | 0 | 2 | 20 | 1 | 20 |
10 | Marquette | 1 | 0 | 4 | 20 | 2 | 40 |
Jaina Bemis (Alton B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Calhoun | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Glenwood A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | OFallon B | 1 | 1 | 0 | 20 | 0.75 | 15 |
4 | Routt | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Carlinville | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Southwestern C | 1 | 0 | 2 | 20 | 1 | 20 |
8 | Glenwood B | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Althoff | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Marquette | 1 | 0 | 1 | 20 | 0.5 | 10 |
Broderick Smith (Alton B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Calhoun | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Glenwood A | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | OFallon B | 1 | 0 | 4 | 20 | 2 | 40 |
4 | Routt | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Carlinville | 1 | 0 | 2 | 20 | 1 | 20 |
6 | Springfield B | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Southwestern C | 1 | 2 | 2 | 20 | 2.5 | 50 |
8 | Glenwood B | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Althoff | 1 | 1 | 0 | 20 | 0.75 | 15 |
10 | Marquette | 1 | 0 | 2 | 20 | 1 | 20 |
Brad Taul (Alton B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Calhoun | 1 | 0 | 3 | 20 | 1.5 | 30 |
2 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
3 | OFallon B | 1 | 0 | 3 | 20 | 1.5 | 30 |
4 | Routt | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Springfield B | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Southwestern C | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Glenwood B | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Althoff | 1 | 0 | 2 | 20 | 1 | 20 |
10 | Marquette | 1 | 0 | 0 | 20 | 0 | 0 |
Brody Macias (Alton B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Calhoun | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
3 | OFallon B | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Routt | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Southwestern C | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Glenwood B | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Althoff | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Marquette | 1 | 0 | 0 | 20 | 0 | 0 |
Emma Green (Calhoun) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Alton B | 1 | 2 | 2 | 20 | 2.5 | 50 |
2 | Springfield B | 1 | 0 | 2 | 20 | 1 | 20 |
3 | Glenwood A | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Carlinville | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Routt | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Southwestern C | 1 | 0 | 2 | 20 | 1 | 20 |
7 | OFallon B | 1 | 0 | 5 | 20 | 2.5 | 50 |
8 | Springfield C | 1 | 0 | 2 | 20 | 1 | 20 |
9 | Southwestern B | 1 | 1 | 2 | 20 | 1.75 | 35 |
10 | Glenwood C | 1 | 0 | 5 | 20 | 2.5 | 50 |
Kaitlyn Holste (Calhoun) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Alton B | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Carlinville | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Routt | 1 | 0 | 2 | 20 | 1 | 20 |
6 | Southwestern C | 1 | 0 | 2 | 20 | 1 | 20 |
7 | OFallon B | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Springfield C | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Southwestern B | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Glenwood C | 1 | 1 | 0 | 20 | 0.75 | 15 |
Cole Chapman (Calhoun) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Alton B | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Springfield B | 1 | 0 | 2 | 20 | 1 | 20 |
3 | Glenwood A | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Routt | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Southwestern C | 1 | 0 | 0 | 20 | 0 | 0 |
7 | OFallon B | 1 | 1 | 2 | 20 | 1.75 | 35 |
8 | Springfield C | 1 | 0 | 2 | 20 | 1 | 20 |
9 | Southwestern B | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Glenwood C | 1 | 0 | 0 | 20 | 0 | 0 |
Ethan Schobernd (Calhoun) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Alton B | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Glenwood A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Routt | 1 | 0 | 0 | 20 | 0 | 0 |
6 | Southwestern C | 1 | 0 | 3 | 20 | 1.5 | 30 |
7 | OFallon B | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Springfield C | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Southwestern B | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Glenwood C | 1 | 0 | 1 | 20 | 0.5 | 10 |
Conner Herkert (Calhoun) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Alton B | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Carlinville | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Routt | 1 | 2 | 3 | 20 | 3 | 60 |
6 | Southwestern C | 1 | 0 | 0 | 20 | 0 | 0 |
7 | OFallon B | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Springfield C | 1 | 0 | 2 | 20 | 1 | 20 |
9 | Southwestern B | 1 | 0 | 3 | 20 | 1.5 | 30 |
10 | Glenwood C | 1 | 0 | 1 | 20 | 0.5 | 10 |
John Paul Taylor (Carbondale A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Carlinville B | 1 | 1 | 4 | 20 | 2.75 | 55 |
2 | Macomb C | 1 | 4 | 6 | 20 | 6 | 120 |
3 | North Mac A | 1 | 4 | 5 | 20 | 5.5 | 110 |
4 | Althoff | 1 | 2 | 7 | 20 | 5 | 100 |
5 | Southwestern B | 1 | 3 | 6 | 20 | 5.25 | 105 |
6 | Alton A | 1 | 6 | 0 | 20 | 4.5 | 90 |
7 | Quincy A | 1 | 3 | 2 | 20 | 3.25 | 65 |
8 | Springfield A | 1 | 4 | 1 | 20 | 3.5 | 70 |
9 | Carlinville | 1 | 4 | 4 | 20 | 5 | 100 |
10 | Macomb A | 1 | 3 | 1 | 20 | 2.75 | 55 |
11 | Alton A | 1 | 5 | 1 | 20 | 4.25 | 85 |
Conor Gleason (Carbondale A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Carlinville B | 1 | 1 | 2 | 20 | 1.75 | 35 |
2 | Macomb C | 1 | 1 | 1 | 20 | 1.25 | 25 |
3 | North Mac A | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Althoff | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Southwestern B | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Alton A | 1 | 0 | 1 | 20 | 0.5 | 10 |
7 | Quincy A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Springfield A | 1 | 0 | 0 | 20 | 0 | 0 |
9 | Carlinville | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Macomb A | 1 | 0 | 0 | 20 | 0 | 0 |
11 | Alton A | 1 | 0 | 1 | 20 | 0.5 | 10 |
Charles Metz (Carbondale A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Carlinville B | 1 | 1 | 1 | 20 | 1.25 | 25 |
2 | Macomb C | 1 | 1 | 0 | 20 | 0.75 | 15 |
3 | North Mac A | 1 | 1 | 0 | 20 | 0.75 | 15 |
4 | Althoff | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Southwestern B | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Alton A | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Quincy A | 1 | 3 | 0 | 20 | 2.25 | 45 |
8 | Springfield A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Macomb A | 1 | 1 | 1 | 20 | 1.25 | 25 |
11 | Alton A | 1 | 0 | 0 | 20 | 0 | 0 |
Eli Tsung (Carbondale A) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Carlinville B | 1 | 0 | 2 | 20 | 1 | 20 |
2 | Macomb C | 1 | 1 | 6 | 20 | 3.75 | 75 |
3 | North Mac A | 1 | 1 | 3 | 20 | 2.25 | 45 |
4 | Althoff | 1 | 3 | 1 | 20 | 2.75 | 55 |
5 | Southwestern B | 1 | 1 | 1 | 20 | 1.25 | 25 |
6 | Alton A | 1 | 1 | 1 | 20 | 1.25 | 25 |
7 | Quincy A | 1 | 0 | 2 | 20 | 1 | 20 |
8 | Springfield A | 1 | 3 | 2 | 20 | 3.25 | 65 |
9 | Carlinville | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Macomb A | 1 | 0 | 3 | 20 | 1.5 | 30 |
11 | Alton A | 1 | 0 | 3 | 20 | 1.5 | 30 |
Giifti Benti (Carbondale B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Granite City ~ (A) | 1 | 1 | 1 | 20 | 1.25 | 25 |
2 | Southwestern D | 1 | 4 | 4 | 20 | 5 | 100 |
3 | Macomb B | 1 | 2 | 5 | 20 | 4 | 80 |
4 | Glenwood C | 1 | 0 | 3 | 20 | 1.5 | 30 |
5 | Quincy C | 1 | 2 | 4 | 20 | 3.5 | 70 |
6 | Marquette | 1 | 2 | 7 | 20 | 5 | 100 |
7 | Springfield A | 1 | 1 | 2 | 20 | 1.75 | 35 |
8 | Quincy A | 1 | 1 | 3 | 20 | 2.25 | 45 |
9 | Southwestern A | 1 | 6 | 1 | 20 | 5 | 100 |
10 | Springfield B | 1 | 1 | 3 | 20 | 2.25 | 45 |
Jason Qin (Carbondale B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Granite City ~ (A) | 1 | 0 | 0 | 20 | 0 | 0 |
2 | Southwestern D | 1 | 0 | 1 | 20 | 0.5 | 10 |
3 | Macomb B | 1 | 1 | 0 | 20 | 0.75 | 15 |
4 | Glenwood C | 1 | 0 | 0 | 20 | 0 | 0 |
5 | Quincy C | 1 | 1 | 0 | 20 | 0.75 | 15 |
6 | Marquette | 1 | 1 | 0 | 20 | 0.75 | 15 |
7 | Springfield A | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Quincy A | 1 | 1 | 3 | 20 | 2.25 | 45 |
9 | Southwestern A | 1 | 0 | 2 | 20 | 1 | 20 |
10 | Springfield B | 1 | 1 | 0 | 20 | 0.75 | 15 |
Christopher Jerrell (Carbondale B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Granite City ~ (A) | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Southwestern D | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Macomb B | 1 | 0 | 0 | 20 | 0 | 0 |
4 | Glenwood C | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Quincy C | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | Marquette | 1 | 0 | 0 | 20 | 0 | 0 |
7 | Springfield A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Quincy A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Southwestern A | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Springfield B | 1 | 0 | 0 | 20 | 0 | 0 |
Leandru Martin (Carbondale B) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Granite City ~ (A) | 1 | 1 | 2 | 20 | 1.75 | 35 |
2 | Southwestern D | 1 | 2 | 4 | 20 | 3.5 | 70 |
3 | Macomb B | 1 | 1 | 4 | 20 | 2.75 | 55 |
4 | Glenwood C | 1 | 0 | 2 | 20 | 1 | 20 |
5 | Quincy C | 1 | 0 | 3 | 20 | 1.5 | 30 |
6 | Marquette | 1 | 0 | 3 | 20 | 1.5 | 30 |
7 | Springfield A | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Quincy A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Southwestern A | 1 | 0 | 2 | 20 | 1 | 20 |
10 | Springfield B | 1 | 0 | 2 | 20 | 1 | 20 |
Brigid Dunn (Carlinville) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Routt | 1 | 0 | 1 | 20 | 0.5 | 10 |
2 | Southwestern C | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Springfield B | 1 | 0 | 2 | 20 | 1 | 20 |
4 | Calhoun | 1 | 0 | 1 | 20 | 0.5 | 10 |
5 | Alton B | 1 | 0 | 1 | 20 | 0.5 | 10 |
6 | OFallon B | 1 | 1 | 0 | 20 | 0.75 | 15 |
7 | Glenwood A | 1 | 0 | 0 | 20 | 0 | 0 |
8 | Macomb A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Carbondale A | 1 | 0 | 0 | 20 | 0 | 0 |
10 | Springfield A | 1 | 0 | 0 | 20 | 0 | 0 |
Reagan Kulenkamp (Carlinville) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Routt | 1 | 2 | 5 | 20 | 4 | 80 |
2 | Southwestern C | 1 | 2 | 6 | 20 | 4.5 | 90 |
3 | Springfield B | 1 | 1 | 4 | 20 | 2.75 | 55 |
4 | Calhoun | 1 | 0 | 4 | 20 | 2 | 40 |
5 | Alton B | 1 | 1 | 5 | 20 | 3.25 | 65 |
6 | OFallon B | 1 | 1 | 4 | 20 | 2.75 | 55 |
7 | Glenwood A | 1 | 2 | 5 | 20 | 4 | 80 |
8 | Macomb A | 1 | 2 | 4 | 20 | 3.5 | 70 |
9 | Carbondale A | 1 | 3 | 2 | 20 | 3.25 | 65 |
10 | Springfield A | 1 | 2 | 2 | 20 | 2.5 | 50 |
Charles Gibbel (Carlinville) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Routt | 1 | 0 | 4 | 20 | 2 | 40 |
2 | Southwestern C | 1 | 0 | 0 | 20 | 0 | 0 |
3 | Springfield B | 1 | 0 | 1 | 20 | 0.5 | 10 |
4 | Calhoun | 1 | 0 | 4 | 20 | 2 | 40 |
5 | Alton B | 1 | 1 | 0 | 20 | 0.75 | 15 |
6 | OFallon B | 1 | 0 | 3 | 20 | 1.5 | 30 |
7 | Glenwood A | 1 | 0 | 1 | 20 | 0.5 | 10 |
8 | Macomb A | 1 | 0 | 1 | 20 | 0.5 | 10 |
9 | Carbondale A | 1 | 0 | 1 | 20 | 0.5 | 10 |
10 | Springfield A | 1 | 0 | 0 | 20 | 0 | 0 |
Matthew Reynolds (Carlinville) | |||||||
---|---|---|---|---|---|---|---|
Round | Opponent | GP | 15 | 10 | TUH | P / TU | Points |
1 | Routt | 1 | 0 | 0 | 20 | 0 | 0 |
