Luis Angeles (9) (Auburn A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Maine East | 1 | 2 | 16 | 1.25 | 20 |
2 | Latin | 1 | 0 | 16 | 0 | 0 |
3 | Stevenson | 1 | 0 | 16 | 0 | 0 |
4 | Lincoln-Way East A | 1 | 0 | 16 | 0 | 0 |
5 | Sandburg B | 1 | 1 | 16 | 0.63 | 10 |
6 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
7 | Sandburg A | 1 | 1 | 16 | 0.63 | 10 |
8 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
Ayush Bhalavat (10) (Auburn A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
2 | Latin | 1 | 1 | 16 | 0.63 | 10 |
3 | Stevenson | 1 | 2 | 16 | 1.25 | 20 |
4 | Lincoln-Way East A | 1 | 1 | 16 | 0.63 | 10 |
5 | Sandburg B | 1 | 0 | 16 | 0 | 0 |
6 | Palatine | 1 | 1 | 16 | 0.63 | 10 |
7 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
8 | Wheaton Academy | 1 | 1 | 16 | 0.63 | 10 |
Justin Abel (10) (Auburn A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Maine East | 1 | 4 | 16 | 2.5 | 40 |
2 | Latin | 1 | 0 | 16 | 0 | 0 |
3 | Stevenson | 1 | 2 | 16 | 1.25 | 20 |
4 | Lincoln-Way East A | 1 | 3 | 16 | 1.88 | 30 |
5 | Sandburg B | 1 | 2 | 16 | 1.25 | 20 |
6 | Palatine | 1 | 8 | 16 | 5 | 80 |
7 | Sandburg A | 1 | 2 | 16 | 1.25 | 20 |
8 | Wheaton Academy | 1 | 4 | 16 | 2.5 | 40 |
Aiden Brinkmann (9) (Auburn A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Maine East | 1 | 6 | 16 | 3.75 | 60 |
2 | Latin | 1 | 4 | 16 | 2.5 | 40 |
3 | Stevenson | 1 | 2 | 16 | 1.25 | 20 |
4 | Lincoln-Way East A | 1 | 2 | 16 | 1.25 | 20 |
5 | Sandburg B | 1 | 5 | 16 | 3.13 | 50 |
6 | Palatine | 1 | 4 | 16 | 2.5 | 40 |
7 | Sandburg A | 1 | 2 | 16 | 1.25 | 20 |
8 | Wheaton Academy | 1 | 5 | 16 | 3.13 | 50 |
Jay Gupta (9) (Auburn B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Winnebago | 1 | 5 | 16 | 3.13 | 50 |
2 | Leyden | 1 | 7 | 16 | 4.38 | 70 |
3 | Palatine | 1 | 4 | 16 | 2.5 | 40 |
4 | Lincoln-Way East B | 1 | 5 | 16 | 3.13 | 50 |
5 | Wheaton North | 1 | 3 | 16 | 1.88 | 30 |
6 | Stevenson | 1 | 2 | 16 | 1.25 | 20 |
7 | Fremd A | 1 | 2 | 16 | 1.25 | 20 |
8 | IMSA B | 1 | 0 | 16 | 0 | 0 |
Eduardo Rodriguez (9) (Auburn B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Winnebago | 1 | 0 | 16 | 0 | 0 |
2 | Leyden | 1 | 0 | 16 | 0 | 0 |
3 | Palatine | 1 | 0 | 16 | 0 | 0 |
4 | Lincoln-Way East B | 1 | 1 | 16 | 0.63 | 10 |
5 | Wheaton North | 1 | 1 | 16 | 0.63 | 10 |
6 | Stevenson | 1 | 0 | 16 | 0 | 0 |
7 | Fremd A | 1 | 0 | 16 | 0 | 0 |
8 | IMSA B | 1 | 0 | 16 | 0 | 0 |
Osaro Omozusi (9) (Auburn B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Winnebago | 1 | 0 | 16 | 0 | 0 |
2 | Leyden | 1 | 0 | 16 | 0 | 0 |
3 | Palatine | 1 | 0 | 16 | 0 | 0 |
4 | Lincoln-Way East B | 1 | 0 | 16 | 0 | 0 |
5 | Wheaton North | 1 | 0 | 16 | 0 | 0 |
6 | Stevenson | 1 | 0 | 16 | 0 | 0 |
7 | Fremd A | 1 | 0 | 16 | 0 | 0 |
8 | IMSA B | 1 | 0 | 16 | 0 | 0 |
James Shields (9) (Auburn B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Winnebago | 1 | 3 | 16 | 1.88 | 30 |
2 | Leyden | 1 | 4 | 16 | 2.5 | 40 |
3 | Palatine | 1 | 4 | 16 | 2.5 | 40 |
4 | Lincoln-Way East B | 1 | 5 | 16 | 3.13 | 50 |
5 | Wheaton North | 1 | 2 | 16 | 1.25 | 20 |
6 | Stevenson | 1 | 4 | 16 | 2.5 | 40 |
7 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
8 | IMSA B | 1 | 4 | 16 | 2.5 | 40 |
Taehyun "Danny" Kim (10) (Fremd A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
2 | Glenbard North A | 1 | 1 | 16 | 0.63 | 10 |
3 | IMSA A | 1 | 2 | 16 | 1.25 | 20 |
4 | Kaneland | 1 | 5 | 16 | 3.13 | 50 |
5 | Lincoln-Way Central | 1 | 4 | 16 | 2.5 | 40 |
6 | IMSA B | 1 | 2 | 16 | 1.25 | 20 |
7 | Auburn B | 1 | 3 | 16 | 1.88 | 30 |
8 | Stevenson | 1 | 2 | 16 | 1.25 | 20 |
9 | IMSA A | 1 | 0 | 16 | 0 | 0 |
Stella Chung (10) (Fremd A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
2 | Glenbard North A | 1 | 0 | 16 | 0 | 0 |
3 | IMSA A | 1 | 2 | 16 | 1.25 | 20 |
4 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
5 | Lincoln-Way Central | 1 | 0 | 16 | 0 | 0 |
6 | IMSA B | 1 | 1 | 16 | 0.63 | 10 |
7 | Auburn B | 1 | 1 | 16 | 0.63 | 10 |
8 | Stevenson | 1 | 1 | 16 | 0.63 | 10 |
9 | IMSA A | 1 | 0 | 16 | 0 | 0 |
Shreya Seetharam (10) (Fremd A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Academy | 1 | 7 | 16 | 4.38 | 70 |
2 | Glenbard North A | 1 | 4 | 16 | 2.5 | 40 |
3 | IMSA A | 1 | 3 | 16 | 1.88 | 30 |
4 | Kaneland | 1 | 3 | 16 | 1.88 | 30 |
5 | Lincoln-Way Central | 1 | 2 | 16 | 1.25 | 20 |
6 | IMSA B | 1 | 6 | 16 | 3.75 | 60 |
7 | Auburn B | 1 | 2 | 16 | 1.25 | 20 |
8 | Stevenson | 1 | 4 | 16 | 2.5 | 40 |
9 | IMSA A | 1 | 3 | 16 | 1.88 | 30 |
Anika Veda (9) (Fremd A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
2 | Glenbard North A | 1 | 1 | 16 | 0.63 | 10 |
3 | IMSA A | 1 | 0 | 16 | 0 | 0 |
4 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
5 | Lincoln-Way Central | 1 | 0 | 16 | 0 | 0 |
6 | IMSA B | 1 | 0 | 16 | 0 | 0 |
7 | Auburn B | 1 | 1 | 16 | 0.63 | 10 |
8 | Stevenson | 1 | 0 | 16 | 0 | 0 |
9 | IMSA A | 1 | 0 | 16 | 0 | 0 |
Bryan Wang (10) (Fremd A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Academy | 1 | 5 | 16 | 3.13 | 50 |
2 | Glenbard North A | 1 | 5 | 16 | 3.13 | 50 |
3 | IMSA A | 1 | 3 | 16 | 1.88 | 30 |
4 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
5 | Lincoln-Way Central | 1 | 3 | 16 | 1.88 | 30 |
6 | IMSA B | 1 | 3 | 16 | 1.88 | 30 |
7 | Auburn B | 1 | 5 | 16 | 3.13 | 50 |
8 | Stevenson | 1 | 0 | 16 | 0 | 0 |
9 | IMSA A | 1 | 2 | 16 | 1.25 | 20 |
Akshay Dalvi (9) (Fremd B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Sandburg A | 1 | 3 | 16 | 1.88 | 30 |
2 | Glenbard North B | 1 | 5 | 16 | 3.13 | 50 |
3 | IMSA B | 1 | 1 | 16 | 0.63 | 10 |
4 | Wheaton Warrensville South | 1 | 2 | 16 | 1.25 | 20 |
5 | Naperville North | 1 | 2 | 16 | 1.25 | 20 |
6 | IMSA A | 1 | 4 | 16 | 2.5 | 40 |
7 | Latin | 1 | 2 | 16 | 1.25 | 20 |
8 | Wheaton North | 1 | 2 | 16 | 1.25 | 20 |
Gavin McCarthy (10) (Fremd B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Sandburg A | 1 | 5 | 16 | 3.13 | 50 |
2 | Glenbard North B | 1 | 7 | 16 | 4.38 | 70 |
3 | IMSA B | 1 | 9 | 16 | 5.63 | 90 |
4 | Wheaton Warrensville South | 1 | 4 | 16 | 2.5 | 40 |
5 | Naperville North | 1 | 8 | 16 | 5 | 80 |
6 | IMSA A | 1 | 4 | 16 | 2.5 | 40 |
7 | Latin | 1 | 5 | 16 | 3.13 | 50 |
8 | Wheaton North | 1 | 7 | 16 | 4.38 | 70 |
Devon Wenger (9) (Fremd B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
2 | Glenbard North B | 1 | 0 | 16 | 0 | 0 |
3 | IMSA B | 1 | 0 | 16 | 0 | 0 |
4 | Wheaton Warrensville South | 1 | 0 | 16 | 0 | 0 |
5 | Naperville North | 1 | 0 | 16 | 0 | 0 |
6 | IMSA A | 1 | 0 | 16 | 0 | 0 |
7 | Latin | 1 | 0 | 16 | 0 | 0 |
8 | Wheaton North | 1 | 0 | 16 | 0 | 0 |
Andre Boulet (9) (Fremd B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
2 | Glenbard North B | 1 | 2 | 16 | 1.25 | 20 |
3 | IMSA B | 1 | 2 | 16 | 1.25 | 20 |
4 | Wheaton Warrensville South | 1 | 2 | 16 | 1.25 | 20 |
5 | Naperville North | 1 | 0 | 16 | 0 | 0 |
6 | IMSA A | 1 | 1 | 16 | 0.63 | 10 |
7 | Latin | 1 | 0 | 16 | 0 | 0 |
8 | Wheaton North | 1 | 0 | 16 | 0 | 0 |
Justin Chen (9) (Fremd B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
2 | Glenbard North B | 1 | 0 | 16 | 0 | 0 |
3 | IMSA B | 1 | 0 | 16 | 0 | 0 |
4 | Wheaton Warrensville South | 1 | 1 | 16 | 0.63 | 10 |
5 | Naperville North | 1 | 1 | 16 | 0.63 | 10 |
6 | IMSA A | 1 | 0 | 16 | 0 | 0 |
7 | Latin | 1 | 0 | 16 | 0 | 0 |
8 | Wheaton North | 1 | 0 | 16 | 0 | 0 |
Mariam Rizvi (10) (Glenbard North A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Lincoln-Way Central | 1 | 0 | 16 | 0 | 0 |
2 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
3 | Kaneland | 1 | 0 | 16 | 0 | 0 |
4 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
5 | IMSA A | 1 | 1 | 16 | 0.63 | 10 |
6 | Naperville North | 1 | 1 | 16 | 0.63 | 10 |
7 | Winnebago | 1 | 0 | 16 | 0 | 0 |
8 | Lincoln-Way East A | 1 | 1 | 16 | 0.63 | 10 |
Charles O'Leary (10) (Glenbard North A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Lincoln-Way Central | 1 | 5 | 16 | 3.13 | 50 |
2 | Fremd A | 1 | 3 | 16 | 1.88 | 30 |
3 | Kaneland | 1 | 5 | 16 | 3.13 | 50 |
4 | Wheaton Academy | 1 | 4 | 16 | 2.5 | 40 |
5 | IMSA A | 1 | 4 | 16 | 2.5 | 40 |
6 | Naperville North | 1 | 5 | 16 | 3.13 | 50 |
7 | Winnebago | 1 | 7 | 16 | 4.38 | 70 |
8 | Lincoln-Way East A | 1 | 2 | 16 | 1.25 | 20 |
Vidhi Mehta (10) (Glenbard North A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Lincoln-Way Central | 1 | 4 | 16 | 2.5 | 40 |
2 | Fremd A | 1 | 0 | 16 | 0 | 0 |
3 | Kaneland | 1 | 5 | 16 | 3.13 | 50 |
4 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
5 | IMSA A | 1 | 0 | 16 | 0 | 0 |
6 | Naperville North | 1 | 0 | 16 | 0 | 0 |
7 | Winnebago | 1 | 0 | 16 | 0 | 0 |
8 | Lincoln-Way East A | 1 | 0 | 16 | 0 | 0 |
Aelia Rizvi (10) (Glenbard North A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Lincoln-Way Central | 1 | 0 | 16 | 0 | 0 |
2 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
3 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
4 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
5 | IMSA A | 1 | 1 | 16 | 0.63 | 10 |
6 | Naperville North | 0.06 | 0 | 1 | 0 | 0 |
7 | Winnebago | 1 | 0 | 16 | 0 | 0 |
8 | Lincoln-Way East A | 1 | 0 | 16 | 0 | 0 |
Jimmy Doan (10) (Glenbard North A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Lincoln-Way Central | 1 | 0 | 16 | 0 | 0 |
2 | Fremd A | 1 | 0 | 16 | 0 | 0 |
3 | Kaneland | 1 | 0 | 16 | 0 | 0 |
4 | Wheaton Academy | 1 | 1 | 16 | 0.63 | 10 |
5 | IMSA A | 1 | 0 | 16 | 0 | 0 |
6 | Naperville North | 1 | 0 | 16 | 0 | 0 |
7 | Winnebago | 1 | 1 | 16 | 0.63 | 10 |
8 | Lincoln-Way East A | 1 | 0 | 16 | 0 | 0 |
Rohan Rughani (10) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
2 | Fremd B | 0.5 | 0 | 8 | 0 | 0 |
3 | Wheaton Warrensville South | 0.5 | 1 | 8 | 1.25 | 10 |
4 | Sandburg A | 0.5 | 0 | 8 | 0 | 0 |
5 | IMSA B | 0.5 | 0 | 8 | 0 | 0 |
6 | Kaneland | 0 | 0 | 0 | 0 | 0 |
7 | Maine East | 0 | 0 | 0 | 0 | 0 |
8 | Lincoln-Way East B | 0.5 | 0 | 8 | 0 | 0 |
Rida Quereshi (10) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 1 | 0 | 16 | 0 | 0 |
2 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
3 | Wheaton Warrensville South | 1 | 0 | 16 | 0 | 0 |
4 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
5 | IMSA B | 1 | 0 | 16 | 0 | 0 |
6 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
7 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
8 | Lincoln-Way East B | 1 | 1 | 16 | 0.63 | 10 |
Henry Szklanny (10) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 1 | 0 | 16 | 0 | 0 |
2 | Fremd B | 1 | 0 | 16 | 0 | 0 |
3 | Wheaton Warrensville South | 1 | 1 | 16 | 0.63 | 10 |
4 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
5 | IMSA B | 1 | 0 | 16 | 0 | 0 |
6 | Kaneland | 1 | 0 | 16 | 0 | 0 |
7 | Maine East | 1 | 1 | 16 | 0.63 | 10 |
8 | Lincoln-Way East B | 0 | 0 | 0 | 0 | 0 |
Julia Psaute (9) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
2 | Fremd B | 0.5 | 0 | 8 | 0 | 0 |
3 | Wheaton Warrensville South | 0.5 | 0 | 8 | 0 | 0 |
4 | Sandburg A | 0.5 | 1 | 8 | 1.25 | 10 |
5 | IMSA B | 0.5 | 0 | 8 | 0 | 0 |
6 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
7 | Maine East | 1 | 2 | 16 | 1.25 | 20 |
8 | Lincoln-Way East B | 1 | 3 | 16 | 1.88 | 30 |
Om Desai (11) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
2 | Fremd B | 0.5 | 0 | 8 | 0 | 0 |
3 | Wheaton Warrensville South | 0.5 | 0 | 8 | 0 | 0 |
4 | Sandburg A | 0.5 | 0 | 8 | 0 | 0 |
5 | IMSA B | 0.5 | 0 | 8 | 0 | 0 |
6 | Kaneland | 0.5 | 0 | 8 | 0 | 0 |
7 | Maine East | 0 | 0 | 0 | 0 | 0 |
8 | Lincoln-Way East B | 0.5 | 0 | 8 | 0 | 0 |
Alyssa Cordero (10) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 1 | 0 | 16 | 0 | 0 |
2 | Fremd B | 1 | 0 | 16 | 0 | 0 |
3 | Wheaton Warrensville South | 1 | 0 | 16 | 0 | 0 |
4 | Sandburg A | 1 | 2 | 16 | 1.25 | 20 |
5 | IMSA B | 1 | 2 | 16 | 1.25 | 20 |
6 | Kaneland | 0.5 | 2 | 8 | 2.5 | 20 |
7 | Maine East | 1 | 2 | 16 | 1.25 | 20 |
8 | Lincoln-Way East B | 1 | 4 | 16 | 2.5 | 40 |
Nora Beckett (10) (Glenbard North B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Naperville North | 0.5 | 0 | 8 | 0 | 0 |
2 | Fremd B | 0.5 | 0 | 8 | 0 | 0 |
3 | Wheaton Warrensville South | 0.5 | 0 | 8 | 0 | 0 |
4 | Sandburg A | 0.5 | 1 | 8 | 1.25 | 10 |
5 | IMSA B | 0.5 | 0 | 8 | 0 | 0 |
6 | Kaneland | 1 | 3 | 16 | 1.88 | 30 |
7 | Maine East | 1 | 3 | 16 | 1.88 | 30 |
8 | Lincoln-Way East B | 1 | 1 | 16 | 0.63 | 10 |
Jaden Wang (10) (IMSA A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Kaneland | 1 | 1 | 16 | 0.63 | 10 |
2 | Wheaton Academy | 1 | 0 | 16 | 0 | 0 |
3 | Fremd A | 1 | 0 | 16 | 0 | 0 |
4 | Lincoln-Way Central | 1 | 1 | 16 | 0.63 | 10 |
5 | Glenbard North A | 1 | 0 | 16 | 0 | 0 |
6 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
7 | Wheaton North | 1 | 0 | 16 | 0 | 0 |
8 | Latin | 1 | 0 | 16 | 0 | 0 |
9 | Fremd A | 1 | 3 | 16 | 1.88 | 30 |
Archan Das (10) (IMSA A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Kaneland | 1 | 4 | 16 | 2.5 | 40 |
2 | Wheaton Academy | 1 | 3 | 16 | 1.88 | 30 |
3 | Fremd A | 1 | 3 | 16 | 1.88 | 30 |
4 | Lincoln-Way Central | 1 | 5 | 16 | 3.13 | 50 |
5 | Glenbard North A | 1 | 4 | 16 | 2.5 | 40 |
6 | Fremd B | 1 | 4 | 16 | 2.5 | 40 |
7 | Wheaton North | 1 | 5 | 16 | 3.13 | 50 |
8 | Latin | 1 | 1 | 16 | 0.63 | 10 |
9 | Fremd A | 1 | 3 | 16 | 1.88 | 30 |
Mike Trombetta (10) (IMSA A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Kaneland | 1 | 3 | 16 | 1.88 | 30 |
2 | Wheaton Academy | 1 | 4 | 16 | 2.5 | 40 |
3 | Fremd A | 1 | 2 | 16 | 1.25 | 20 |
4 | Lincoln-Way Central | 1 | 3 | 16 | 1.88 | 30 |
5 | Glenbard North A | 1 | 4 | 16 | 2.5 | 40 |
6 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
7 | Wheaton North | 1 | 2 | 16 | 1.25 | 20 |
8 | Latin | 1 | 2 | 16 | 1.25 | 20 |
9 | Fremd A | 1 | 5 | 16 | 3.13 | 50 |
Sachin Vijayaraj (10) (IMSA A) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Kaneland | 1 | 2 | 16 | 1.25 | 20 |
2 | Wheaton Academy | 1 | 2 | 16 | 1.25 | 20 |
3 | Fremd A | 1 | 0 | 16 | 0 | 0 |
4 | Lincoln-Way Central | 1 | 4 | 16 | 2.5 | 40 |
5 | Glenbard North A | 1 | 0 | 16 | 0 | 0 |
6 | Fremd B | 1 | 1 | 16 | 0.63 | 10 |
7 | Wheaton North | 1 | 2 | 16 | 1.25 | 20 |
8 | Latin | 1 | 1 | 16 | 0.63 | 10 |
9 | Fremd A | 1 | 0 | 16 | 0 | 0 |
Krisha Patel (10) (IMSA B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Warrensville South | 1 | 0 | 16 | 0 | 0 |
2 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
3 | Fremd B | 1 | 0 | 16 | 0 | 0 |
4 | Naperville North | 1 | 1 | 16 | 0.63 | 10 |
5 | Glenbard North B | 1 | 0 | 16 | 0 | 0 |
6 | Fremd A | 1 | 0 | 16 | 0 | 0 |
7 | Stevenson | 1 | 0 | 16 | 0 | 0 |
8 | Auburn B | 1 | 0 | 16 | 0 | 0 |
Ashley Koca (10) (IMSA B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Warrensville South | 1 | 3 | 16 | 1.88 | 30 |
2 | Sandburg A | 1 | 0 | 16 | 0 | 0 |
3 | Fremd B | 1 | 2 | 16 | 1.25 | 20 |
4 | Naperville North | 1 | 2 | 16 | 1.25 | 20 |
5 | Glenbard North B | 1 | 3 | 16 | 1.88 | 30 |
6 | Fremd A | 1 | 1 | 16 | 0.63 | 10 |
7 | Stevenson | 1 | 4 | 16 | 2.5 | 40 |
8 | Auburn B | 1 | 3 | 16 | 1.88 | 30 |
Brady Williams (10) (IMSA B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Warrensville South | 1 | 2 | 16 | 1.25 | 20 |
2 | Sandburg A | 1 | 4 | 16 | 2.5 | 40 |
3 | Fremd B | 1 | 0 | 16 | 0 | 0 |
4 | Naperville North | 1 | 2 | 16 | 1.25 | 20 |
5 | Glenbard North B | 1 | 2 | 16 | 1.25 | 20 |
6 | Fremd A | 1 | 0 | 16 | 0 | 0 |
7 | Stevenson | 1 | 1 | 16 | 0.63 | 10 |
8 | Auburn B | 1 | 3 | 16 | 1.88 | 30 |
Rachna Gupta (10) (IMSA B) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | Wheaton Warrensville South | 1 | 5 | 16 | 3.13 | 50 |
2 | Sandburg A | 1 | 4 | 16 | 2.5 | 40 |
3 | Fremd B | 1 | 2 | 16 | 1.25 | 20 |
4 | Naperville North | 1 | 5 | 16 | 3.13 | 50 |
5 | Glenbard North B | 1 | 7 | 16 | 4.38 | 70 |
6 | Fremd A | 1 | 2 | 16 | 1.25 | 20 |
7 | Stevenson | 1 | 1 | 16 | 0.63 | 10 |
8 | Auburn B | 1 | 5 | 16 | 3.13 | 50 |
Matthew Vogt (9) (Kaneland) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | IMSA A | 0.5 | 0 | 8 | 0 | 0 |
2 | Lincoln-Way Central | 0.5 | 0 | 8 | 0 | 0 |
3 | Glenbard North A | 0.5 | 0 | 8 | 0 | 0 |
4 | Fremd A | 0.5 | 0 | 8 | 0 | 0 |
5 | Wheaton Academy | 0.5 | 0 | 8 | 0 | 0 |
6 | Glenbard North B | 0.5 | 0 | 8 | 0 | 0 |
7 | Lincoln-Way East B | 0.5 | 0 | 8 | 0 | 0 |
8 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
Hannah Dzielawa (10) (Kaneland) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | IMSA A | 1 | 0 | 16 | 0 | 0 |
2 | Lincoln-Way Central | 0.5 | 1 | 8 | 1.25 | 10 |
3 | Glenbard North A | 1 | 2 | 16 | 1.25 | 20 |
4 | Fremd A | 0.5 | 0 | 8 | 0 | 0 |
5 | Wheaton Academy | 1 | 1 | 16 | 0.63 | 10 |
6 | Glenbard North B | 0.5 | 0 | 8 | 0 | 0 |
7 | Lincoln-Way East B | 0.5 | 2 | 8 | 2.5 | 20 |
8 | Maine East | 0.5 | 2 | 8 | 2.5 | 20 |
Scott Remrey (9) (Kaneland) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | IMSA A | 0.5 | 0 | 8 | 0 | 0 |
2 | Lincoln-Way Central | 1 | 1 | 16 | 0.63 | 10 |
3 | Glenbard North A | 0.5 | 0 | 8 | 0 | 0 |
4 | Fremd A | 0.5 | 0 | 8 | 0 | 0 |
5 | Wheaton Academy | 0.5 | 0 | 8 | 0 | 0 |
6 | Glenbard North B | 1 | 1 | 16 | 0.63 | 10 |
7 | Lincoln-Way East B | 1 | 1 | 16 | 0.63 | 10 |
8 | Maine East | 0.5 | 0 | 8 | 0 | 0 |
Arohita Joshi (9) (Kaneland) | ||||||
---|---|---|---|---|---|---|
Round | Opponent | GP | 10 | TUH | P / TU | Points |
1 | IMSA A | 0.5 | 0 | 8 | 0 | 0 |
2 | Lincoln-Way Central | 0.5 | 0 | 8 | 0 | 0 |
3 | Glenbard North A | 0.5 | 0 | 8 | 0 | 0 |
4 | Fremd A | 1 | 0 | 16 | 0 | 0 |
