| Evan Eidt (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miami Valley School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Hillsdale Academy | 0.5 | 0 | 6 | 1 | 10 | 5.5 | 0 | 6 | 55 |
| 4 | Mercy A | 0.5 | 1 | 0 | 0 | 10 | 1.5 | 0 | 0 | 15 |
| 5 | Edsel Ford | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 6 | U. of Detroit Jesuit B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 7 | Monroe County Middle College B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | Huron A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Detroit Catholic Central D | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Plymouth C | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Ben Yeasting (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miami Valley School | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 3 | Hillsdale Academy | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Mercy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Edsel Ford | 0.5 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | 40 |
| 6 | U. of Detroit Jesuit B | 0.5 | 0 | 2 | 1 | 10 | 1.5 | 0 | 2 | 15 |
| 7 | Monroe County Middle College B | 0.5 | 1 | 2 | 0 | 10 | 3.5 | 0 | 0 | 35 |
| 8 | Huron A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 9 | Detroit Catholic Central D | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Plymouth C | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| William Fredenberg (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 2 | Miami Valley School | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Hillsdale Academy | 1 | 2 | 1 | 2 | 20 | 1.5 | 1 | 1.5 | 30 |
| 4 | Mercy A | 1 | 0 | 3 | 1 | 20 | 1.25 | 0 | 3 | 25 |
| 5 | Edsel Ford | 0.5 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 50 |
| 6 | U. of Detroit Jesuit B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 7 | Monroe County Middle College B | 0.5 | 3 | 2 | 0 | 10 | 6.5 | 0 | 0 | 65 |
| 8 | Huron A | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
| 9 | Detroit Catholic Central D | 1 | 3 | 2 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 10 | Plymouth C | 1 | 2 | 2 | 2 | 20 | 2 | 1 | 2 | 40 |
| Peter Fredenberg (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Miami Valley School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Hillsdale Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mercy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Edsel Ford | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | U. of Detroit Jesuit B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 7 | Monroe County Middle College B | 0.5 | 0 | 2 | 1 | 10 | 1.5 | 0 | 2 | 15 |
| 8 | Huron A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Detroit Catholic Central D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Plymouth C | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| Ethan Pfeiffer (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Miami Valley School | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| 3 | Hillsdale Academy | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Mercy A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Edsel Ford | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | U. of Detroit Jesuit B | 0.5 | 1 | 2 | 0 | 10 | 3.5 | 0 | 0 | 35 |
| 7 | Monroe County Middle College B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 8 | Huron A | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 9 | Detroit Catholic Central D | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| 10 | Plymouth C | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| Evan Sing (Chelsea) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | DeWitt A | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 2 | Miami Valley School | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Hillsdale Academy | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Mercy A | 1 | 2 | 3 | 1 | 20 | 2.75 | 2 | 5 | 55 |
| 5 | Edsel Ford | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 6 | U. of Detroit Jesuit B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 7 | Monroe County Middle College B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 8 | Huron A | 1 | 1 | 4 | 2 | 20 | 2.25 | 0.5 | 2.5 | 45 |
| 9 | Detroit Catholic Central D | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Plymouth C | 1 | 0 | 4 | 1 | 20 | 1.75 | 0 | 4 | 35 |
| Daniel Liang (Cranbrook Kingswood) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Detroit Catholic Central B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Ottawa Hills | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| 3 | Divine Child | 1 | 2 | 3 | 2 | 20 | 2.5 | 1 | 2.5 | 50 |
| 4 | Livonia Churchill B | 1 | 3 | 3 | 3 | 20 | 3 | 1 | 2 | 60 |
| 5 | Detroit Catholic Central D | 1 | 0 | 5 | 2 | 20 | 2 | 0 | 2.5 | 40 |
| 6 | Plymouth A | 1 | 1 | 4 | 1 | 20 | 2.5 | 1 | 5 | 50 |
| 7 | Huron B | 1 | 2 | 8 | 4 | 20 | 4.5 | 0.5 | 2.5 | 90 |
| 8 | DeWitt B | 1 | 0 | 11 | 0 | 20 | 5.5 | 0 | 0 | 110 |
| 9 | Monroe County Middle College B | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
| 10 | Mercy B | 1 | 0 | 3 | 3 | 20 | 0.75 | 0 | 1 | 15 |
| Junkai Wang (Cranbrook Kingswood) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 2 | Ottawa Hills | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Divine Child | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Livonia Churchill B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Detroit Catholic Central D | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Plymouth A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | DeWitt B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Monroe County Middle College B | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 10 | Mercy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Miller (Cranbrook Kingswood) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Detroit Catholic Central B | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 2 | Ottawa Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Divine Child | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Livonia Churchill B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Detroit Catholic Central D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Plymouth A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 7 | Huron B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | DeWitt B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Monroe County Middle College B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 10 | Mercy B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| Jerry Yuan (Cranbrook Kingswood) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Detroit Catholic Central B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 2 | Ottawa Hills | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 3 | Divine Child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Livonia Churchill B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Detroit Catholic Central D | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 6 | Plymouth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Huron B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 8 | DeWitt B | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Monroe County Middle College B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mercy B | 1 | 0 | 2 | 1 | 20 | 0.75 | 0 | 2 | 15 |
| Alex Miller (Cranbrook Kingswood) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Detroit Catholic Central B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 2 | Ottawa Hills | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 3 | Divine Child | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 4 | Livonia Churchill B | 0.5 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 40 |
| 5 | Detroit Catholic Central D | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Plymouth A | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
| 7 | Huron B | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 8 | DeWitt B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 9 | Monroe County Middle College B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Mercy B | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
| Drew Keisling (DeWitt A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Chelsea | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 2 | Monroe County Middle College B | 1 | 0 | 5 | 3 | 20 | 1.75 | 0 | 1.67 | 35 |
| 3 | Mercy A | 1 | 1 | 3 | 1 | 20 | 2 | 1 | 4 | 40 |
| 4 | Edsel Ford | 1 | 1 | 6 | 1 | 20 | 3.5 | 1 | 7 | 70 |
| 5 | Hillsdale Academy | 1 | 0 | 6 | 1 | 20 | 2.75 | 0 | 6 | 55 |
| 6 | Miami Valley School | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 7 | U. of Detroit Jesuit B | 1 | 2 | 3 | 0 | 20 | 3 | 0 | 0 | 60 |
| 8 | Detroit Catholic Central A | 1 | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 60 |
| 9 | Detroit Catholic Central B | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 20 |
| 10 | Grosse Pointe South | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 11 | Livonia Churchill A | 1 | 2 | 3 | 1 | 20 | 2.75 | 2 | 5 | 55 |
| Landon Rodgers (DeWitt A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Chelsea | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 2 | Monroe County Middle College B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 3 | Mercy A | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 4 | Edsel Ford | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 5 | Hillsdale Academy | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Miami Valley School | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| 7 | U. of Detroit Jesuit B | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 8 | Detroit Catholic Central A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Detroit Catholic Central B | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 10 | Grosse Pointe South | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 11 | Livonia Churchill A | 1 | 1 | 0 | 0 | 20 | 0.75 | 0 | 0 | 15 |
| Kayla Carpenter (DeWitt A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Chelsea | 1 | 0 | 5 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 2 | Monroe County Middle College B | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 3 | Mercy A | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 4 | Edsel Ford | 1 | 1 | 4 | 0 | 20 | 2.75 | 0 | 0 | 55 |
| 5 | Hillsdale Academy | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 6 | Miami Valley School | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | U. of Detroit Jesuit B | 1 | 0 | 4 | 0 | 20 | 2 | 0 | 0 | 40 |
| 8 | Detroit Catholic Central A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 9 | Detroit Catholic Central B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 10 | Grosse Pointe South | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 11 | Livonia Churchill A | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| Alec Hughes (DeWitt A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Chelsea | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Monroe County Middle College B | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 3 | Mercy A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Edsel Ford | 1 | 1 | 2 | 1 | 20 | 1.5 | 1 | 3 | 30 |
| 5 | Hillsdale Academy | 1 | 2 | 1 | 0 | 20 | 2 | 0 | 0 | 40 |
| 6 | Miami Valley School | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | U. of Detroit Jesuit B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 8 | Detroit Catholic Central A | 1 | 1 | 0 | 1 | 20 | 0.5 | 1 | 1 | 10 |
| 9 | Detroit Catholic Central B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 10 | Grosse Pointe South | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 11 | Livonia Churchill A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Phil Roragen (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huron A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monroe County Middle College A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Detroit Catholic Central E | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | Detroit Catholic Central A | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
| 6 | Okemos | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 7 | Plymouth B | 1 | 0 | 5 | 1 | 20 | 2.25 | 0 | 5 | 45 |
| 8 | Cranbrook Kingswood | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Mercy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Monroe County Middle College B | 1 | 0 | 6 | 0 | 20 | 3 | 0 | 0 | 60 |
| Brady McKillop (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 2 | Huron A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Monroe County Middle College A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Detroit Catholic Central E | 0.5 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 30 |
| 5 | Detroit Catholic Central A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Okemos | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Plymouth B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 8 | Cranbrook Kingswood | 1 | 0 | 1 | 3 | 20 | -0.25 | 0 | 0.33 | -5 |
| 9 | Mercy B | 0.5 | 1 | 2 | 0 | 10 | 3.5 | 0 | 0 | 35 |
| 10 | Monroe County Middle College B | 0.5 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 30 |
| Rachel Callaghan (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 1 | 0 | 3 | 0 | 20 | 1.5 | 0 | 0 | 30 |
| 2 | Huron A | 0.5 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 30 |
| 3 | Monroe County Middle College A | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 4 | Detroit Catholic Central E | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Detroit Catholic Central A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Okemos | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Plymouth B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 8 | Cranbrook Kingswood | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 9 | Mercy B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 10 | Monroe County Middle College B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Reid Holben (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 2 | Huron A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monroe County Middle College A | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 4 | Detroit Catholic Central E | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 5 | Detroit Catholic Central A | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Okemos | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 7 | Plymouth B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Cranbrook Kingswood | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Mercy B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Monroe County Middle College B | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Justus Holben (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 2 | Huron A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 3 | Monroe County Middle College A | 1 | 0 | 1 | 1 | 20 | 0.25 | 0 | 1 | 5 |
| 4 | Detroit Catholic Central E | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Detroit Catholic Central A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Okemos | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Plymouth B | 0.5 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
| 8 | Cranbrook Kingswood | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Mercy B | 1 | 0 | 3 | 2 | 20 | 1 | 0 | 1.5 | 20 |
| 10 | Monroe County Middle College B | 0.5 | 0 | 0 | 1 | 10 | -0.5 | 0 | 0 | -5 |
| Sydney Foster (DeWitt B) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | The Roeper School | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Huron A | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 3 | Monroe County Middle College A | 1 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | -5 |
| 4 | Detroit Catholic Central E | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 5 | Detroit Catholic Central A | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Okemos | 0.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Plymouth B | 1 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 10 |
| 8 | Cranbrook Kingswood | 0.5 | 1 | 1 | 0 | 10 | 2.5 | 0 | 0 | 25 |
| 9 | Mercy B | 0.5 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 20 |
| 10 | Monroe County Middle College B | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| David DeBacker (Detroit Catholic Central A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
| 1 | Detroit Catholic Central E | 1 | 3 | 0 | 2 | 20 | 1.75 | 1.5 | 1.5 | 35 |
| 2 | Plymouth B | 1 | 1 | 2 | 0 | 20 | 1.75 | 0 | 0 | 35 |
| 3 | Huron A | 1 | 1 | 1 | 0 | 20 | 1.25 | 0 | 0 | 25 |
| 4 | Okemos | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 20 |
| 5 | DeWitt B | 1 | 1 | 3 | 0 | 20 | 2.25 | 0 | 0 | 45 |
| 6 | The Roeper School | 1 | 5 | 2 | 0 | 20 | 4.75 | 0 | 0 | 95 |
| 7 | Monroe County Middle College A | 1 | 2 | 2 | 0 | 20 | 2.5 | 0 | 0 | 50 |
| 8 | DeWitt A | 1 | 4 | 1 | 0 | 20 | 3.5 | 0 | 0 | 70 |
| 9 | Grosse Pointe South | 1 | 4 | 2 | 0 | 20 | 4 | 0 | 0 | 80 |
| 10 | Detroit Catholic Central B | 1 | 2 | 2 | 1 | 20 | 2.25 | 2 | 4 | 45 |
| 11 | Ottawa Hills | 1 | 3 | 2 | 0 | 20 | 3.25 | 0 | 0 | 65 |
| 12 | Miami Valley School | 1 | 2 | 1 | 1 | 20 | 1.75 | 2 | 3 | 35 |
| Parker Stogdill (Detroit Catholic Central A) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | GP | 15 | 10 | -5 | TUH | P / TU | P / N | G / N | Points |
