| Bergen County Academies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | East Brunswick C | L | 130 | 410 | 1 | 4 | 3 | 20 | 6.5 | 0.33 | 1.67 | 5 | 90 | 18 |
| 2 | Hunter A | L | 285 | 385 | 3 | 6 | 0 | 20 | 14.25 | 0 | 0 | 9 | 180 | 20 |
| 3 | Middlesex County Academy | W | 350 | 235 | 6 | 6 | 0 | 20 | 17.5 | 0 | 0 | 12 | 200 | 16.67 |
| 4 | West Windsor Plainsboro North B | W | 335 | 140 | 1 | 11 | 0 | 20 | 16.75 | 0 | 0 | 12 | 210 | 17.5 |
| 5 | Jonathan Dayton | W | 380 | 100 | 7 | 7 | 1 | 20 | 19 | 7 | 14 | 14 | 210 | 15 |
| 6 | West Windsor Plainsboro North A | W | 350 | 295 | 4 | 6 | 0 | 20 | 17.5 | 0 | 0 | 10 | 230 | 23 |
| 7 | East Brunswick B | W | 230 | 210 | 4 | 5 | 2 | 20 | 11.5 | 2 | 4.5 | 9 | 130 | 14.44 |
| 8 | St. Joseph's A | L | 200 | 435 | 2 | 4 | 2 | 20 | 10 | 1 | 3 | 6 | 140 | 23.33 |
| 9 | Seton Hall Prep | L | 250 | 315 | 4 | 4 | 2 | 20 | 12.5 | 2 | 4 | 8 | 160 | 20 |
| 10 | Bridgewater Raritan | L | 130 | 460 | 2 | 3 | 2 | 20 | 6.5 | 1 | 2.5 | 5 | 80 | 16 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | John Ferrante | Bergen County Academies | 10 | 13 | 27 | 4 | 200 | 445 | 2.23 | 44.5 |
| 30 | Derek Lin | Bergen County Academies | 10 | 17 | 20 | 8 | 200 | 415 | 2.08 | 41.5 |
| 115 | Carrie Ward | Bergen County Academies | 10 | 4 | 5 | 0 | 200 | 110 | 0.55 | 11 |
| 147 | Tanisha Shende | Bergen County Academies | 10 | 0 | 4 | 0 | 200 | 40 | 0.2 | 4 |
| Bergenfield A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | East Brunswick B | L | 95 | 225 | 1 | 6 | 2 | 20 | 4.75 | 0.5 | 3.5 | 7 | 30 | 4.29 |
| 2 | Hunter D | L | 120 | 210 | 0 | 7 | 0 | 20 | 6 | 0 | 0 | 7 | 50 | 7.14 |
| 3 | Millburn A | L | 100 | 445 | 1 | 4 | 3 | 20 | 5 | 0.33 | 1.67 | 5 | 60 | 12 |
| 4 | Troy | L | 125 | 595 | 1 | 3 | 0 | 20 | 6.25 | 0 | 0 | 4 | 80 | 20 |
| 5 | Ithaca C | L | 40 | 295 | 0 | 4 | 4 | 20 | 2 | 0 | 1 | 4 | 20 | 5 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Sarah | Bergenfield A | 5 | 2 | 9 | 3 | 100 | 105 | 1.05 | 21 |
| 85 | Jenseric Calimag | Bergenfield A | 5 | 1 | 9 | 2 | 100 | 95 | 0.95 | 19 |
| 130 | James Labayna | Bergenfield A | 5 | 0 | 6 | 4 | 100 | 40 | 0.4 | 8 |
| 166 | Said | Bergenfield A | 2.5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 168 | Gabriel Belen | Bergenfield A | 2.5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Bergenfield B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Edison B | L | 110 | 140 | 0 | 9 | 0 | 20 | 5.5 | 0 | 0 | 9 | 20 | 2.22 |
| 2 | Ranney | L | 10 | 385 | 0 | 1 | 0 | 20 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cardinal Spellman | L | 50 | 150 | 0 | 3 | 0 | 20 | 2.5 | 0 | 0 | 3 | 20 | 6.67 |
| 4 | High Tech A | L | 65 | 340 | 1 | 3 | 0 | 20 | 3.25 | 0 | 0 | 4 | 20 | 5 |
| 5 | West Windsor Plainsboro North A | L | -10 | 605 | 0 | 0 | 2 | 20 | -0.5 | 0 | 0 | 0 | 0 | 0 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Joshua Cayetano | Bergenfield B | 4.5 | 1 | 10 | 2 | 90 | 105 | 1.17 | 23.33 |
| 120 | Armand Parungao | Bergenfield B | 4 | 0 | 4 | 0 | 80 | 40 | 0.5 | 10 |
| 153 | Patrick Villagracia | Bergenfield B | 3 | 0 | 1 | 0 | 60 | 10 | 0.17 | 3.33 |
| 154 | Ariel Grizzle | Bergenfield B | 3.5 | 0 | 1 | 0 | 70 | 10 | 0.14 | 2.86 |
| 163 | Andria Babu | Bergenfield B | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 164 | Lucia Miano | Bergenfield B | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| Bergenfield C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | East Brunswick A | L | 0 | 505 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tenafly A | L | -5 | 480 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | 0 | 0 | 0 |
| 3 | Edison A | L | 60 | 225 | 0 | 4 | 0 | 20 | 3 | 0 | 0 | 4 | 20 | 5 |
| 4 | West Egg B | L | 20 | 315 | 1 | 1 | 1 | 20 | 1 | 1 | 2 | 2 | 0 | 0 |
| 5 | West Windsor Plainsboro North C | L | 50 | 275 | 1 | 3 | 3 | 20 | 2.5 | 0.33 | 1.33 | 4 | 20 | 5 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | Paolo Go | Bergenfield C | 4.5 | 1 | 3 | 1 | 90 | 40 | 0.44 | 8.89 |
| 129 | Oscar Ramirez | Bergenfield C | 5 | 1 | 4 | 3 | 100 | 40 | 0.4 | 8 |
| 158 | Bianca Abantao | Bergenfield C | 5 | 0 | 1 | 0 | 100 | 10 | 0.1 | 2 |
| 171 | Angelica Reboloedo | Bergenfield C | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 172 | Brey Ching | Bergenfield C | 2.5 | 0 | 0 | 1 | 50 | -5 | -0.1 | -2 |
| Bridgewater Raritan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Northern Valley Demarest B | W | 355 | 150 | 4 | 8 | 1 | 20 | 17.75 | 4 | 12 | 12 | 220 | 18.33 |
| 2 | East Brunswick D | W | 215 | 195 | 2 | 6 | 3 | 20 | 10.75 | 0.67 | 2.67 | 8 | 140 | 17.5 |
| 3 | Ithaca A | L | 180 | 435 | 1 | 6 | 1 | 20 | 9 | 1 | 7 | 7 | 110 | 15.71 |
| 4 | Teterboro | L | 150 | 365 | 0 | 7 | 4 | 20 | 7.5 | 0 | 1.75 | 7 | 100 | 14.29 |
| 5 | St. Joseph's A | L | 275 | 355 | 3 | 5 | 0 | 20 | 13.75 | 0 | 0 | 8 | 180 | 22.5 |
| 6 | Seton Hall Prep | W | 315 | 305 | 3 | 7 | 0 | 21 | 15 | 0 | 0 | 9 | 200 | 22.22 |
| 7 | West Windsor Plainsboro North A | L | 255 | 300 | 3 | 6 | 2 | 20 | 12.75 | 1.5 | 4.5 | 9 | 160 | 17.78 |
| 8 | East Brunswick B | W | 285 | 255 | 3 | 7 | 0 | 20 | 14.25 | 0 | 0 | 10 | 170 | 17 |
| 9 | St. Joseph's A | W | 330 | 265 | 2 | 10 | 0 | 20 | 16.5 | 0 | 0 | 12 | 200 | 16.67 |
| 10 | Bergen County Academies | W | 460 | 130 | 3 | 11 | 1 | 20 | 23 | 3 | 14 | 14 | 310 | 22.14 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wayne Zhao | Bridgewater Raritan | 10 | 13 | 32 | 5 | 201 | 490 | 2.44 | 49 |
| 41 | Emily Yi | Bridgewater Raritan | 8.5 | 4 | 24 | 2 | 171 | 290 | 1.7 | 34.12 |
| 91 | Jeffrey Koc | Bridgewater Raritan | 5.02 | 3 | 5 | 1 | 101 | 90 | 0.89 | 17.93 |
| 101 | Aditya Sivakumar | Bridgewater Raritan | 4.98 | 3 | 3 | 1 | 100 | 70 | 0.7 | 14.06 |
| 119 | Prakhar Gupta | Bridgewater Raritan | 3.98 | 0 | 4 | 0 | 80 | 40 | 0.5 | 10.05 |
| 137 | David Chen | Bridgewater Raritan | 7.52 | 1 | 5 | 3 | 151 | 50 | 0.33 | 6.65 |
| Cardinal Spellman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Ranney | L | 70 | 440 | 0 | 4 | 0 | 20 | 3.5 | 0 | 0 | 4 | 30 | 7.5 |
| 2 | West Windsor Plainsboro North A | L | -5 | 485 | 0 | 1 | 3 | 20 | -0.25 | 0 | 0.33 | 1 | 0 | 0 |
| 3 | Bergenfield B | W | 150 | 50 | 2 | 7 | 0 | 20 | 7.5 | 0 | 0 | 9 | 50 | 5.56 |
| 4 | Edison B | W | 145 | 40 | 1 | 7 | 2 | 20 | 7.25 | 0.5 | 4 | 8 | 70 | 8.75 |
| 5 | High Tech A | L | 140 | 365 | 1 | 7 | 1 | 20 | 7 | 1 | 8 | 8 | 60 | 7.5 |
| 6 | East Brunswick D | L | 45 | 340 | 0 | 3 | 1 | 20 | 2.25 | 0 | 3 | 3 | 20 | 6.67 |
| 7 | Ithaca C | L | 140 | 145 | 0 | 7 | 2 | 20 | 7 | 0 | 3.5 | 7 | 80 | 11.43 |
| 8 | High Tech B | L | 20 | 425 | 1 | 2 | 3 | 20 | 1 | 0.33 | 1 | 3 | 0 | 0 |
| 9 | Northern Valley Demarest A | L | 110 | 325 | 1 | 5 | 1 | 20 | 5.5 | 1 | 6 | 6 | 50 | 8.33 |
| 10 | Edison A | L | 80 | 200 | 1 | 4 | 3 | 20 | 4 | 0.33 | 1.67 | 5 | 40 | 8 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Daniel Roman | Cardinal Spellman | 10 | 3 | 29 | 10 | 200 | 285 | 1.43 | 28.5 |
| 121 | Madison Lewis | Cardinal Spellman | 7 | 1 | 6 | 1 | 140 | 70 | 0.5 | 10 |
| 124 | Alexis Henry | Cardinal Spellman | 5.5 | 1 | 4 | 1 | 110 | 50 | 0.45 | 9.09 |
| 128 | Rayvayh Braunn | Cardinal Spellman | 8.5 | 2 | 6 | 3 | 170 | 75 | 0.44 | 8.82 |
| 156 | Michelle Hollard | Cardinal Spellman | 4 | 0 | 1 | 0 | 80 | 10 | 0.13 | 2.5 |
| 161 | Melissa Hewitt | Cardinal Spellman | 5.5 | 0 | 1 | 1 | 110 | 5 | 0.05 | 0.91 |
| East Brunswick A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Bergenfield C | W | 505 | 0 | 8 | 9 | 1 | 20 | 25.25 | 8 | 17 | 17 | 300 | 17.65 |
| 2 | Edison A | W | 405 | 35 | 6 | 7 | 1 | 20 | 20.25 | 6 | 13 | 13 | 250 | 19.23 |
| 3 | West Windsor Plainsboro North C | W | 530 | 10 | 5 | 13 | 1 | 20 | 26.5 | 5 | 18 | 18 | 330 | 18.33 |
| 4 | Tenafly A | W | 325 | 190 | 5 | 6 | 2 | 20 | 16.25 | 2.5 | 5.5 | 11 | 200 | 18.18 |
| 5 | West Egg B | W | 375 | 220 | 9 | 3 | 2 | 20 | 18.75 | 4.5 | 6 | 12 | 220 | 18.33 |
| 6 | Wilmington Charter | L | 35 | 670 | 0 | 2 | 5 | 20 | 1.75 | 0 | 0.4 | 2 | 40 | 20 |
| 7 | Hunter A | L | 200 | 420 | 0 | 7 | 2 | 20 | 10 | 0 | 3.5 | 7 | 140 | 20 |
| 8 | East Brunswick C | W | 350 | 330 | 5 | 5 | 1 | 20 | 17.5 | 5 | 10 | 10 | 230 | 23 |
| 9 | Ranney | W | 350 | 285 | 2 | 9 | 0 | 20 | 17.5 | 0 | 0 | 11 | 230 | 20.91 |
| 10 | High Tech A | L | 225 | 360 | 4 | 3 | 1 | 20 | 11.25 | 4 | 7 | 7 | 140 | 20 |
| 11 | Ithaca A | L | 215 | 540 | 2 | 4 | 1 | 20 | 10.75 | 2 | 6 | 6 | 150 | 25 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Atharva Acharya | East Brunswick A | 11 | 14 | 20 | 4 | 220 | 390 | 1.77 | 35.45 |
| 42 | Jackson Lee | East Brunswick A | 11 | 14 | 17 | 3 | 220 | 365 | 1.66 | 33.18 |
| 62 | Alexander Suponya | East Brunswick A | 11 | 7 | 22 | 9 | 220 | 280 | 1.27 | 25.45 |
| 70 | Dylan Ye | East Brunswick A | 11 | 11 | 9 | 1 | 220 | 250 | 1.14 | 22.73 |
| East Brunswick B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Bergenfield A | W | 225 | 95 | 4 | 5 | 3 | 20 | 11.25 | 1.33 | 3 | 9 | 130 | 14.44 |
| 2 | Troy | L | 60 | 630 | 1 | 2 | 1 | 20 | 3 | 1 | 3 | 3 | 30 | 10 |
| 3 | Hunter D | W | 380 | 20 | 5 | 9 | 1 | 20 | 19 | 5 | 14 | 14 | 220 | 15.71 |
| 4 | Ithaca C | W | 150 | 125 | 3 | 5 | 3 | 20 | 7.5 | 1 | 2.67 | 8 | 70 | 8.75 |
| 5 | Millburn A | L | 135 | 575 | 1 | 4 | 2 | 20 | 6.75 | 0.5 | 2.5 | 5 | 90 | 18 |
| 6 | St. Joseph's A | L | 215 | 295 | 4 | 4 | 3 | 20 | 10.75 | 1.33 | 2.67 | 8 | 130 | 16.25 |
| 7 | Bergen County Academies | L | 210 | 230 | 4 | 6 | 2 | 20 | 10.5 | 2 | 5 | 10 | 100 | 10 |
| 8 | Bridgewater Raritan | L | 255 | 285 | 4 | 6 | 1 | 20 | 12.75 | 4 | 10 | 10 | 140 | 14 |
| 9 | West Windsor Plainsboro North A | L | 180 | 310 | 2 | 6 | 2 | 20 | 9 | 1 | 4 | 8 | 100 | 12.5 |
| 10 | Seton Hall Prep | L | 155 | 365 | 3 | 3 | 2 | 20 | 7.75 | 1.5 | 3 | 6 | 90 | 15 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lucas Hsu | East Brunswick B | 10 | 18 | 28 | 10 | 200 | 500 | 2.5 | 50 |
| 35 | Jonathan Shoung | East Brunswick B | 10 | 13 | 22 | 10 | 200 | 365 | 1.83 | 36.5 |
| East Brunswick C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Bergen County Academies | W | 410 | 130 | 7 | 5 | 1 | 20 | 20.5 | 7 | 12 | 12 | 260 | 21.67 |
| 2 | West Windsor Plainsboro North B | W | 360 | 115 | 5 | 8 | 5 | 20 | 18 | 1 | 2.6 | 13 | 230 | 17.69 |
| 3 | Jonathan Dayton | W | 470 | 25 | 4 | 12 | 2 | 20 | 23.5 | 2 | 8 | 16 | 300 | 18.75 |
| 4 | Middlesex County Academy | L | 200 | 315 | 2 | 4 | 2 | 20 | 10 | 1 | 3 | 6 | 140 | 23.33 |
| 5 | Hunter A | L | 220 | 505 | 5 | 2 | 1 | 20 | 11 | 5 | 7 | 7 | 130 | 18.57 |
| 6 | High Tech A | L | 325 | 335 | 4 | 6 | 1 | 20 | 16.25 | 4 | 10 | 10 | 210 | 21 |
| 7 | Wilmington Charter | L | 80 | 590 | 0 | 3 | 2 | 20 | 4 | 0 | 1.5 | 3 | 60 | 20 |
| 8 | East Brunswick A | L | 330 | 350 | 6 | 4 | 0 | 20 | 16.5 | 0 | 0 | 10 | 200 | 20 |
| 9 | Hunter A | L | 100 | 635 | 3 | 0 | 1 | 20 | 5 | 3 | 3 | 3 | 60 | 20 |
| 10 | Ranney | L | 255 | 270 | 4 | 5 | 1 | 20 | 12.75 | 4 | 9 | 9 | 150 | 16.67 |
| 11 | Millburn B | L | 295 | 365 | 2 | 7 | 1 | 20 | 14.75 | 2 | 9 | 9 | 200 | 22.22 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Yi | East Brunswick C | 11 | 24 | 31 | 8 | 220 | 630 | 2.86 | 57.27 |
| 65 | Aabir Rashid | East Brunswick C | 11 | 10 | 13 | 3 | 220 | 265 | 1.2 | 24.09 |
| 84 | Jeffrey Han | East Brunswick C | 11 | 8 | 12 | 6 | 220 | 210 | 0.95 | 19.09 |
| East Brunswick D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | St. Joseph's A | W | 275 | 250 | 5 | 5 | 2 | 20 | 13.75 | 2.5 | 5 | 10 | 160 | 16 |
| 2 | Bridgewater Raritan | L | 195 | 215 | 1 | 7 | 2 | 20 | 9.75 | 0.5 | 4 | 8 | 120 | 15 |
| 3 | Teterboro | L | 210 | 300 | 3 | 5 | 3 | 20 | 10.5 | 1 | 2.67 | 8 | 130 | 16.25 |
| 4 | Northern Valley Demarest B | W | 340 | -5 | 2 | 11 | 2 | 20 | 17 | 1 | 6.5 | 13 | 210 | 16.15 |
| 5 | Ithaca A | L | 135 | 530 | 3 | 3 | 2 | 20 | 6.75 | 1.5 | 3 | 6 | 70 | 11.67 |
| 6 | Cardinal Spellman | W | 340 | 45 | 1 | 12 | 3 | 20 | 17 | 0.33 | 4.33 | 13 | 220 | 16.92 |
| 7 | High Tech B | L | 260 | 290 | 2 | 7 | 4 | 20 | 13 | 0.5 | 2.25 | 9 | 180 | 20 |
| 8 | Edison A | W | 375 | 100 | 3 | 12 | 0 | 20 | 18.75 | 0 | 0 | 15 | 210 | 14 |
| 9 | Ithaca C | W | 345 | 150 | 3 | 10 | 2 | 20 | 17.25 | 1.5 | 6.5 | 13 | 210 | 16.15 |
| 10 | Northern Valley Demarest A | L | 200 | 340 | 3 | 4 | 3 | 20 | 10 | 1 | 2.33 | 7 | 130 | 18.57 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | David Ovetsky | East Brunswick D | 10 | 15 | 43 | 17 | 200 | 570 | 2.85 | 57 |
| 50 | Aniket Das | East Brunswick D | 10 | 7 | 19 | 3 | 200 | 280 | 1.4 | 28 |
| 88 | Sagnik Chowdhury | East Brunswick D | 10 | 4 | 14 | 3 | 200 | 185 | 0.93 | 18.5 |
| East Brunswick E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | West Egg A | L | 120 | 420 | 4 | 1 | 0 | 20 | 6 | 0 | 0 | 3 | 50 | 16.67 |
| 2 | Hunter B | L | 50 | 500 | 0 | 2 | 2 | 20 | 2.5 | 0 | 1 | 2 | 40 | 20 |
| 3 | St. Joseph's B | L | 45 | 205 | 0 | 3 | 1 | 20 | 2.25 | 0 | 3 | 3 | 20 | 6.67 |
| 4 | Millburn B | L | 20 | 460 | 1 | 0 | 1 | 20 | 1 | 1 | 1 | 1 | 10 | 10 |
| 5 | Seton Hall Prep | L | 90 | 450 | 1 | 4 | 1 | 20 | 4.5 | 1 | 5 | 5 | 40 | 8 |
| 6 | Tenafly B | L | 110 | 285 | 0 | 6 | 2 | 20 | 5.5 | 0 | 3 | 6 | 60 | 10 |
| 7 | Jonathan Dayton | W | 185 | 145 | 2 | 7 | 1 | 20 | 9.25 | 2 | 9 | 9 | 90 | 10 |
| 10 | Northern Valley Demarest B | L | 80 | 205 | 0 | 5 | 2 | 20 | 4 | 0 | 2.5 | 5 | 40 | 8 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Chinmay Sahasrabudhe | East Brunswick E | 8 | 3 | 21 | 6 | 160 | 225 | 1.41 | 28.13 |
| 111 | Christine Chang | East Brunswick E | 8 | 4 | 4 | 1 | 160 | 95 | 0.59 | 11.88 |
| 149 | Julie Ham | East Brunswick E | 8 | 1 | 3 | 3 | 160 | 30 | 0.19 | 3.75 |
| Edison A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | West Egg B | L | 90 | 350 | 3 | 2 | 3 | 20 | 4.5 | 1 | 1.67 | 5 | 40 | 8 |
| 2 | East Brunswick A | L | 35 | 405 | 2 | 1 | 3 | 20 | 1.75 | 0.67 | 1 | 3 | 10 | 3.33 |
| 3 | Bergenfield C | W | 225 | 60 | 4 | 5 | 3 | 20 | 11.25 | 1.33 | 3 | 9 | 130 | 14.44 |
| 4 | West Windsor Plainsboro North C | W | 150 | 65 | 1 | 7 | 3 | 20 | 7.5 | 0.33 | 2.67 | 8 | 80 | 10 |
| 5 | Tenafly A | L | 220 | 270 | 5 | 5 | 1 | 20 | 11 | 5 | 10 | 10 | 100 | 10 |
| 6 | Ithaca C | L | 125 | 220 | 1 | 5 | 2 | 20 | 6.25 | 0.5 | 3 | 6 | 70 | 11.67 |
| 7 | Northern Valley Demarest A | L | 145 | 260 | 1 | 6 | 6 | 20 | 7.25 | 0.17 | 1.17 | 7 | 100 | 14.29 |
| 8 | East Brunswick D | L | 100 | 375 | 0 | 5 | 2 | 20 | 5 | 0 | 2.5 | 5 | 60 | 12 |
| 9 | High Tech B | L | 180 | 225 | 1 | 7 | 3 | 20 | 9 | 0.33 | 2.67 | 8 | 110 | 13.75 |
| 10 | Cardinal Spellman | W | 200 | 80 | 1 | 8 | 3 | 20 | 10 | 0.33 | 3 | 9 | 120 | 13.33 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Jeffrey Zhou | Edison A | 10 | 8 | 16 | 9 | 200 | 235 | 1.18 | 23.5 |
| 77 | Yash Goyal | Edison A | 9.5 | 6 | 19 | 16 | 190 | 200 | 1.05 | 21.05 |
| 102 | Gnaneswar Chundi | Edison A | 10 | 1 | 13 | 2 | 200 | 135 | 0.68 | 13.5 |
| 105 | Praneet Parushuri | Edison A | 5 | 4 | 1 | 1 | 100 | 65 | 0.65 | 13 |
| 155 | Pavan Kolisetty | Edison A | 5.5 | 0 | 2 | 1 | 110 | 15 | 0.14 | 2.73 |
| Edison B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | Bergenfield B | W | 140 | 110 | 1 | 6 | 5 | 20 | 7 | 0.2 | 1.4 | 7 | 90 | 12.86 |
| 2 | High Tech A | L | -15 | 530 | 0 | 0 | 3 | 20 | -0.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | West Windsor Plainsboro North A | L | 65 | 335 | 3 | 1 | 2 | 20 | 3.25 | 1.5 | 2 | 4 | 20 | 5 |
| 4 | Cardinal Spellman | L | 40 | 145 | 0 | 4 | 2 | 20 | 2 | 0 | 2 | 4 | 10 | 2.5 |
| 5 | Ranney | L | 25 | 565 | 0 | 2 | 1 | 20 | 1.25 | 0 | 2 | 2 | 10 | 5 |
| 6 | West Windsor Plainsboro North C | W | 125 | 25 | 1 | 6 | 4 | 20 | 6.25 | 0.25 | 1.75 | 7 | 70 | 10 |
| 7 | West Windsor Plainsboro North B | L | 110 | 170 | 2 | 3 | 4 | 20 | 5.5 | 0.5 | 1.25 | 5 | 70 | 14 |
| 8 | St. Joseph's B | L | 120 | 180 | 0 | 7 | 2 | 20 | 6 | 0 | 3.5 | 7 | 60 | 8.57 |
| Rank | Player Name | Team | GP | 15 | 10 | -5 | TUH | Points | P / TUH | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Ali Ahmed | Edison B | 8 | 4 | 20 | 9 | 160 | 215 | 1.34 | 26.88 |
| 143 | Yash Mandavia | Edison B | 6.5 | 2 | 3 | 5 | 130 | 35 | 0.27 | 5.38 |
| 151 | Vignesh Vasudevan | Edison B | 4 | 1 | 4 | 8 | 80 | 15 | 0.19 | 3.75 |
| 157 | Sahil Desai | Edison B | 4 | 0 | 1 | 0 | 80 | 10 | 0.13 | 2.5 |
| 160 | Arnav Chinchankar | Edison B | 5 | 0 | 1 | 1 | 100 | 5 | 0.05 | 1 |
| 165 | Pranav Chundi | Edison B | 4.5 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| High Tech A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P / N | G / N | Bonuses Heard | Bonus Points | PPB |
| 1 | West Windsor Plainsboro North A | W | 300 | 205 | 4 | 6 | 4 | 20 | 15 | 1 | 2.5 | 10 | 200 | 20 |
| 2 | Edison B | W | 530 | -15 | 5 | 13 | 1 | 20 | 26.5 | 5 | 18 | 18 | 330 | 18.33 |
| 3 | Ranney | W | 360 | 305 | 4 | 7 | 2 | 20 | 18 | 2 | 5.5 | 11 | 240 | 21.82 |
| 4 | Bergenfield B | W | 340 | 65 | 2 | 9 | 6 | 20 | 17 | 0.33 | 1.83 | 11 | 250 | 22.73 |
| 5 | Cardinal Spellman | W | 365 | 140 | 7 | 4 | 2 | 20 | 18.25 | 3.5 | 5.5 | 11 | 230 | 20.91 |
